
Locations
Queens Campus
8000 Utopia Parkway
St. Augustine Hall, Second Floor
Queens, NY 11439
718-990-6414
Staten Island Campus
300 Howard Avenue
Flynn Hall, Room 101
Staten Island, NY 10301
718-390-4449
Hours
Fall and Spring Terms
Monday - Thursday: 8:30am - 4:30pm
Friday: 8:30am - 3:00pm
Summer Semester
Monday - Thursday: 8:30am - 4:30pm
Friday: Closed
Contact Information for Queens Academic Administration, Chairpeople, Program Coordinators and Career Center Advisors
Academic Administration
NAME | TITLE | EXT. | ACADEMIC AREA | STAFF | EXT. |
---|---|---|---|---|---|
Luca Iandoli | Dean | 3857 | Dean and Distinguished Chair | Mary Anne Di Re | 5976 |
Craig Baron | Associate Dean | 6772 | Academic Faculty | Linda DiLorenzo | 8025 |
To make an appointment with your advising dean, please visit:
www.stjohns.edu/ccpsappt or click on their respective links below.
Name & Title | Ext. | Assisting Students with Last Names Beginning: | Staff & Ext. | To make an appointment with your advising dean, please visit their respective links below. |
---|---|---|---|---|
Andrew Bhola, Associate Dean | 5981 | A–B | Lillian Senesi, X2351 | Dean Bhola, Last Name: A-B |
Theresa Peros, Associate Dean | 5983 | C | Marie Inguaggiato, X5992 | Dean Peros- Last Name: C |
Geraldine Castelli, Assistant Dean | 7628 | D | Susan Fourman, X5991 | Dean Castelli- Last Name: D |
Fr. Michael Cummins, Assistant Dean | 5972 | E–I | Marie Inguaggiato, X5992 | Dean Cummins- Last Name: E-I |
Theresa Peros, Assistant Dean | 5983 | J–L | Marie Inguaggiato, X5992 | Dean Peros- Last Name: J-L |
Geraldine Castelli, Assistant Dean | 7628 | M-O | Susan Fourman, X5991 | Dean Castelli- Last Name: M-O |
Diana Morgan, Assistant Dean | 5982 | P-Sh | Lillian Senesi, X2351 | Dean Morgan- Last Name: P-Sh |
Randy Ortiz, Assistant Dean | 2521 | Si–Z | Susan Fourman, X5991 |
To make an appointment with your advising dean, please visit:
www.stjohns.edu/ccpsappt or click on their respective links below.
Name | Ext. | Assisting Students with Last Names Beginning: | Staff | Ext. | To make an appointment with your advising dean, please visit their respective links below. |
Theresa Peros, Assistant Dean | 5983 | A-L Graduate | Pat Bartolomeo | 5987 | Dean Peros- Last Name: Grad: A-L |
Geraldine Castelli, Assistant Deam | 7628 | M-Z Graduate | Pat Bartolomeo | 5987 | Dean Castelli- Last Name: Grad: M-Z |
NAME | TITLE | EXT. | SUPPORT AREA |
---|---|---|---|
Edrex Fontanilla | Associate Professor Director, Media Center | 3796 | CCPS TV Center Operations |
Max Hergenrother | Associate Dean of Academic Technology and Pedagogic Innovation | 5977 | CCPS Technology/Operations |
Richard Martinez | Sr. Broadcast Engineer | 1994 | TV Center |
Carolyn Rutigliano | Assoc. Production Manager | 7477 | TV Center |
Dennis Vernaleo | Technology Coordinator | 2347 | TV Center |
Chairpeople and Coordinators
DIVISION | NAME | EXT | STAFF | EXT. |
---|---|---|---|---|
Criminal Justice & Homeland Security CRJ, HLS, HCL | Keith Cozine | 1852 | Elana Pirov | 7511 |
Computer Science, Math & Science CUS, CYB, HCI, IT, NET, DS | Dr. Joan DeBello | 2032 | Nina Asaro | 6443 |
Administration and Eco (& Hospitality)- ENTR, HMT, FAS | Dr. Almerinda Forte | 2039 | Nina Asaro | 6443 |
Sport Management SPM, SPG | 7399 | Linda DiLorenzo | 8025 | |
Mass Communication—CAS, ADV, PUBR, TVF, JOU, PHOJ, ICM | Dr. Basilio Monteiro | 7339 | Margaret Huber | 7429 |
Arts and Humanities | Dr. Kathleen Marks | 7473 | Linda DiLorenzo | 8025 |
Health and Human Services (& Administrative Studies) ADS, HHS—HC, HHS -HS | Dr. Joan Tropnas | 1566 | Elana Pirov | 7511 |
Legal Studies | James Croft | 7821 | Elana Pirov | 7511 |
MAJOR | NAME | EXT. 718-990- | STAFF | EXT. |
---|---|---|---|---|
M.S. Computer Science | Christoforos Christoforou | 7998 | Nina Asaro | 6443 |
M.S.Cyber Information and Security | Suzanna Schmeelk | 6111 | Nina Asaro | 6443 |
M.S. Data Science | Christina Schweikert | 7439 | Nina Asaro | 6443 |
M.S. Healthcare Systems | Joan Tropnas | 1566 | Elana Pirov | 7511 |
M.S. Innovation & Entrepreneurship (w/ TCB) | Carmine Gibaldi | 7446 | Nina Asaro | 6443 |
M.S. International Communications ICM | Basilio Monteiro | 7339 | Patricia Rondinelli | 7429 |
M.S. International Hospitality Management | April Merenda | 917-743-3227 | Nina Asaro | 6443 |
M.S. Integrated Advertising Communication ADV | Neil Feinstein | 7366 | Patricia Rondinelli | 7429 |
M.P.S. Sport Management- SPG | Lequez Spearman | 7457 | Linda DiLorenzo | 8025 |
M.P.S. Homeland Security and Criminal Justice Leadership HCL |
| 3719 | Elana Pirov | 7511 |
DPS: Homeland Security- HLS | Bernard Jones | 4176 | ||
Multi-Sector Communication, Ph.D. | Dr.Basilio Monteiro | 7339 | Patricia Rondinelli | 7429 |
MAJOR | NAME | EXT. 718-990- | STAFF | EXT. |
---|---|---|---|---|
Administrative Studies ADS | Dr. R. Ortiz | 2521 | Elana Pirov | 7511 |
Advertising ADVC/ADVMP | Prof. J. Swan | 7611 |
| 7429
4449 |
Communication Arts CAS | Mark Juszczak (Queens) | 7983 | ||
B. Monteiro (internships) | 7341 | |||
N. DiTunnariello (S.I.) | 4144 | |||
Computer Science, Information Technology, Healthcare Informatics, Networking (CUS, CYB, HCI, NET) | Dr. B. MacKellar –Director (CUS) | 7452 | Nina Asaro | 6443 |
Dr. N Yadav – (Division Internship Coordinator) | 7459 | |||
S.Bukhari - (HCI) | 2362 | |||
Cyber Security | E. Troja - (Director CSS) | 3076 | Nina Asaro | 6443 |
Criminal Justice CRJ | Jie Xu(Queens/SI) | 3221 | Elana Pirov | 7511 |
Prof. M. Kehoe (Internship- Queens/SI) | 1680 | |||
James O'Keefe (SI) | 4526 | |||
Health & Human Services HHS- HC / HHS-HS | Dr. J. Tropnas (Director) | 1566 | ||
Dr. A. Rogers (internships) | 3589 | |||
Homeland Security- HLS | Prof. J. Grossmann (Queens/SI) | 7436 | ||
Hospitality Management HMT | Brian Park | 3721 | Nina Asaro | 6443 |
Journalism - JOU | Prof. M. Rizzo | 7390 | Margaret Huber | 7429 |
Legal Studies LES | Prof. James Croft (Queens/SI) | 7821 | Elana Pirov | 7511 |
Prof. Mary Noe (internships) | 7335 | |||
Liberal Studies - LST | Dr. Kathleen Marks | 7473 | Linda DiLorenzo | 8025 |
Public Relations- PUBR | Tiffany Mohr | Margaret Huber | 7429 | |
Sport Management - SPM | Dr. Simon Pack | 7421 | Linda DiLorenzo | 8025 |
TV & Film - TVF | Prof. Alla Baeva | 5975 | Margaret Huber | 7429 |
Game Development and Emerging Media | Edrex Fontanilla | 3796 | Margaret Huber | 7429 |
Career Center
MAJOR | NAME | EXT |
---|---|---|
Administrative Studies, Advertising, Communications, Comp Science, Cybersecurity, Dramatic Arts, Enterprise Regulations, Fashion, Game Development & Emerging Media, Healthcare Informatics, Information Technology, Journalism, Liberal Arts/Liberal Studies, Networking and Telecommunications, Photojournalism, Public Relations, TV and Film, Undecided | Elisa Zervos | 1368 |
Criminal Justice, Health and Human Services, Homeland Security, Hospitality Management, Legal Studies, Sport Management | Maria Alfonso | 5979 |
Director of Employer Relations for all CCPS Majors | James Lally | 6766 |
Staten Island Campus
To make an appointment with your advising dean, please visit:
www.stjohns.edu/ccpsappt or click on their respective links below.
Name | Ext. | Assisting Students with Last Names Beginning: | Staff | Ext. | To make an appointment with your advising dean, please visit their respective links below. |
---|---|---|---|---|---|
Maria Rappa, Assistant Dean | 4431 | A–L | Patricia Rondinelli | 4449 | Dean Rappa- Last Name: A-L (Staten Island) |
Rosa Hanco, Assistant Dean | 4127 | M-Z | Patricia Rondinelli | 4449 | Dean Hanco- Last Name: M-Z (Staten Island) |