
Locations
Queens Campus
8000 Utopia Parkway
St. Augustine Hall, Second Floor
Queens, NY 11439
718-990-6414
Staten Island Campus
300 Howard Avenue
Flynn Hall, Room 101
Staten Island, NY 10301
718-390-4449
Hours
Fall and Spring Terms
Monday - Thursday: 8:30am - 4:30pm
Friday: 8:30am - 3:00pm
Summer Semester
Monday - Thursday: 8:30am - 4:30pm
Friday: Closed
Contact Information for Queens Academic Administration, Chairpeople, Program Coordinators and Career Center Advisors
Academic Administration
NAME | TITLE | EXT. | ACADEMIC AREA | STAFF | EXT. |
---|---|---|---|---|---|
Glenn Gerstner | Dean | 7474 | Academic Faculty | Mary Anne Di Re | 5976 |
Luca Iandoli | Assoc. Dean | 3857 | Global Programs and Research | Mary Anne Di Re | 5976 |
Emese Ivan | Senior Associate Dean of Faculty | 2038 | Graduate Programs | Linda DiLorenzo | 8025 |
Brian Harte | Associate Dean for External Affairs and Graduate Programs | 3797 | Graduate Programs | Pat Bartolomeo | 5987 |
Name | Title | Ext. | Assisting Students with Last Names Beginning: | Staff | Ext. |
---|---|---|---|---|---|
Andrew Bhola | Assoc. Dean | 5981 | A–B | Lillian Senesi | 2351 |
Gail Chiarovano | Assoc. Dean | 5978 | C–D | Lillian Senesi | 2351 |
Fr. Michael Cummins | Asst. Dean | 5972 | E–I | Marie Inguaggiato | 5992 |
Theresa Peros | Asst. Dean | 5983 | J–L | Marie Inguaggiato | 5992 |
Geraldine Castelli | Asst. Dean | 7628 | M-O | Susan Fourman | 5991 |
Diana Morgan | Asst. Dean | 5982 | P-Sh | Lillian Senesi | 2351 |
Randy Ortiz | Asst. Dean | 2521 | Si–Z | Susan Fourman | 5991 |
Name | Title | Ext. | Assisting Students with Last Names Beginning: | Staff | Ext. |
Theresa Peros | Asst. Dean | 5983 | A-L Graduate | Pat Bartolomeo | 5987 |
Geraldine Castelli | Asst. Dean | 7628 | M-Z Graduate | Pat Bartolomeo | 5987 |
NAME | TITLE | EXT. | SUPPORT AREA |
---|---|---|---|
Robert Barone | Assoc. Dean | 2622 | CCPS TV Center Operations |
Max Hergenrother | Director of Technology Operations | 5977 | CCPS Technology/Operations |
Kevin James | Asst. Dean | 1531 | CCPS Fiscal Affairs and Marketing |
Richard Martinez | Sr. Broadcast Engineer | 1994 | TV Center |
Carolyn Rutigliano | Assoc. Production Manager | 7477 | TV Center |
Chairpeople and Coordinators
DIVISION | NAME | EXT | STAFF | EXT. |
---|---|---|---|---|
Humanities | Dr. Craig Baron | 6772 | Nina Asaro | 6443 |
Criminal Justice, Legal Studies & Homeland CRJ, LES, HLS, HCL | Dr. Antoinette Collarini-Schlossberg | 7408 | Elana Pirov | 7511 |
Computer Science, Math & Science CUS, CYB, HCI, NET, DS | Dr. Joan DeBello | 2032 | Nina Asaro | 6443 |
Administration and Eco (& Hospitality)- ENTR, HMT, FAS | Dr. Almerinda Forte | 2039 | Nina Asaro | 6443 |
Sport Management SPM, SPG | 7399 | Linda DiLorenzo | 8025 | |
Mass Communication—CAS, ADV, PUBR, TVF, JOU, PHOJ, ICM | Dr. Basilio Monteiro | 7339 | Margaret Huber | 7429 |
English and Speech—LST | Dr. Kathleen Marks | 7473 | Linda DiLorenzo | 8025 |
Health and Human Services (& Administrative Studies) ADS, HHS—HC, HHS -HS | Dr. Joan Tropnas | 1566 | Elana Pirov | 7511 |
MAJOR | NAME | EXT. 718-990- | STAFF | EXT. |
---|---|---|---|---|
M.S. Computer Science | Christoforos Christoforou | 7998 | Nina Asaro | 6443 |
M.S.Cyber Information and Security | Suzanna Schmeelk | 6111 | Nina Asaro | 6443 |
M.S. Data Science | Christina Schweikert | 7439 | Nina Asaro | 6443 |
M.S. Healthcare Systems | Joan Tropnas | 1566 | Elana Pirov | 7511 |
M.S. Innovation & Entrepreneurship (w/ TCB) | Carmine Gibaldi | 7446 | Nina Asaro | 6443 |
M.S. International Communications ICM | Basilio Monteiro | 7339 | Margaret Huber | 7429 |
M.S. International Hospitality Management | April Merenda | 917-743-3227 | Nina Asaro | 6443 |
M.S. Integrated Advertising Communication ADV | Neil Feinstein | 7366 | Margaret Huber | 7429 |
M.P.S. Sport Management- SPG | David Hedlund | 7399 | Linda DiLorenzo | 8025 |
M.P.S. Homeland Security and Criminal Justice Leadership HCL |
Brian Harte (Queens)
| 3797 | Elana Pirov | 7511 |
Harold Broderick | 718-390-4432 | |||
DPS: Homeland Security- HLS | Dr. K. Cozine | 1852 | ||
Multi-Sector Communication, Ph.D. | Dr.Basilio Monteiro | 7339 | Margaret Huber | 7429 |
MAJOR | NAME | EXT. 718-990- | STAFF | EXT. |
---|---|---|---|---|
Administrative Studies ADS | Dr. R. Ortiz | 2521 | Elana Pirov | 7511 |
Advertising ADVC/ADVMP | Prof. J. Swan | 7611 | 7429 718-390-4449 | |
Communication Arts CAS | Dr. Candice Roberts (Director –Queens) | 7983 | ||
M. Perry (internships) | 7341 | |||
Nancy DiTunnariello (Dir.- S.I.) | 4144 | |||
Computer Science, Cyber Security, Healthcare Informatics, Networking (CUS, CYB, HCI, NET) | Dr. B. MacKellar –Director (CUS) | 7452 | Nina Asaro | 6443 |
Dr. N Yadav –(Division Internship Coordinator) (IT - Director) | 7459 | |||
Syed Bukhari - (Director HCI) | 2362 | |||
Erald Troja - (Director CSS) | 3076 | |||
Criminal Justice CRJ | Jie Xu(Director–Queens) | 3221 | Elana Pirov | 7511 |
Prof. M. Kehoe (Internship- Queens/SI) | 1680 | |||
Prof. H. Broderick (Director- S.I. CRJ) | 390-4432 | |||
Health & Human Services HHS- HC / HHS-HS | Dr. J. Tropnas (Director) | 1566 | ||
Dr. A. Rogers (internships) | 3589 | |||
Homeland Security- HLS | Prof. J. Grossmann | 7436 | ||
Hospitality Management HMT | Brian Park | 3721 | Nina Asaro | 6443 |
Journalism - JOU | Prof. M. Rizzo | 7390 | Margaret Huber | 7429 |
Legal Studies LES | Prof. JCroft (Queens) | 7821 | Elana Pirov | 7511 |
Prof. E. Boegel (S.I.) | 390-4126 | |||
Prof. M. Noe (internships) | 7335 | |||
Liberal Studies - LST | Dr. K. Marks | 7473 | Linda DiLorenzo | 8025 |
Public Relations- PUBR | Tiffany Mohr | Margaret Huber | 7429 | |
Sport Management - SPM | Dr. S. Pack | 7421 | Linda DiLorenzo | 8025 |
TV & Film - TVF | Prof. A. Baeva | 5975 | Margaret Huber | 7429 |
Game Development and Emerging Media | Edrex Fontanilla | 3796 | Margaret Huber | 7429 |
Career Center
MAJOR | NAME | EXT |
---|---|---|
Mass Comm Majors (Advertising, Communication Arts, Journalism, Public Relations, TV & Film) | Elisa Zervos | 1368 |
Computer Science Majors (Computer Science, Cyber Security, Data Mining, Healthcare Informatics, Networking) | Elisa Zervos | 1368 |
Criminal Justice, Homeland Security, Legal Studies, Liberal Arts, Enterprise Regulation | Patricia Ambrose | 6377 |
Hospitality Management, Health & Human Services, Administrative Studies, Liberal Studies | 6377 | |
Sports Management | James Lally | 6766 |
Employer Relations for all CCPS Majors | James Lally | 6766 |
Staten Island Campus
Name | Title | Ext. | Assisting Students with Last Names Beginning: | Staff | Ext. |
---|---|---|---|---|---|
Maria Rappa | Assistant Dean | 4431 | A–Z |
Maria Rappa
Assistant Dean
718.390.4431
[email protected]