- Home
- Academics
- Our Schools and Colleges
- College of Pharmacy and Health Sciences
- Program Outcomes Data
PHARMACY PROGRAM OUTCOMES
The following provides educational outcomes from our Doctor of Pharmacy Program.
RETENTION AND GRADUATION (revised 8/20/24)
Graduation Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|
Entering Class size (P1) | 231 | 366 | 275 | 262 | 285 | 272 | 234 | 193^ | 200 | 260+ |
# graduating on time | 181 | 297 | 249 | 221 | 237 | 231 | 208 | 160 | 168 | 204 |
# graduating late | 23 (10%) | 27 (7.4%) | 7 (2.5%) | 18 (6.9%) | 10 (3.5%) | 15 (5.5%) | 11 (4.7%) | 17 (8.8%) | 14 (7.0%) | 34 (13.1%) |
Withdrawals (WD) | 14 (6.1%) | 17 (4.6%) | 7 (2.5%) | 8 (3.1%) | 17 (5.96%) | 15 (5.5%) | 11 (4.7%) | 13^ (6.7%) | 11 (5.5%) | 10 (3.8%) |
Dismissals (DS) | 13 (5.6%) | 25 (6.8%) | 12 (4.4%) | 15 (5.7%) | 21 (7.4%) | 12 (4.0%) | 4 (1.7%) | 3 (1.6%) | 7 (3.9%) | 12 (4.6%) |
Total late/DS/WD | 33 (17.1%) | 32 (16.0%) | 56 (21.5%) | |||||||
On-time graduation(%) | 78.4% | 81.1% | 90.5% | 84.3% | 83.2% | 84.9% | 88.9% | 82.9% | 84.0% | 78.5% |
Overall graduation (%) | 88.3% | 88.5% | 92.8% | 90.8% | 87% | 90.4% | 93.6% | 92.2%* | 91.0%* | 91.5%* |
* projected
^ class of 2022 – one student passed away in 4th year.
+ Reflective of students who entered the first professional year Fall 2020
NAPLEX PASS RATE (FIRST ATTEMPT) (revised 3/31/24)
Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|
First time takers (N) | 195 | 307 | 253 | 203 | 238 | 227 | 219 | 158 | 149 |
Pass rate (%) | 87.6% | 82.7% | 84.6% | 83.7% | 86.0% | 85.0% | 74.9% | 72.2% | 73.8% |
National Pass Rate (%) | 92.1% | 85.9% | 88.0% | 89.5% | 87.0% | 86.0% | 81.3% | 77.1% | 77.5% |
https://nabp.pharmacy/wp-content/uploads/NAPLEX-Pass-Rates-2023.pdf
EMPLOYMENT AND POST-GRADUATE TRAINING SUMMARY
(August 2024)
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|
Pharmacy employment at 6 months (%)* | 93.1% | 94.4% | 89.7% | 92.7% | 90.7% | 95.4% | 94.8% | 93.7% |
Post-graduate Training (N)^ | 33 (11.1%) | 36 (13.3%) | 37 (15.6%) | 40 (16.2%) | 46 (19.2%) | 44 (20.6%) | 47 (48.5%) | 58 (45.7%) |
Residency (N) | 24 | 27 | 27 | 29 | 33 | 28 | 34 | 41 |
Fellowship (N) | 8 | 8 | 10 | 9 | 10 | 15 | 13 | 16 |
Master’s Program (N) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
MBA Program (N) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
MPH Program (N) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Doctoral Program (MD, Ph.D., J.D.) (N) | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
* Employment statistics derived from self reporting survey of May graduates within six months of graduation (response rates have ranged from 27.6 to 76.1%). Includes employment that is full-time, part-time, fellowships, residencies and graduate studies.
Data from ASHP residency matching program are also utilized.
^ Number of students who self-reported enrollment in Post graduate training programs and were reported by ASHP (Class response percentage)
Source: University Career Services, ASHP Residency Matching results and Office of the Dean, College of Pharmacy and Health Sciences