- Home
- Academics
- Our Schools and Colleges
- College of Pharmacy and Health Sciences
- Program Outcomes Data
PHARMACY PROGRAM OUTCOMES
The following provides educational outcomes from our Doctor of Pharmacy Program.
RETENTION AND GRADUATION (revised 8/31/25)
| Graduation Year | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Entering Class size (P1) | 234 | 193 | 210 | 260+ | 233 |
| # graduating on time | 208 | 160 | 168 | 203 | 170 |
| # graduating late | 9 (3.8%) | 17 (8.8%) | 17 (8.1%) | 32 (12.3%) | 25 (10.7%) |
| Withdrawals (WD) | 4 (6.0%) | 13^ (6.7%) | 15 (7.1%) | 13 (5.0%) | 18 (7.7%) |
| Dismissals (DS) | 3 (1.3%) | 3 (1.6%) | 13 (6.2%) | 12 (4.6%) | 20 (8.6%) |
| Total late/DS/WD | 26 (11.1%) | 33 (17.1%) | 45 (21.4%) | 57 (21.9%) | 64 (27.0%) |
| On-time graduation(%) | 88.8% | 82.9% | 80.0% | 78.1% | 73.0% |
| Overall graduation (%) | 93.2% | 91.7%* | 88.1%* | 90.0%* | 83.7%* |
* projected overall graduation rate. Students still enrolled.
^ class of 2022 – one student passed away in 4th year.
+ Reflective of students who entered the first professional year Fall 2020
NAPLEX PASS RATE (FIRST ATTEMPT)
(revised 2/24/25)
| Year | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| First time takers (N) | 227 | 219 | 158 | 172 | 168 |
| Pass rate (%) | 85.0% | 74.9% | 72.2% | 70.3% | 72.6% |
| National Pass Rate (%) | 86.0% | 81.3% | 77.1% | 76.6% | 77.5% |
https://nabp.pharmacy/wp-content/uploads/NAPLEX-Pass-Rates.pdf
EMPLOYMENT AND POST-GRADUATE TRAINING SUMMARY
(August 2025)
| 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|
| Pharmacy employment at 6 months (%)* | 90.7% | 95.4% | 94.8% | 93.7% | 91.6% |
| Post-graduate Training (N)^ | 46 (19.2%) | 44 (20.6%) | 47 (48.5%) | 58 (45.7%) | 72 (45.6%) |
| Residency (N) | 33 | 28 | 34 | 41 | 52 |
| Fellowship (N) | 10 | 15 | 13 | 16 | 17 |
| Master’s Program (N) | 0 | 0 | 0 | 0 | 2 |
| MBA Program (N) | 0 | 0 | 0 | 1 | 0 |
| MPH Program (N) | 0 | 1 | 0 | 0 | 0 |
| Doctoral Program (MD, Ph.D., J.D.) (N) | 3 | 0 | 0 | 0 | 1 |
* Employment statistics derived from self reporting survey of May graduates within six months of graduation (response rates have ranged from 27.6 to 76.1%). Includes employment that is full-time, part-time, fellowships, residencies and graduate studies.
Data from ASHP residency matching program are also utilized.
^ Number of students who self-reported enrollment in Post graduate training programs and were reported by ASHP (Class response percentage)
Source: University Career Services, ASHP Residency Matching results and Office of the Dean, College of Pharmacy and Health Sciences