

Fall/Spring Block Tuition (12-18 Credits)
| Per credit | Per Semester | Per Year |
---|---|---|---|
Base Tuition for Traditional and Distance Learning Students | $1,397 | $20,950 | $41,900 |
The Peter J. Tobin College of Business, students (Years 3-4) | $1,456 | $21,845 | $43,690* |
Pharm.D. majors (Years 3-6) | $1,599 | $23,987 | $47,974** |
Important Additional Information
*The Tobin College of Business rate for students in their third and fourth year reflects the base rate plus the prevailing differential of $1,790.
** The rate for Pharm. D. students reflects the base rate plus the prevailing differential of $6,074 assessed beginning in the third year.
Fall/Spring Block Tuition (12-18 Credits)
| Per credit | Per Semester | Per Year |
---|---|---|---|
Base Tuition for Traditional Students | $997 | $14,955 | $29,910 |
The Peter J. Tobin College of Business, students (Years 3-4) | $1,056 | $15,850 | $31,700* |
Staten Island 3-Year Accelerated Program | $1,240 | $18,595 | $37,190 |
Important Additional Information
*The Staten Island Tobin College of Business rate for students in their third and fourth year reflects the Staten Island base rate plus the prevailing differential of $1,790.
School or College | Rate Per Credit |
---|---|
The School of Education | $1,265 |
College of Professional Studies | $1,265 |
The Peter J. Tobin College of Business | $1,280 |
St. John's College of Liberal Arts and Sciences with the exception of: | $1,265 |
School Psychology Major | $1,355 |
Library Science Major | $1,355 |
Speech Language Pathology Major | $1,355 |
Audiology (General Fee $500 per semester) | $1,450 |
Ph.D. Clinical Psychology Major | $1,520 |
College of Pharmacy and Heath Sciences | $1,460 |
Physician Assistant Program | $1,460 |
Masters in Public Health | $1,265 |
Practitioner Option Pharm.D. | $1,520 |
Institute for Biotechnology | $1,350 |
Important Additional Information
J.D. Program | Per credit | Per Semester | Per Year |
---|---|---|---|
Full-Time Day - 1st - 3rd Year | $2,184 | $30,575 | $61,150 |
Part-time/Evening - 1st - 4th Year | $2,184 | $22,935 | $45,870 |
Law School Student Activity Fee |
| $200 |
|
School of Law Graduate Program |
| ||
Graduate Law - Bankruptcy | $2,038 |
|
|
Graduate Law - U.S. Legal Studies | $2,547 |
|
|
Graduate Law - Transnational ALDA | $2,547 |
|
|
Graduate Law -Transnational Legal Practice | $2,547 |
|
|
Important Additional Information
New Housing applicants are required to pay a $400 non-refundable Housing Deposit.
Continuing Housing students are required to pay a $500 Room Selection Deposit in January/February to be eligible to participate in Room Selection for Fall. The student's financial account must be free and clear of any holds or balances in order to qualify to make this deposit. This deposit is non-refundable after the decline deadline. Please contact Residence Life for this deadline.
Damage Deposits are returned at the end of the spring semester. If a student accrues damage to the room, the amount of damage charges will deduct from the credit amount. Please contact Residence Life for more information concerning Damage Deposit returns and Housing policy.
Type | Per Semester | Per Year |
---|---|---|
Single | $6,675 | $13,350 |
Double | $5,555 | $11,110 |
Jr. Double | $5,515 | $11,030 |
Triple | $5,380 | $10,760 |
Jr. Triple | $5,340 | $10,680 |
Quad | $4,480 | $8,960 |
Damage Deposit |
| $250 |
Founder's Village
Type | Per Semester | Per Year |
---|---|---|
Jr. Double | $6,155 | $12,310 |
Double | $6,205 | $12,410 |
Triple | $5,575 | $11,150 |
Damage Deposit |
| $250 |
Henley Road
Type | Per Semester | Per Year |
---|---|---|
Single | $7,365 | $14,730 |
Double | $5,985 | $11,970 |
Jr. Double | $5,890 | $11,780 |
Damage Deposit |
| $250 |
Seton
Type | Per Semester | Per Year |
---|---|---|
Single | $7,365 | $14,730 |
Double | $5,985 | $11,970 |
Private Double | $6,060 | $12,120 |
Deluxe Double | $6,005 | $12,010 |
Triple | $5,500 | $11,000 |
Damage Deposit |
| $250 |
DePaul
Type | Per Semester | Per Year |
---|---|---|
Private Single | $7,430 | $14,860 |
Deluxe Single | $7,395 | $14,790 |
Single | $7,365 | $14,730 |
Double | $5,985 | $11,970 |
Private Double | $6,060 | $12,120 |
Deluxe Double | $6,005 | $12,010 |
Damage Deposit |
| $250 |
Goethals
Type | Per Semester | Per Year |
---|---|---|
Single | $7,210 | $14,420 |
Double | $5,875 | $11,750 |
Damage Deposit |
| $250 |
Type | Per Semester | Per Year | ||
---|---|---|---|---|
Carte Blanche (Required for Freshmen)* | $3,305 | $6,610 | ||
Residence Village Meal Plan** | $3,250 | $6,500 | ||
Apartment Meal Plan*** | $2,275 | $4,550 | ||
*Freshmen are assigned the Carte Blanche (Freshman) Meal Plan and are not eligible for Meal Plan 7, Meal Plan 10 or Meal Plan 14 **Students who are not freshman, living in Carey, O’Connor, Century and St. Vincent are required to choose one of these Residence Village Meal plans: Meal Plan 10 or Meal Plan 14 or Carte Blanche | ||||
***The Apartment Meal Plan is only available to residents residing in the following locations: Founder’s Village, Seton, Goethals, DePaul, and Henley. | ||||
***Students living in Founder's Village are required to maintain a minimum of Meal Plan 7 but can also choose to opt into one of the Residence Village or Carte Blanche plans. |
Type | Per Semester | Per Year |
---|---|---|
Single | $5,730 | $11,460 |
Double | $5,280 | $10,560 |
Triple | $4,505 | $9,010 |
Board (Meal) Plan 1 | $1,920 | $3,840 |
Board (Meal) Plan 2 | $2,460 | $4,920 |
Damage Deposit |
| $250 |
Fall and Spring | Charge Per Semester |
Students carrying 12 or more credits | $320 |
Students carrying 9-11 credits | $270 |
Students carrying 1-8 credits | $195 |
Summer and Winter Intersession | Session Charges |
Summer-One Session | $75 |
Summer-Multiple Sessions | $150 |
Winter Intersession | $75 |
Fall and Spring | Charge Per Semester |
Students carrying 12 or more credits | $105 |
Students carrying 9-11 credits | $52.50 |
Students coded in their sixth year of study for the PharmD program are charged a Student Activity Fee of $52.50. |
Fall and Spring | Charge Per Semester |
---|---|
All Majors with the exception of : | $170 |
Audiology Major | $500 |
Summer and Winter Intersession | Session Charges |
Summer-One Session | $75 |
Summer-Multiple Sessions | $150 |
Summer - Audiology Major | $500 |
Winter Intersession | $75 |
The University General Fee is assessed to all registered students per semester and includes but is not limited to the use of athletic facilities, the Counseling Center, Health Services, Library, Career Center, Transcripts and Registration. The Student Government Activity Fee, determined by the Student Government, is assessed to all registered students per semester and goes to student organizations in accordance with procedures set by the Student Government.
Fee Type | Fee Amount | Fee Amount | ||
---|---|---|---|---|
Non-Refundable Deposits | ||||
Undergraduate | Graduate | |||
Enrollment Deposit | $300 | St. John's College of Liberal Arts and Sciences | $300 | |
New Student Housing Deposit | $400 | College of Professional Studies | $300 | |
Continuing Student Room Selection Deposit | $500 | College of Pharmacy and Health Sciences with the exception of Physician Assistant | $300 $1,500 | |
Room and Security Damage Charge (per year) | $250 | School of Law
| $750
$1,100 | |
The Peter J. Tobin College of Business | $300 | |||
The School of Education | $300 | |||
Please be advised all University application fees and deposits are non-refundable. | ||||
Graduate Application Fee Graduate Physician Assistant Application Fee | $70 $100 | |||
New Student Fee: | ||||
Freshman | $250 | |||
Transfers | $150 | |||
Late Payment Fee | $200 | |||
School of Law Late Payment Fee | $200 | |||
Late Registration (except new students) | $200 | |||
Returned Check Fee | $50 | |||
Locker, per semester | $20 | |||
Comprehensive Exams Masters Doctoral | $100 $200 | |||
Make-up Exam Fee | $80 | |||
Pharmacy Malpractice Fee | $15 | |||
Maintaining Matriculation | $100 |
Individual courses may carry a laboratory fee. Please refer to the course description for fee information. The University reserves the right to change the schedule of tuition and fees when necessary, but every effort is made to maintain them at the lowest possible level.
Fall/Spring Block tuition (12-18 credits) |
|
| |
| Per credit | Per Semester | Per Year |
Base Tuition for Traditional and Distance Learning Students | $1,356 | $20,340 | $40,680 |
The Peter J. Tobin College of Business, students (Years 3-4) | $1,414 | $21,209 | $42,418* |
Pharm.D. majors (Years 3-6) | $1,553 | $23,289 | $46,578** |
Important Additional Information
*The Tobin College of Business rate for students in their third and fourth year reflects the base rate plus the prevailing differential of $1,738.
** The rate for Pharm. D. students reflects the base rate plus the prevailing differential of $5,898 assessed beginning in the third year.
Undergraduate: Staten IslandFall/Spring Block tuition (12-18 credits) |
|
| |
| Per credit | Per Semester | Per Year |
Base Tuition for Traditional Students | $968 | $14,520 | $29,040 |
The Peter J. Tobin College of Business, students (Years 3-4) | $1,026 | $15,389 | $30,778* |
Staten Island 3-Year Accelerated Program | $1,204 | $18,054 | $36,108 |
Important Additional Information
*The Staten Island Tobin College of Business rate for students in their third and fourth year reflects the Staten Island base rate plus the prevailing differential of $1,738.
School or College | Rate Per Credit |
The School of Education | $1,230 |
College of Professional Studies | $1,230 |
The Peter J. Tobin College of Business | $1,245 |
St. John's College of Liberal Arts and Sciences with the exception of: | $1,230 |
School Psychology Major | $1,318 |
Library Science Major | $1,318 |
Speech Language Pathology Major | $1,318 |
Ph.D. Clinical Psychology Major | $1,475 |
College of Pharmacy and Heath Sciences | $1,420 |
Masters in Public Health | $1,230 |
Institute for Biotechnology | $1,312 |
Important Additional Information
School of LawJ.D. Program | Per credit | Per Semester | Per Year |
Full-Time Day - 1st - 3rd Year | $2,110 | $29,540 | $59,080 |
Part-time/Evening - 1st - 4th Year | $2,110 | $22,160 | $44,320 |
Law School Student Activity Fee |
| $200 |
|
School of Law Graduate Program |
| ||
Graduate Law - Bankruptcy | $1,969 |
|
|
Graduate Law - U.S. Legal Studies | $2,461 |
|
|
Graduate Law - International Sports Law | $2,461 |
|
|
Graduate Law -Transnational Legal Practice | $2,461 |
|
|
Important Additional Information