

Contact the Collins College of Professional Studies
- Home
- Academics
- Our Schools and Colleges
- The Lesley H. and William L. Collins College of Professional Studies
- Contact the Collins College of Professional Studies
Location
Queens Campus
8000 Utopia Parkway
St. Augustine Hall, Second Floor
Queens, NY 11439
718-990-6414
Hours
Fall and Spring Terms
Monday - Thursday: 8:30am - 4:30pm
Friday: 8:30am - 3:00pm
Summer Semester
Monday - Thursday: 8:30am - 4:30pm
Friday: Closed
Contact Information
Academic Administration, Chairpeople, Program Coordinators and Career Center Advisors
Academic Administration
| NAME | TITLE | EXT. | ACADEMIC AREA | STAFF | EXT. |
|---|---|---|---|---|---|
| Luca Iandoli | Dean | 3857 | Dean and Distinguished Chair | Mary Anne Di Re | 5976 |
| Craig Baron | Associate Dean | 6772 | Academic Faculty | Linda DiLorenzo | 8025 |
| Radhika Jha | Associate Dean | 2444 | Graduate Programs | Pat Bartolomeo | 5987 |
To make an appointment with your advising dean, please visit:
www.stjohns.edu/ccpsappt or click on their respective links below.
| Name & Title | Ext. | Assisting Students with Last Names Beginning: | Staff & Ext. | To make an appointment with your advising dean, please visit their respective links below. |
|---|---|---|---|---|
| Andrew Bhola Associate Dean | 5981 | A–B | Marie Inguaggiato X5992 | Dean Bhola, Last Name: A-B |
| Gail Chiarovano Associate Dean | 6414 | C-D | Marie Inguaggiato X5992 | Dean |
| Fr. Michael Cummins Assistant Dean | 5972 | E–G | Marie Inguaggiato X5992 | Dean Cummins Last Name: E-G |
| Theresa Peros Assistant Dean | 5983 | H–L | Marie Inguaggiato X5992 | Dean Peros Last Name: H-L |
| Geraldine Castelli Assistant Dean | 7628 | M-P | Susan Fourman X5991 | Dean Castelli Last Name: M-P |
| Diana Morgan Assistant Dean | 5982 | Q-S | Susan Fourman X5991 | Dean Morgan Last Name: Q-S |
| Randy Ortiz Assistant Dean | 2521 | T–Z ROTC and Veterans | Susan Fourman X5991 | Dean Ortiz Last Name: T-Z (ROTC; Veterans) |
To make an appointment with your advising dean, please visit:
www.stjohns.edu/ccpsappt or click on their respective links below.
| Name | Ext. | Assisting Students with Last Names Beginning: | Staff | Ext. | To make an appointment with your advising dean, please visit their respective links below. |
|---|---|---|---|---|---|
| Justin Goldberg Assistant Dean | 3290 | A-Z Graduate | Pat Bartolomeo | 5987 | Dean Goldberg Last Name: Grad: A-Z |
| NAME | TITLE | EXT. | SUPPORT AREA |
|---|---|---|---|
| Edrex Fontanilla | Associate Professor Director, Media Center | 3796 | CCPS TV Center Operations |
| Max Hergenrother | Associate Dean of Academic Technology and Pedagogic Innovation Director, St. John's Design Factory | 5977 | CCPS Technology/Operations |
| Richard Martinez | Sr. Broadcast Engineer | 1994 | TV Center |
| Carolyn Rutigliano | Assoc. Production Manager | 7477 | TV Center |
| Dennis Vernaleo | Technology Coordinator | 2347 | TV Center |
| Maria Rappa | Associate Director of Marketing and Outreach | 2773 | Marketing |
| Christine Munch | Marketing and Communications Specialist | 3798 | Marketing |
| Ann Rodriguez | Director of Fiscal and Administrative Affairs | 5986 | CCPS Fiscal Affairs - Budget |
| Karenarose Rizzo | CCPS Lab Control Technology Coordinator | 3858 | CCPS Technology/Operations |
Chairpeople and Program Contacts
| DIVISION | NAME | EXT | STAFF | EXT. |
|---|---|---|---|---|
| Criminal Justice & Homeland Security CRJ, HLS, HCL | Keith Cozine | 1852 | Nina Asaro | 6443 |
| Computer Science, Math & Science CUS, CYB, HCI, IT, NET, DS | Dr. Joan DeBello | 2032 | Nina Asaro | 6443 |
| Administration and Eco (& Hospitality)- ENTR, HMT, FAS | Dr. Almerinda Forte | 2039 | Nina Asaro | 6443 |
| Sport Management SPM, SPG | Dr. David Hedlund | 7399 | Linda DiLorenzo | 8025 |
| Mass Communication—CAS, ADV, PUBR, TVF, JOU, PHOJ, ICM | Dr. Nancy DiTunnariello | 7339 | Mirela Tararache | 7511 |
| Arts and Humanities | Dr. Kathleen Marks | 7473 | Linda DiLorenzo | 8025 |
| Health and Human Services (& Administrative Studies) ADS, HHS—HC, HHS -HS | Dr. Joan Tropnas | 1566 | Mirela Tararache | 7511 |
| Legal Studies | James Croft | 7821 | Linda DiLorenzo | 8025 |
| MAJOR | NAME | EXT. 718-990- | STAFF | EXT. |
|---|---|---|---|---|
| M.S. Computer Science | Dr. Fazel Keshktar | 3718 | Nina Asaro | 6443 |
| M.S. Cyber Information and Security | Dr. Suzanna Schmeelk | 6111 | Nina Asaro | 6443 |
| M.S. Data Science | Dr. Fazel Keshktar | 3718 | Nina Asaro | 6443 |
| M.S. Healthcare Systems | Dr. April J. Rogers | 1566 | Mirela Tararache | 7511 |
| M.S. International Communications ICM | Professor Neil Feinstein | 4144 | Mirela Tararache | 7511 |
| M.S. International Hospitality Management | Dr. Almerinda Forte | 917-743-3227 | Nina Asaro | 6443 |
| M.S. Integrated Advertising Communication ADV | Professor Neil Feinstein | 7366 | Mirela Tararache | 7511 |
| M.P.S. Sport Management- SPG | Lequez Spearman, PhD | 7457 | Linda DiLorenzo | 8025 |
| M.P.S. Homeland Security and Criminal Justice Leadership HCL |
| 3719 | Nina Asaro | 6443 |
| DPS: Homeland Security- HLS | Bernard Jones, DSc | 4176 | ||
| Multi-Sector Communication, Ph.D. | Dr. Candice Roberts | 7339 | Mirela Tararache | 7511 |
| MAJOR | NAME | EXT. 718-990- | STAFF | EXT. |
|---|---|---|---|---|
| Administrative Studies ADS | Randy Ortiz, EdD | 2521 | Mirela Tararache | 7511 |
| Advertising Communications and Public Relations ACPR | Meghan Dunn ACPR | 7391 | Mirela Tararache | 7511 |
| Communication Arts CAS | Meghan Dunn (CAS) | 7391 | Mirela Tararache | 7511 |
| Computer Science, Information Technology, Healthcare Informatics, Networking (CUS, CYB, HCI, NET) | Puya Ghazizadeh S. Bukhari PhD | 7452 | Nina Asaro | 6443 |
| 2792 | ||||
| 2362 | ||||
| Cyber Security | Denise Dragos (CSS) | 7448 | Nina Asaro | 6443 |
| Criminal Justice CRJ | James McCabe, PhD | 3221 | Nina Asaro | 6443 |
| Criminal Justice CRJ | Matthew Kehoe (Internships) | 1680 | Nina Asaro | 6443 |
| Health & Human Services HHS- HC / HHS-HS | A. Rogers, MD | 3589 | Mirela Tararache | 7511 |
| Homeland Security- HLS | J. Grossmann, Esq Matthew Kehoe | 7436 1680 | Nina Asaro | 6443 |
| Hospitality Management HMT | Almerinda Forte | 2039 | Nina Asaro | 6443 |
| Journalism - JOU | Matthew Rizzo | 7390 | Mirela Tararache | 7511 |
| Legal Studies LES | Prof. James Croft, Esq (LES) | 7821 | Mirela Tararache | 7511 |
| Prof. Mary Noe, Esq (Internships) | 7335 | |||
| Liberal Studies - LST | Kathleen Marks, PhD | 7473 | Linda DiLorenzo | 8025 |
| Sport Management - SPM | Simon Pack, PhD | 7421 | Linda DiLorenzo | 8025 |
| TV & Film - TVF | Dan Lichtman | Mirela Tararache | 7511 | |
| Game Development and Emerging Media | Dan Lichtman | Mirela Tararache | 7511 |
Career Center
FOR STUDENT ASSISTANCE: Please click here: Meet the Career Advising Team
| CCPS Career Center - Director of Employer Relations (all CCPS Majors) | Amberly Jaycox | 2353 |