2021
(Revised November 19, 2020)
Holiday/Holy Day | University Offices | Closed On |
---|---|---|
New Year's Day | Friday | January 1 |
Martin Luther King, Jr. Day | Monday | January 18 |
Special Holiday (Holy Thursday) | Thursday | April 1 |
Good Friday | Friday | April 2 |
Special Holiday (Easter Monday) | Monday | April 5 |
Ascension Thursday | Thursday | May 13 |
Memorial Day | Monday | May 31 |
Independence Day (Observance) | Monday | July 5 |
Labor Day | Monday | September 6 |
All Saints Day | Monday | November 1 |
Veterans Day | Thursday | November 11 |
Thanksgiving Day | Thursday | November 25 |
Day after Thanksgiving Day | Friday | November 26 |
Immaculate Conception | Wednesday | December 8 |
Special Holiday | Thursday | December 23 |
Christmas Eve | Friday | December 24 |
Special Holiday | Monday | December 27 |
Special Holiday | Tuesday | December 28 |
Special Holiday | Wednesday | December 29 |
Special Holiday | Thursday | December 30 |
Special Holiday | Friday | December 31 |
Regular = 13 / Special = 8 / Total Days = 21
2022
(Revised December 9, 2021)
Holiday/Holy Day | University Offices | Closed On |
---|---|---|
Martin Luther King, Jr. Day | Monday | January 17 |
Presidents' Day | Monday | February 21 |
Special Holiday (Holy Thursday) | Thursday | April 14 |
Good Friday | Friday | April 15 |
Special Holiday (Easter Monday) | Monday | April 18 |
Memorial Day | Monday | May 30 |
Juneteenth (Observed) | Monday | June 20 |
Independence Day | Monday | July 4 |
Labor Day | Monday | September 5 |
Fall Break | Monday | October 10 |
Veterans Day | Friday | November 11 |
Thanksgiving Day | Thursday | November 24 |
Day after Thanksgiving | Friday | November 25 |
Christmas Eve (Observed) | Friday | December 23 |
Christmas (Observed) | Monday | December 26 |
Special Holiday | Tuesday | December 27 |
Special Holiday | Wednesday | December 28 |
Special Holiday | Thursday | December 29 |
Special Holiday | Friday | December 30 |
Regular = 13 / Special = 6 / Total Days = 19