- Home
- Admission and Aid
- Tuition and Financial Aid
- Tuition
- Cost of Attendance
- 2022-23 Estimated Annual Cost of Attendance
Undergraduate Students Queens and Manhattan Campus
Expenses | Full-time Living at Home with Parents | Full-time Living on Queens Campus | Full-time Living Off-Campus |
---|---|---|---|
Tuition | $46,230* | $46,230* | $46,230* |
Fees | $1,600** | $1,600** | $1,600** |
Student Loan Fees | $58 | $58 | $58 |
Books | $720 | $720 | $720 |
Home Maintenance | $3,875 | N/A | N/A |
On-campus /Off-Campus Room | N/A | $11,750* | $10,755 |
Board | N/A | $7,040* | $2,500 |
Personal expenses | $1,790 | $1,790 | $1,790 |
Transportation | $990 | $990 | $990 |
TOTAL COST OF ATTENDANCE | $55,263 | $70,178 | $64,643 |
*Tuition represents the standard tuition based on full-time enrollment of 12-18 credits per semester. Students enrolled for more than 18 credits in a semester are charged for each additional credit at the per credit rate. Students enrolled for less than 12 credits per semester are charged on a per credit basis. Tobin College of Business 3rd and 4th year students have a tuition differential of $1,610 in addition to the above tuition. Doctoral of Pharmacy students in 3rd through 6th year have a tuition differential of $5,500 in addition to the above tuition.
Direct expenses are payable to St. John’s University. Note that room and board expenses may vary depending on the type of room and meal plan selected. All other expenses are considered indirect expenses which the student may budget for in order to attend college, but are not payable to the University. Fees may vary depending on program and course selection. For students enrolled on a part-time basis (6-11 credits per semester), the tuition, fees , books and transportation will be adjusted depending on the enrolled number of credits. **Fees reflected include freshmen $250 orientation fee for the first semester only.
Staten Island Campus
Expenses | Full-time Living at Home with Parents | Full-time Living Off-Campus |
---|---|---|
Tuition | $33,000* | $33,000* |
Fees | $1,600** | $1,600** |
Student Loan Fees | $58 | $58 |
Books | $720 | $720 |
Home Maintenance | $3,875 | N/A |
On-campus /Off-Campus Room | N/A | $9,000 |
Board | N/A | $2,500 |
Personal expenses | $1,790 | $1,790 |
Transportation | $990 | $990 |
TOTAL COST OF ATTENDANCE | $42,033 | $49,658 |
*Tuition represents the standard tuition based on full-time enrollment of 12-18 credits per semester. Students enrolled for more than 18 credits in a semester are charged for each additional credit at the per credit rate. Students enrolled for less than 12 credits per semester are charged on a per credit basis. Tobin College of Business 3rd and 4th year students have a tuition differential of $1,610 in addition to the above tuition.
Direct expenses which are payable to St. John’s University. Note that room and board expenses may vary depending on the type of room and meal plan selected. All other expenses are considered indirect expenses which the student may have in order to attend college but are not payable to the University. Fees may vary depending on program and course selection. For students enrolled on a part-time basis (6-11 credits per semester), the tuition, fees , books and transportation will be adjusted depending on the enrolled number of credits. **Fees reflected include freshmen $250 orientation fee for the first semester only.
Graduate Students
Expenses | Full-time Living at Home with Parents | Full-time Living Off-Campus | Full-time Living OnCampus | Part-time Living at home With parents | Part-time Living OffCampus |
---|---|---|---|---|---|
Tuition | $33,600* | $33,600* | $33,600* | $16,800* | $16,800* |
Fees | $840* | $840* | $840* | $840* | $840* |
Books | $678 | $678 | $678 | $339 | $339 |
Student Loan Fees | $217 | $217 | $217 | $217 | $217 |
Home Maintenance | $3,875 | $0 | $0 | $3,875 | $0 |
On Campus/Off Campus Room | $0 | $17,460 | $15,940* | $0 | $17,460 |
Board | N/A | $2,500 | $7,040* | N/A | $2,500 |
Personal expenses | $1,790 | $1,790 | $1,790 | $1,790 | $1,790 |
Transportation | $990 | $990 | $990 | $495 | $495 |
TOTAL COST OF ATTENDANCE | $41,990 | $58,075 | $61,095 | $24,396 | $40,441 |
* Direct expenses are payable to St. John’s University. The above is an estimated tuition and fees which may differ for certain programs. Please see our graduate tuition charges, available on the St. John’s University webpage. Note that room and board for living on-campus may differ depending on the type of room and meal plan selected.
Doctoral Degree - Physical Therapy
Expenses | Full-time 36 Credits/Year Living at Home with Parents | Full-time 36 Credits/Year Living Off-Campus | Full-time 36 Credits/Year Living On-Campus |
---|---|---|---|
Tuition | $50,400* | $50,400* | $50,400* |
Fees | $1025* | $1025* | $1025* |
Books | $678 | $678 | $678 |
Student Loan Fees | $217 | $217 | $217 |
Home Maintenance | $3,875 | $0 | $0 |
On-campus /Off-Campus Room | $0 | $17,460 | $15,940* |
Board | N/A | $2,500 | $7,040* |
Personal expenses | $1,790 | $1,790 | $1,790 |
Transportation | $990 | $990 | $990 |
TOTAL COST OF ATTENDANCE | $58,975 | $75,060 | $78,080 |
* Direct expenses are payable to St. John’s University. The above is an estimated tuition and fees which may differ for certain programs. Please see our graduate tuition charges, available on the St. John’s University webpage. Fee estimates include Background Check, Drug Screening and Malpractice fees. Note that room and board for living on-campus may differ depending on the type of room and meal plan selected. All other expenses are considered indirect expenses which the student may incur in order to attend college, that are not payable to St. John’s.
Master’s Degree - Physician Assistant
Expenses | Full-time First Year - 27 Credits Living at Home with Parents | Full-time First Year - 27 Credits Living Off-Campus | Full-time First Year - 27 Credits Living On-Campus |
---|---|---|---|
Tuition | $43,470* | $43,470* | $43,470* |
Fees | $1025* | $1025* | $1025* |
Books | $678 | $678 | $678 |
Student Loan Fees | $217 | $217 | $217 |
Home Maintenance | $3,875 | $0 | $0 |
On-campus /Off-Campus Room | $0 | $17,460 | $15,940* |
Board | N/A | $2,500 | $7,040* |
Personal expenses | $1,790 | $1,790 | $1,790 |
Transportation | $990 | $990 | $990 |
TOTAL COST OF ATTENDANCE | $52,045 | $68,130 | $48,170 |
* Direct expenses are payable to St. John’s University. The above is an estimated tuition and fees in the first year based on 27 credits. The annual credits required in second year are 39 and 18 credits in the third year. Fee estimates include Background Check, Drug Screening and Malpractice fees. Note that room and board estimates for living on-campus may differ depending on the type of room and meal plan selected. All other expenses are considered indirect expenses which the student may incur in order to attend college, that are not payable to St. John’s.
Law School
Expenses | Full-time Living at Home with Parents | Full-time Living Off-Campus | Full-time Living On-Campus | Part-time Living at Home with Parents | Part-time Living Off-Campus |
---|---|---|---|---|---|
Tuition | $67,800* | $67,800* | $67,800* | $50,850* | $50,850* |
Fees | $1,192* | $1,192* | $1,192* | $1,192* | $1,192* |
Books | $1,860 | $1,860 | $1,860 | $1,860 | $1,860 |
Student Loan Fees | $2,517 | $2,517 | $2,517 | $1,890 | $1,890 |
Home Maintenance | $3,875 | $0 | $0 | $3,875 | $0 |
On Campus/Off Campus Room | $0 | $17,460 | $15,940* | $0 | $17,460 |
Board | $0 | $2,500 | $7,040* | $0 | $2,500 |
Personal expenses | $1,790 | $1,790 | $1,790 | $1,790 | $1,790 |
Transportation | $1,188 | $1,188 | $1,188 | $1,188 | $1,188 |
TOTAL COST OF ATTENDANCE | $80,222 | $96,307 | $99,327 | $62,645 | $78,730 |
*Direct expenses which are payable to St. John’s University. Note that room and board expenses may differ depending on the type of room and meal plan selected. All other expenses are considered indirect expenses which the student may have in order to attend St. John’s, But are not payable to the University.