Computer Science
To earn the Bachelor of Science Degree in Computer Science, students complete 120 credits, in major-sequence, elective courses, and core requirements as outlined below.
Major Area Requirements: 36 Credits
CUS | 1115 | Computer Programming Fundamentals I | 3 |
CUS | 1116 | Computer Programming Fundamentals II | 3 |
CUS | 1126 | Introduction to Data Structures | 3 |
CUS | 1151 | Advanced Data Structures | 3 |
CUS | 1156 | Software Design Methods | 3 |
CUS | 1162 | Computer Architecture | 3 |
CUS | 1163 | Operating Systems | 3 |
CUS | 1165 | Database Management Systems | 3 |
CUS | 1166 | Software Engineering | 3 |
CUS | 1168 | Theory of Programming Languages | 3 |
CUS | 1185 | Data Security and Cryptography | 3 |
NET | 1011 | Networking Fundamentals | 3 |
Additional Area Requirements: 9 Credits
(3 credits from the following Computer Science theory courses)
CUS | 1186 Theory of Computation | | 3 |
CUS | 1187 Finite Automata and Formal Languages | | 3 |
CUS | 1188 Analysis of Algorithms | | 3 |
(6 credits from CUS electives)
Any CUS courses above 1126
Common Core Requirements: 39 Credits
ART | 1000C* | The Creative Process | 3 |
DNY | 1000C | Discover New York | 3 |
ENG | 1100C | Literature in a Global Context | 3 |
FYW | 1000C | First Year Writing | 3 |
HIS | 1000C | Emergence of a Global Society | 3 |
LAC | 1000C* | Language and Culture | 3 |
PHI | 1000C | Philosophy of the Human Person | 3 |
PHI | 3000C | Metaphysics | 3 |
PHI | 1020 series | Ethics | 3 |
SPE | 1000C | Public Speaking for the College Student | 3 |
THE | 1000C | Perspectives on Christianity- A Catholic Approach | 3 |
THE | 1040 series | Moral Theology | 3 |
THE | Elective | Any Theology Elective | 3 |
*OR 6 CREDITS FROM ANY SECOND LANGUAGE
Other Liberal Arts Requirements: 32-34 Credits
(3 credits from the following Economics courses)
ECO | 1001 | Principles of Economics I | 3 |
ECO | 1002 | Principles of Economics II | 3 |
(15 credits from Required Math Courses)
MTH | 1009 | Calculus I | 3 |
MTH | 1010 | Calculus II | 3 |
MTH | 1013 | Probability and Statistics I | 3 |
MTH | 1014 | Probability and Statistics II | 3 |
MTH | 1022 | Discrete Mathematics | 3 |
(6 credits from the following Mathematics courses)
MTH | 1011 | Calculus III | 3 |
MTH | 1012 | Linear Algebra | 3 |
MTH | 1015 | Numerical Analysis | 3 |
MTH | 1016 | Software Applications for Mathematics | 3 |
MTH | 1017 | Mathematical Logic | 3 |
MTH | 1018 | Differential Equations | 3 |
MTH | 1019 | Topics in Advanced Calculus | 3 |
(8-10 credits from the following Science courses)
BIO | 1000 1000L | Biology, I: Introduction to Population Biology Lab | 4 |
BIO | 2000 2000L | Biology, II: Introduction to Cell and Molecular Biology Lab | 4 |
CHE | 1210 1211L 1212R | General Chemistry I Lab Recitation | 5 |
CHE | 1220 1221L 1222R | General Chemistry II Lab Recitation | 5 |
PHY | 1610 1611L 1612R | College Physics I Lab Recitation | 5 |
PHY | 1620 1621L 1622R | College Physics II Lab Recitation | 5 |
FREE ELECTIVES (6 CREDITS)