

Central Board of Secondary Education (CBSE) Exams Credit Guide
- Home
- Admission and Aid
- International Admission
- Central Board of Secondary Education (CBSE) Exams Credit Guide
If you have qualifications from the Central Board of Secondary Education (CBSE), St. John’s University provides clear guidelines on how your marks can be leveraged for admission and possible credit equivalencies.
Central Board of Secondary Education Credit Guide
Submitted official results scores of A1, A2, B1, or B2 from the Central Board of Secondary Education may be eligible to receive equivalent college credit at St. John’s University. Note: you must meet standard requirements for admission to St. John’s.
CBSE course equivalencies are provided below for your reference and are to be used as a guide to review potential transfer credits.
- St. John’s reserves the right in its academic discretion to modify or amend programs whenever it deems appropriate.
- The maximum number of transfer credits varies by program and is at the discretion of the respective Dean’s Office.
Equivalency by School
Learn to think analytically, creatively, and critically as you develop a broad-based foundation of knowledge. Whether you choose to further your existing interests, or discover new passions, you enter the workforce with the skill sets that employers seek.
CBSE Exam | St. John’s College of Liberal Arts and Sciences Course Equivalents | Credits |
|---|---|---|
Professional Elective* | 3 | |
BIO 1000 Fundamentals of Biology, I: Introduction to Population Biology | 4 | |
Professional Elective* | 3 | |
CHE 1210 General Chemistry I | 5 | |
CSC 1020 Principles of Computer Science | 3 | |
ECO XI ECO 1302 Principles of Economics II | 3 | |
ECO XII ECO 1301 Principles of Economics I | 3 | |
Professional Elective* | 3 | |
ART 1000 The Creative Process | 3 | |
GEO 1001 World Geography | 3 | |
St. John’s College Elective | 3 | |
PSY 1000 Introductory Psychology | 3 | |
MTH 1730 University Calculus I | 4 | |
MTH 1000 Mathematics for Liberal Arts | 3 | |
PHY 1610 College Physics I | 4 | |
GOV 1010 Contemporary Government and Politics | 3 | |
SOC 1000 Introduction to Sociology | 3 | |
FOREIGN LANGUAGES |
|
|
ARA 1010 Arabic, Level I | 3 | |
MFL 0000 Modern Foreign Language Elective | 3 | |
MFL 0000 Modern Foreign Language Elective | 3 | |
MFL 0000 Modern Foreign Language Elective | 3 | |
FRE 1010 French, Level I | 3 | |
GER 1010 German, Level I | 3 | |
MFL 0000 Modern Foreign Language Elective | 3 | |
ESL 0000 English as a Second Language Elective | 3 | |
ESL 0000 English as a Second Language Elective | 3 | |
JPN 1010 Japanese, Level I | 3 | |
MFL 0000 Modern Foreign Language Elective | 3 | |
MFL 0000 Modern Foreign Language Elective | 3 | |
MFL 0000 Modern Foreign Language Elective | 3 | |
MFL 0000 Modern Foreign Language Elective | 3 | |
MFL 0000 Modern Foreign Language Elective | 3 | |
MFL 0000 Modern Foreign Language Elective | 3 | |
MFL 0000 Modern Foreign Language Elective | 3 | |
MFL 0000 Modern Foreign Language Elective | 3 | |
MFL 0000 Modern Foreign Language Elective | 3 | |
RUS 1010 Russian, Level I | 3 | |
MFL 0000 Modern Foreign Language Elective | 3 | |
SPA 1010 Spanish, Level I | 3 | |
MFL 0000 Modern Foreign Language Elective | 3 | |
MFL 0000 Modern Foreign Language Elective | 3 | |
MFL 0000 Modern Foreign Language Elective | 3 | |
MFL 0000 Modern Foreign Language Elective | 3 | |
MFL 0000 Modern Foreign Language Elective | 3 | |
MFL 0000 Modern Foreign Language Elective | 3 | |
MFL 0000 Modern Foreign Language Elective | 3 |
*May be applied as Professional Electives if program of study permits
Liberal arts elective – Limit of six credits total
Teaching is more than just a profession—it is a calling. Our goal is to help develop the next class of motivated students into the next generation of great educators. Here, you learn from dedicated professionals who are passionate and committed.
CBSE Exam | The School of Education Course Equivalents | Credits |
|---|---|---|
MATH 1000 Mathematics for Liberal Arts | 3 | |
SCI 1000 Scientific Inquiry or BIO 1000 Fundamentals of Biology, I: Introduction to Population Biology | 3 | |
SCI 1000 Scientific Inquiry or CHI 1210 General Chemistry I | 3 | |
ECO 1302 Principles of Economics II | 3 | |
Social Justice Elective | 3 | |
GEO 1001 World Geography | 3 | |
HIS 1000 Emergence of a Global Society | 3 | |
Social Science/PSY 1000 Introductory Psychology | 3 | |
MATH 1730 University Calculus I | 3 | |
PHY 1610 College Physics I/Content* | 3 | |
GOV 1010 Contemporary Government and Politics /Content* | 3 | |
SOC 1000 Introduction to Sociology/Content* | 3 | |
FOREIGN LANGUAGES |
|
|
Core or Interdisciplinary Content Area/ARA 1010 Arabic, Level I | 3 | |
Core or Interdisciplinary Content Area/MFL 0000 Modern Foreign Language Elective | 3 | |
Core or Interdisciplinary Content Area/MFL 0000 Modern Foreign Language Elective | 3 | |
Core or Interdisciplinary Content Area/MFL 0000 Japanese, Level I | 3 | |
Core or Interdisciplinary Content Area/ESL 0000 English as a Second Language Elective | 3 | |
Core or Interdisciplinary Content Area/ESL 0000 English as a Second Language Elective | 3 | |
Core or Interdisciplinary Content Area/FRE 1010 German, Level I | 3 | |
Core or Interdisciplinary Content Area/GER 1010 German, Level I | 3 | |
Core or Interdisciplinary Content Area/MFL 0000 Modern Foreign Language Elective | 3 | |
Core or Interdisciplinary Content Area/JPN 1010 Japanese, Level I | 3 | |
Core or Interdisciplinary Content Area/MFL 0000 Modern Foreign Language Elective | 3 | |
Core or Interdisciplinary Content Area/MFL 0000 Modern Foreign Language Elective | 3 | |
Core or Interdisciplinary Content Area/MFL 0000 Modern Foreign Language Elective | 3 | |
Core or Interdisciplinary Content Area/MFL 0000 Modern Foreign Language Elective | 3 | |
Core or Interdisciplinary Content Area/MFL 0000 Modern Foreign Language Elective | 3 | |
Core or Interdisciplinary Content Area/MFL 0000 Modern Foreign Language Elective | 3 | |
Core or Interdisciplinary Content Area/MFL 0000 Modern Foreign Language Elective | 3 | |
Core or Interdisciplinary Content Area/MFL 0000 Modern Foreign Language Elective | 3 | |
Core or Interdisciplinary Content Area/MFL 0000 Modern Foreign Language Elective | 3 | |
Core or Interdisciplinary Content Area/RUS 1010 Russian, Level I | 3 | |
Core or Interdisciplinary Content Area/MFL 0000 Modern Foreign Language Elective | 3 | |
Core or Interdisciplinary Content Area/SPA 1010 Spanish, Level I | 3 | |
Core or Interdisciplinary Content Area/MFL 0000 Modern Foreign Language Elective | 3 | |
Core or Interdisciplinary Content Area/MFL 0000 Modern Foreign Language Elective | 3 | |
Core or Interdisciplinary Content Area/MFL 0000 Modern Foreign Language Elective | 3 | |
Core or Interdisciplinary Content Area/MFL 0000 Modern Foreign Language Elective | 3 | |
Core or Interdisciplinary Content Area/MFL 0000 Modern Foreign Language Elective | 3 | |
Core or Interdisciplinary Content Area/MFL 0000 Modern Foreign Language Elective | 3 | |
Core or Interdisciplinary Content Area/MFL 0000 Modern Foreign Language Elective | 3 |
*Dependent on content selected
Liberal arts elective – Limit of six credits total
We produce leaders who make a difference here in New York and around the globe. Determined and principled, our students become entrepreneurs, influencers, and titans of industry. Our graduates succeed at every level—from the classroom to the boardroom.
CBSE Exam | The Peter J. Tobin College of Business Course Equivalents | Credits |
|---|---|---|
Business Elective* | 3 | |
BUA 1333 Modern Statistics I | 3 | |
SCI 1000 Scientific Inquiry** or Liberal Arts Elective**** | 3 | |
GENERAL ELECTIVE*** | 3 | |
MGT 1301 Entrepreneurship and Management of Organizations | 3 | |
SCI 1000 Scientific Inquiry** or Liberal Arts Elective**** | 3 | |
GENERAL ELECTIVE*** | 3 | |
| ECO XI ECO 1302 Principles of Economics II | 3 |
ECO XII ECO 1301 Principles of Economics I | 3 | |
MGT 3310 - Entrepreneurship (Major elective grade of B or better, or Business Elective)* | 3 | |
Liberal Arts Elective**** | 3 | |
Liberal Arts Elective****
| 3 | |
Liberal Arts Elective****
| 3 | |
General Elective*** | 3 | |
General Elective*** | 3 | |
Liberal Arts Elective**** | 3 | |
MTH 1320 Calculus with Business Applications or | 3 | |
MTH 1730 University Calculus I (if Actuarial Science major) | 4 | |
SCI 1000** Scientific Inquiry or Liberal Arts Elective**** | 3 | |
Liberal Arts Elective**** | 3 | |
Liberal Arts Elective**** | 3 | |
FOREIGN LANGUAGES |
|
|
Liberal Arts Elective**** | 3 | |
Liberal Arts Elective**** | 3 | |
Liberal Arts Elective **** | 3 | |
Liberal Arts Elective **** | 3 | |
Liberal Arts Elective **** | 3 | |
Liberal Arts Elective **** | 3 | |
Liberal Arts Elective **** | 3 | |
Liberal Arts Elective **** | 3 | |
Liberal Arts Elective **** | 3 | |
Liberal Arts Elective **** | 3 | |
Liberal Arts Elective **** | 3 | |
Liberal Arts Elective **** | 3 | |
Liberal Arts Elective **** | 3 | |
Liberal Arts Elective **** | 3 | |
Liberal Arts Elective **** | 3 | |
Liberal Arts Elective **** | 3 | |
Liberal Arts Elective **** | 3 | |
Liberal Arts Elective **** | 3 | |
Liberal Arts Elective **** | 3 | |
Liberal Arts Elective **** | 3 | |
Liberal Arts Elective **** | 3 | |
Liberal Arts Elective **** | 3 | |
Liberal Arts Elective **** | 3 | |
Liberal Arts Elective **** | 3 | |
Liberal Arts Elective **** | 3 | |
Liberal Arts Elective **** | 3 | |
Liberal Arts Elective **** | 3 | |
Liberal Arts Elective **** | 3 | |
Liberal Arts Elective **** | 3 |
Varied # Electives/credits, depending on program of study:
*3–6 credits business electives needed
** Only three credits needed for SCI 1000
***0–6 general elective
****9 to 15 liberal art electives
Home to scholars and scientists who are unified by one intrepid goal—to improve the quality of life for people globally. Thanks to a rigorous program that stresses experiential learning, our students seamlessly transition into rewarding careers.
CBSE Exam | College of Pharmacy and Health Sciences Course Equivalents | Credits |
|---|---|---|
Social Science Elective (if applicable for major) | 3 | |
ART 1000 The Creative Process (if applicable for major) | 3 | |
MTH 1260 Calculus Applications for Pharmacy and Allied Health | 3 | |
PHY 1610 College Physics I (if applicable for major) | 4 | |
Social Science Elective (if applicable for major) | 3 | |
Social Science Elective (if applicable for major) | 3 | |
FOREIGN LANGUAGES |
|
|
Liberal Arts Elective* |
| |
Liberal Arts Elective* |
| |
Liberal Arts Elective* |
| |
Liberal Arts Elective* |
| |
Liberal Arts Elective* |
| |
Liberal Arts Elective* |
| |
Liberal Arts Elective* |
| |
Liberal Arts Elective* |
| |
Liberal Arts Elective* |
| |
Liberal Arts Elective* |
| |
Liberal Arts Elective* |
| |
Liberal Arts Elective* |
| |
Liberal Arts Elective* |
| |
Liberal Arts Elective* |
| |
Liberal Arts Elective* |
| |
Liberal Arts Elective* |
| |
Liberal Arts Elective* |
| |
Liberal Arts Elective* |
| |
Liberal Arts Elective* |
| |
Liberal Arts Elective* |
| |
Liberal Arts Elective* |
| |
Liberal Arts Elective* |
| |
Liberal Arts Elective* |
| |
Liberal Arts Elective* |
| |
Liberal Arts Elective* |
| |
Liberal Arts Elective* |
| |
Liberal Arts Elective* |
| |
Liberal Arts Elective* |
| |
Liberal Arts Elective* |
|
*Liberal Arts Elective – Limit of six credits total
The Lesley H. and William L. Collins College of Professional Studies is a launchpad for innovators, entrepreneurs, and explorers—problem solvers who want to improve the world. As they graduate, we prepare students for careers in emerging and specialized professions, poised to excel in industries with diverse opportunities with a multidisciplinary focus on the digital transformation of the economy and society.
CBSE Exam | The Lesley H. and William L. Collins College of Professional Studies Course Equivalents | Credits |
|---|---|---|
ACCT 1007 Fundamentals of Accounting (non-accounting majors) | 3 | |
General Core | 3 | |
SCI 1000 Scientific Inquiry*or Liberal Arts Elective*** | 3 | |
General Elective** | 3 | |
MGT 1001 Introduction to Business | 3 | |
SCI 1000 Scientific Inquiry**or Liberal Arts Elective*** | 3 | |
Free Elective Computer Sciences**** | 3 | |
ECO 1001 Principles of Economics I | 3 | |
ENT 1000 Creativity, Innovation and Entrepreneurship or ENT 1002 Social Entrepreneurship or ENT 1003 New Venture Initiative | 3 | |
Liberal Arts Elective*** | 3 | |
Liberal Arts Elective*** | 3 | |
HIS 1000 Emergence of a Global Society | 3 | |
Free Elective Computer Sciences**** | 3 | |
LES 0000 Legal Studies Elective | 3 | |
MTH 1009 Calculus I or Liberal Arts Elective*** | 3 | |
Liberal Arts Elective*** | 3 | |
Liberal Arts Elective*** | 3 | |
Liberal Arts Elective*** | 3 | |
Liberal Arts Elective*** | 3 | |
FOREIGN LANGUAGES |
|
|
Liberal Arts Elective*** | 3 | |
Liberal Arts Elective*** | 3 | |
Liberal Arts Elective*** | 3 | |
Liberal Arts Elective*** | 3 | |
Liberal Arts Elective*** | 3 | |
Liberal Arts Elective*** | 3 | |
Liberal Arts Elective*** | 3 | |
Liberal Arts Elective*** | 3 | |
Liberal Arts Elective*** | 3 | |
Liberal Arts Elective*** | 3 | |
Liberal Arts Elective*** | 3 | |
Liberal Arts Elective*** | 3 | |
Liberal Arts Elective*** | 3 | |
Liberal Arts Elective*** | 3 | |
Liberal Arts Elective*** | 3 | |
Liberal Arts Elective*** | 3 | |
Liberal Arts Elective*** | 3 | |
Liberal Arts Elective*** | 3 | |
Liberal Arts Elective*** | 3 | |
Liberal Arts Elective*** | 3 | |
Liberal Arts Elective*** | 3 | |
Liberal Arts Elective*** | 3 | |
Liberal Arts Elective*** | 3 | |
Liberal Arts Elective*** | 3 | |
Liberal Arts Elective*** | 3 | |
Liberal Arts Elective*** | 3 | |
Liberal Arts Elective*** | 3 | |
Liberal Arts Elective*** | 3 | |
Liberal Arts Elective*** | 3 |
*Only 3 credits needed for SCI 1000
**0–6 general elective
***15 to 21 liberal art electives (LAE)
****Limited free elective space for computer science majors
Contact Us
Please contact the Office of International Admission with any questions at [email protected].