- Home
- Academics
- Our Schools and Colleges
- The School of Education
- Grants and Research
- Graduate STEM Career Change Programs
Graduate students of Adolescent Education who have earned a bachelor’s degree with a STEM major are eligible to apply for a National Science Foundation Robert Noyce Teacher Scholarship Program stipend recipient award. The stipend award amounts to $36,000 toward the academic year when student teaching takes place, which is the last year in the program.
All students who have earned a bachelor’s degree with a major in biology or chemistry must take EDU 7292. All students who have earned a bachelor’s degree with a major in mathematics must take EDU 7293. If awarded, stipend recipients must take a minimum of 15 credits in the year of the award.
Graduate students of Childhood Education who have earned a bachelor’s degree with a STEM major are also eligible to apply. Like the Adolescent Education program, those enrolled in Childhood Education who are accepted as stipend recipients will receive a stipend award that amounts to $36,000 toward the academic year when student teaching takes place, which is the last year in the program. If awarded, stipend recipients must take a minimum of 15 credits in the year of the award.
# | Course No. | Course Title | # credits |
---|---|---|---|
Foundations Courses | |||
1 | EDU 7000 | Psychological Foundations of Learning | 3 cr |
OR | |||
EDU 7222 | Philosophical, Historical and Sociological Foundations of Education | ||
2 | EDU 7290 | Human Relations in Multicultural and Inclusive Settings | 3 cr |
Required Special Education Course | |||
3 | EDU 9711 | Education of Individuals with Exceptionalities | 3 cr |
Required Methods Courses | |||
4 | EDU 3200 | Language Acquisition and Literacy Dev. for Gen. Ed/Eng. Lang. Learners (ELL) | 3 cr |
5 | EDU 7295 | Teaching and Learning (Adolescent) | 3 cr |
6 | EDU 3270 | Theories of and Strategies for Teaching Literacy in the Content Area | 3 cr |
7 | EDU 7267 | Tech. for Lit.-Based App. in Content Area Learning in Reg. and Spec. Ed. | 3 cr |
OR | |||
EDU 7666 | Developing Curriculum Material for the Web | ||
8 | EDU 7107 | Methods and Strat. of Teaching MS Learners in Gen. and Inclusive Settings | 3 cr |
| Choose One | 3 cr | |
9 | EDU 7292 | Innovative Strategies in Secondary Education: Science | |
EDU 7293 | Innovative Strategies in Secondary Education: Math | ||
Required Research Methodology (taken in last six credits of the program) | |||
10 | EDU 7585 | Assessment and Evaluation in the Teaching/Learning Process | 3 cr |
Student Teaching (taken in last six credits of program) | |||
11 | EDU 7117/7117i | Adolescent Associate Teaching (Student Teaching/Internship)* | 3 cr |
Total Credits |
| 33 cr |
*Prerequisite: Must pass EAS and CST and complete required workshops
# | Course No. | Course Title | # credits |
---|---|---|---|
Foundations Courses | |||
1 | EDU 7000 | Psychological Foundations of Learning | 3 cr |
OR | |||
EDU 7222 | Philosophical, Historical, and Sociological Foundations of Education | ||
2 | EDU 7290 | Human Relations in Multicultural and Inclusive Settings | 3 cr |
OR | |||
EDU 7135 | Current Trends, Research, and Assessment in Social Studies | ||
Required Special Education Course | |||
3 | EDU 9711 | Education of Individuals with Exceptionalities | 3 cr |
Required Methods Courses | |||
4 | EDU 3200 | Language Acquisition and Literacy Dev. for Gen. Ed./Eng. Lang. Learners (ELL) | 3 cr |
5 | EDU 7195 | Teaching and Learning (Childhood) | 3 cr |
6 | EDU 3220 | Approaches, Materials, and Performance Evaluation in Literacy Development (K–12) | 3 cr |
7 | EDU 7266 | Tech. for Lit.-Based App. in Regular and Special Education Settings | 3 cr |
OR | |||
EDU 7666 | Developing Curriculum Material for the Web | ||
8 | EDU 7136 | Current Trends, Research, and Assessment in Science | 3 cr |
9 | EDU 7137 | Current Trends, Research, and Assessment in Mathematics | 3 cr |
Required Research Methodology (Taken in last 6 credits of the program) | |||
10 | EDU 7585 | Assessment and Evaluation in the Teaching/Learning Process | 3 cr |
Student Teaching (taken in last six credits of program) | |||
11 | EDU 7115/7115i | Childhood Associate Teaching (Student Teaching/Internship)* | 3 cr |
Total Credits |
| 33 cr |
*Prerequisite: Must pass EAS and CST and complete required workshops