

Academic Calendar
- Home
- Academics
- Office of the Registrar
- Academic Calendar
View the current and upcoming Academic Calendar for St. John's University's Queens and Manhattan campuses.
Page last updated
09/05/2025 01:11 PM
2025 Fall Academic Calendar
| Date | Day | Details |
|---|---|---|
| Sept 1 | (M) | Labor Day-University Closed-No Classes |
| Sept 3 | (W) | First Day of Classes |
| Sept 9 | (T) | Last Day to Add/Change Classes |
| Sept 23 | (T) | Last Day to Drop a Class (without a transcript notation) |
| Sept 24 | (W) | Withdrawal Period Begins |
| Oct 13 | (M) | Fall Mini Break-University Closed-No Classes |
| Oct 22 | (W) | Mid-term grades due |
| Nov 7 | (F) | Last Day to Withdraw from a Class or Apply for Pass/Fail |
| Nov 11 | (T) | Veterans Day-University Closed-No Classes |
| Nov 26 | (W) | Thanksgiving Recess-No Classes |
| Nov 27-29 | (R-S) | Thanksgiving Recess-University Closed-No Classes |
| Dec 10 | (W) | Snow/Study Day-No Classes |
| Dec 11-17 | (R-W) | Final Examination/Assessment Week |
Note: This calendar applies to the Queens and Manhattan campuses. The Law School has their own calendar.
Key
M = Monday
T = Tuesday
W = Wednesday
R = Thursday
F = Friday
S = Saturday
U = Sunday
Additional Academic Calendars
2026 Spring Academic Calendar
| Date | Day | Details |
|---|---|---|
| Jan 19 | (M) | Martin Luther King, Jr. Day-University Closed-No Classes |
| Jan 21 | (W) | First Day of Classes |
| Jan 27 | (T) | Last Day to Add/Change Classes |
| Feb 10 | (T) | Last Day to Drop a Class (without a transcript notation) |
| Feb 11 | (W) | Withdrawal period begins |
| Feb 16 | (M) | Presidents' Day-University Closed-No Classes |
| March 2-7 | (M-S) | Spring Break-No Classes |
| March 18 | (W) | Mid-term grades due |
| April 2-6 | (R-M) | Easter Recess-No Classes |
| April 8 | (W) | Monday Classes Meet |
| April 8 | (W) | Last Day to Withdraw from a Class or Apply for Pass/Fail |
| May 5 | (T) | Snow/Study Day-No Classes |
| May 6 | (W) | Snow/Study Day-No Classes |
| May 7-13 | (R-W) | Final Examination/Assessment Week |
| May 15 | (F) | Graduate Level Commencement Ceremony for: 10 a.m., Carnesecca Arena |
| May 15 | (F) | Graduate Level Commencement Ceremony for: 4 p.m., Carnesecca Arena |
| May 17 | (U) | Undergraduate Level Commencement Ceremony 10 a.m., Great Lawn |
Note: This calendar applies to the Queens and Manhattan campuses. The Law School has their own calendar.
Key
M = Monday
T = Tuesday
W = Wednesday
R = Thursday
F = Friday
S = Saturday
U = Sunday
2026 Fall Academic Calendar
| Date | Day | Details |
|---|---|---|
| Sept 2 | (W) | First Day of Classes |
| Sept 7 | (M) | Labor Day-University Closed-No Classes |
| Oct 12 | (M) | Fall Mini Break-University Closed-No Classes |
| Oct 13 | (T) | Monday Classes Meet |
| Nov 11 | (W) | Veterans Day-University Closed-No Classes |
| Nov 25 | (W) | Thanksgiving Recess-No Classes |
| Nov 26-28 | (R-S) | Thanksgiving Recess-University Closed-No Classes |
| Dec 10 | (R) | Snow/Study Day-No Classes |
| Dec 11 | (F) | Snow/Study Day-No Classes |
| Dec 12 | (S) | Saturday Classes Held |
| Dec 14-19 | (M-S) | Final Examination/Assessment Week |
Note: This calendar applies to the Queens and Manhattan campuses. The Law School has their own calendar.
Key
M = Monday
T = Tuesday
W = Wednesday
R = Thursday
F = Friday
S = Saturday
U = Sunday
2027 Spring Academic Calendar
| Date | Day | Details |
|---|---|---|
| Jan 18 | (M) | Martin Luther King, Jr. Day-University Closed-No Classes |
| Jan 20 | (W) | First Day of Classes |
| Feb 15 | (M) | Presidents' Day-University Closed-No Classes |
| Feb 17 | (W) | Monday Classes Meet |
| Feb 22-27 | (M-S) | Spring Break-No Classes |
| Mar 25-29 | (R-M) | Easter Recess-No Classes |
| May 4 | (T) | Snow/Study Day-No Classes |
| May 5 | (W) | Snow/Study Day-No Classes |
| May 6-12 | (R-W) | Final Examination/Assessment Week |
| May 14 | (F) | Graduate Level Commencement Ceremony for: 10 a.m., Carnesecca Arena |
| May 14 | (F) | Graduate Level Commencement Ceremony for: 4 p.m., Carnesecca Arena |
| May 16 | (U) | Undergraduate Level Commencement Ceremony 10 a.m., Great Lawn |
Note: This calendar applies to the Queens and Manhattan campuses. The Law School has their own calendar.
Key
M = Monday
T = Tuesday
W = Wednesday
R = Thursday
F = Friday
S = Saturday
U = Sunday
Undergraduate
| M,R | T,F | W | S |
|---|---|---|---|
| 0730-0855 | 0730-0855 | 0730-1020 | 0830-1115 |
| 0905-1030 | 905-1030 | ||
| 1040-1205 | 1040-1205 | 1040-1330 | 1130-1415 |
| 1215-1340 | 1215-1340 | ||
| Common Hour | 1350-1515 | 1350-1640 | 1430-1715 |
| 1525-1650 | 1525-1650 | ||
| 1700-1825 | 1700-1825 | ||
| 1910-2035 | 1910-2035 | ||
| 2045-2210 | 2045-2210 |
Standard one night a week meeting time schedule for Undergraduate:
ONE night a week for Undergraduate:
1700-1950
1910-2200
Graduate
| M | T | W | T | F |
|---|---|---|---|---|
| 1700-1900 | 1700-1900 | 1700-1900 | 1700-1900 | 1700-1900 |
| 1910-2110 | 1910-2110 | 1910-2110 | 1910-2110 | 1910-2110 |
Key
M = Monday
T = Tuesday
W = Wednesday
R = Thursday
F = Friday
S = Saturday
U = Sunday