Dept | Course and/or Number | Course Name | Credits |
---|---|---|---|
BUA | 1333 | Modern Statistics I (Liberal Arts) | 3 |
BUA | 2334 | Modern Statistics II | 3 |
PHI | 1000C, 2220C, 3000C | Philosophy | 9 |
ECO | 1301C, 1302, Elective | Economics | 9 |
DNY | 1000C | Discover New York | 3 |
HIS | 1000C | History | 3 |
SPE | 1000C | Speech | 3 |
FYW | 1000C | First Year Writing | 3 |
ENG | 1100C | English | 3 |
MTH | 1320C | Calculus with Business Applications | 3 |
SCI | 1000C | Scientific Inquiry | 3 |
THE | 1000C, 2200-2900, 3305 | Theology | 9 |
Foreign Language | Language, Culture, Fine Arts | 6 | |
Liberal Arts Elective | 3 | ||
ACC | 2370 | Principles of Financial Accounting | 3 |
FIN | 2310 | Foundations in Finance | 3 |
LAW | 1310 | Law in a Business Environment | 3 |
MGT | 2301 | Administrative and Organizational Behavior | 3 |
MGT | 3325 | Managing Operations | 3 |
MGT | 4329 | Strategy and Policy | 3 |
MKT | 2301 | Principles of Marketing | 3 |
RMI | 1301 | Principles of Risk Management | 3 |
Business/General Electives | 9-12 | ||
Technology Elective | 3 |
Note: Business Core may vary if pursuing a dual degree program.