

Academic Calendar
- Home
- My St. John's
- Academic Calendar
View the current and upcoming Academic Calendar for St. John's University's Queens and Manhattan campuses.
Page last updated
12/16/2025 11:16 AM
2025 Fall Academic Calendar
| Date | Day | Details |
|---|---|---|
| Sept 1 | (M) | Labor Day-University Closed-No Classes |
| Sept 3 | (W) | First Day of Classes |
| Sept 9 | (T) | Last Day to Add/Change Classes |
| Sept 23 | (T) | Last Day to Drop a Class (without a transcript notation) |
| Sept 24 | (W) | Withdrawal Period Begins |
| Oct 13 | (M) | Fall Mini Break-University Closed-No Classes |
| Oct 22 | (W) | Mid-term grades due |
| Nov 7 | (F) | Last Day to Withdraw from a Class or Apply for Pass/Fail |
| Nov 11 | (T) | Veterans Day-University Closed-No Classes |
| Nov 26 | (W) | Thanksgiving Recess-No Classes |
| Nov 27-29 | (R-S) | Thanksgiving Recess-University Closed-No Classes |
| Dec 10 | (W) | Snow/Study Day-No Classes |
| Dec 11-17 | (R-W) | Final Examination/Assessment Week |
Note: This calendar applies to the Queens and Manhattan campuses. The Law School has their own calendar.
Key
M = Monday
T = Tuesday
W = Wednesday
R = Thursday
F = Friday
S = Saturday
U = Sunday
Additional Academic Calendars
2026 Spring Academic Calendar
| Date | Day | Details |
|---|---|---|
| Jan 19 | (M) | Martin Luther King, Jr. Day-University Closed-No Classes |
| Jan 21 | (W) | First Day of Classes |
| Jan 27 | (T) | Last Day to Add/Change Classes |
| Feb 10 | (T) | Last Day to Drop a Class (without a transcript notation) |
| Feb 11 | (W) | Withdrawal period begins |
| Feb 16 | (M) | Presidents' Day-University Closed-No Classes |
| March 2-7 | (M-S) | Spring Break-No Classes |
| March 18 | (W) | Mid-term grades due |
| April 2-6 | (R-M) | Easter Recess-No Classes |
| April 8 | (W) | Monday Classes Meet |
| April 8 | (W) | Last Day to Withdraw from a Class or Apply for Pass/Fail |
| May 5 | (T) | Snow/Study Day-No Classes |
| May 6 | (W) | Snow/Study Day-No Classes |
| May 7-13 | (R-W) | Final Examination/Assessment Week |
| May 15 | (F) | Graduate Level Commencement Ceremony for: 10 a.m., Carnesecca Arena |
| May 15 | (F) | Graduate Level Commencement Ceremony for: 4 p.m., Carnesecca Arena |
| May 17 | (U) | Undergraduate Level Commencement Ceremony 10 a.m., Great Lawn |
Note: This calendar applies to the Queens and Manhattan campuses. The Law School has their own calendar.
Key
M = Monday
T = Tuesday
W = Wednesday
R = Thursday
F = Friday
S = Saturday
U = Sunday
Study Abroad Short-term programs
May 18 (M) First day of classes. Last day to drop/add a class- no transcript notation
May 21 (R) Last day to withdraw from a class or to apply for the Pass/Fail Option
May 25 (M) Memorial Day- University Closed- No classes
May 29 (F) Last day of classes for Short-term programs
Class Days
May 18 (M) May 26 (T)
May 19 (T) May 27 (W)
May 20 (W) May 28 (R)
May 21 (R) May 29 (F)
Session I
June 1 (M) First day of classes
June 3 (W) Last day to drop/add a class- no transcript notation
June 16 (T) Last day to withdraw from a class or apply for the Pass/Fail Option
June 19 (F) Juneteenth- University Closed- No Classes
July 2 (R) Last day of classes for Summer Session I
July 3 (F) University Closed- No Classes
Class Days
June 1 (M) June 17 (W)
June 2 (T) June 18 (R)
June 3 (W) June 22 (M)
June 4 (R) June 23 (T)
June 8 (M) June 24 (W)
June 9 (T) June 25 (R)
June 10 (W) June 29 (M)
June 11 (R) June 30 (T)
June 15 (M) July 1 (W)
June 16 (T) July 2 (R)
Session II
July 7 (T) First day of classes
July 9 (R) Last day to drop/add a class- no transcript notation
July 22 (W) Last day to withdraw from a class or to apply for the Pass/Fail option
August 10 (M) Last day of classes for Summer Session II
Class Days
July 7 (T) July 23 (R)
July 8 (W) July 27 (M)
July 9 (R) July 28 (T)
July 13 (M) July 29 (W)
July 14 (T) July 30 (R)
July 15 (W) August 3 (M)
July 16 (R) August 4 (T)
July 20 (M) August 5 (W)
July 21 (T) August 6 (R)
July 22 (W) August 10 (M)
Key:
M= Monday
T= Tuesday
W= Wednesday
R= Thursday
F= Friday
S= Saturday
U= Sunday
Fall 2026 classes begin September 2, 2026
2026 Fall Academic Calendar
| Date | Day | Details |
|---|---|---|
| Sept 2 | (W) | First Day of Classes |
| Sept 7 | (M) | Labor Day-University Closed-No Classes |
| Oct 12 | (M) | Fall Mini Break-University Closed-No Classes |
| Oct 13 | (T) | Monday Classes Meet |
| Nov 11 | (W) | Veterans Day-University Closed-No Classes |
| Nov 25 | (W) | Thanksgiving Recess-No Classes |
| Nov 26-28 | (R-S) | Thanksgiving Recess-University Closed-No Classes |
| Dec 10 | (R) | Snow/Study Day-No Classes |
| Dec 11 | (F) | Snow/Study Day-No Classes |
| Dec 12 | (S) | Saturday Classes Held |
| Dec 14-19 | (M-S) | Final Examination/Assessment Week |
Note: This calendar applies to the Queens and Manhattan campuses. The Law School has their own calendar.
Key
M = Monday
T = Tuesday
W = Wednesday
R = Thursday
F = Friday
S = Saturday
U = Sunday
2027 Spring Academic Calendar
| Date | Day | Details |
|---|---|---|
| Jan 18 | (M) | Martin Luther King, Jr. Day-University Closed-No Classes |
| Jan 20 | (W) | First Day of Classes |
| Feb 15 | (M) | Presidents' Day-University Closed-No Classes |
| Feb 17 | (W) | Monday Classes Meet |
| Feb 22-27 | (M-S) | Spring Break-No Classes |
| Mar 25-29 | (R-M) | Easter Recess-No Classes |
| May 4 | (T) | Snow/Study Day-No Classes |
| May 5 | (W) | Snow/Study Day-No Classes |
| May 6-12 | (R-W) | Final Examination/Assessment Week |
| May 14 | (F) | Graduate Level Commencement Ceremony for: 10 a.m., Carnesecca Arena |
| May 14 | (F) | Graduate Level Commencement Ceremony for: 4 p.m., Carnesecca Arena |
| May 16 | (U) | Undergraduate Level Commencement Ceremony 10 a.m., Great Lawn |
Note: This calendar applies to the Queens and Manhattan campuses. The Law School has their own calendar.
Key
M = Monday
T = Tuesday
W = Wednesday
R = Thursday
F = Friday
S = Saturday
U = Sunday
Undergraduate
| M,R | T,F | W | S |
|---|---|---|---|
| 0730-0855 | 0730-0855 | 0730-1020 | 0830-1115 |
| 0905-1030 | 905-1030 | ||
| 1040-1205 | 1040-1205 | 1040-1330 | 1130-1415 |
| 1215-1340 | 1215-1340 | ||
| Common Hour | 1350-1515 | 1350-1640 | 1430-1715 |
| 1525-1650 | 1525-1650 | ||
| 1700-1825 | 1700-1825 | ||
| 1910-2035 | 1910-2035 | ||
| 2045-2210 | 2045-2210 |
Standard one night a week meeting time schedule for Undergraduate:
ONE night a week for Undergraduate:
1700-1950
1910-2200
Graduate
| M | T | W | T | F |
|---|---|---|---|---|
| 1700-1900 | 1700-1900 | 1700-1900 | 1700-1900 | 1700-1900 |
| 1910-2110 | 1910-2110 | 1910-2110 | 1910-2110 | 1910-2110 |
Key
M = Monday
T = Tuesday
W = Wednesday
R = Thursday
F = Friday
S = Saturday
U = Sunday