- Home
- Admission and Aid
- Undergraduate Admission
- Five-Year Baccalaureate/Master's Dual Degree Programs
Dual degree programs are designed to provide highly motivated, qualified students with the opportunity to begin a master’s degree program during their junior year in college, reducing the time it normally takes to earn a bachelor’s degree and master’s degree. Interested students are encouraged to contact their freshmen advisor to learn more.
Freshmen cannot be admitted directly into a dual degree program, and should apply for the undergraduate major associated with their desired dual degree program.
Please see the chart below for the academic progression criteria for our dual degree programs. This criteria is subject to change. Students should reach out to their college office at the end of their freshmen year to learn more about the admission requirements of the program.
Requirements
SJC = St. John's College of Liberal Arts and Sciences
SOE = The School of Education
TCB = The Peter J. Tobin College of Business
CCPS = The Lesley H. and William L. Collins College of Professional Studies
BA = Bachelor of Arts
BS = Bachelor of Science
MA = Master of Arts
MBA = Master of Business Administration
MS = Master of Science
St. John's College of Liberal Arts & Sciences
UG | Degree | Major | Campus | GR | Degree | Major | Campus | Cumulative Undergraduate GPA | Cumulative Major GPA | Additional Admission Application Required Prior to Start of Freshman Year | Admission Interview Required (Prior to start of freshman year) | Graduate Application Required in Sophomore or Junior Year | Entrance Exam Required | Meet with Academic Dean to select Appropriate Courses | Interview Required for Entrance into Graduate Study |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SJC | BA | Asian Studies | Q | SJC | MA | Asian Studies | Q | 3.0 (end of soph year) | 3.0 (min of 4 courses) | No | No | Yes | No | Yes | No |
SJC | BA | English | Q, S | SJC | MA | English | Q | 3.0 (end of soph year) | 3.0 (min of 4 courses) | No | No | Yes | No | Yes | No |
SJC | BA | Government and Politics | Q, S | SJC | MA | Government and Politics | Q | 3.0 (end of soph year) | 3.0 (min of 4 courses) | No | No | Yes | No | Yes | No |
SJC | BA | History | Q, S | SJC | MA | History | Q | 3.0 (end of soph year | 3.0 (min of 4 courses) | No | No | Yes | No | Yes | No |
SJC | BA | Psychology | Q, S | SJC | MA | Criminology and Justice | Q, S | 3.0 (end of soph year | 3.0 (min of 4 courses) | No | No | Yes | No | Yes | No |
SJC | BA | Sociology | Q, S | SJC | MA | Sociology | Q | 3.0 (end of soph year) | 3.0 (min of 4 courses) | No | No | Yes | No | Yes | No |
SJC | BA | Sociology | Q, S | SJC | MA | Criminology and Justice | Q, S | 3.0 (end of soph year) | 3.0 (min of 4 courses) | No | No | Yes | No | Yes | No |
SJC | BA | Spanish | Q | SJC | MA | Spanish | Q | 3.0 (end of soph year) | 3.0 (min of 4 courses) | No | No | Yes | No | Yes | No |
SJC | BA | Theology | Q, S | SJC | MA | Theology | Q | 3.0 (end of soph year) | 3.0 (min of 4 courses) | No | No | Yes | No | Yes | No |
SJC | BA | Anthropology | Q | TCB | MBA | Business Administration | Q | 3.25 (end of junior year) | Consult with your academic advisor | No | No | Yes | Yes | Yes | No |
SJC | BA | Asian Studies | Q | TCB | MBA | Business Administration | Q | 3.25 (end of junior year) | Consult with your academic advisor | No | No | Yes | Yes | Yes | No |
SJC | BA | English | Q | TCB | MBA | Business Administration | Q | 3.25 (end of junior year) | Consult with your academic advisor | No | No | Yes | Yes | Yes | No |
SJC | BA | French | Q | TCB | MBA | Business Administration | Q | 3.25 (end of junior year) | Consult with your academic advisor | No | No | Yes | Yes | Yes | No |
SJC | BA | History | Q | TCB | MBA | Business Administration | Q | 3.25 (end of junior year) | Consult with your academic advisor | No | No | Yes | Yes | Yes | No |
SJC | BA | Italian | Q | TCB | MBA | Business Administration | Q | 3.25 (end of junior year) | Consult with your academic advisor | No | No | Yes | Yes | Yes | No |
SJC | BA | Psychology | Q | TCB | MBA | Business Administration | Q | 3.25 (end of junior year) | Consult with your academic advisor | No | No | Yes | No | Yes | No |
SJC | BA | Sociology | Q | TCB | MBA | Business Administration | Q | 3.25 (end of junior year) | Consult with your academic advisor | No | No | Yes | Yes | Yes | No |
SJC | BA | Spanish | Q | TCB | MBA | Business Administration | Q | 3.25 (end of junior year) | Consult with your academic advisor | No | No | Yes | Yes | Yes | No |
SJC | BA | Asian Studies | Q | TCB | MS | Accounting | Q, S, R | 3.0 (end of junior year) | 3.0 (min of 4 courses) | No | No | Yes | Yes | Yes | No |
SJC | BA | French | Q | SJC | MS | Library Information Science | Q | 3.0 (end of soph year) | 3.0 (min of 4 courses) | No | No | Yes | No | Yes | No |
SJC | BA | Italian | Q | SJC | MS | Library Information Science | Q | 3.0 (end of soph year) | 3.0 (min of 4 courses) | No | No | Yes | No | Yes | No |
SJC | BA | Spanish | Q | SJC | MS | Library Information Science | Q | 3.0 (end of soph year) | 3.0 (min of 4 courses) | No | No | Yes | No | Yes | No |
SJC | BS | Mathematical Physics | Q | TCB | MBA | Business Administration | Q | 3.25 (end of junior year) | Consult with your academic advisor | No | No | Yes | Yes | Yes | No |
SJC | BS | Physics | Q | TCB | MBA | Business Administration | Q | 3.25 (end of junior year) | Consult with your academic advisor | No | No | Yes | Yes | Yes | No |
SJC | BS | Biology | Q | SJC | MS | Biology | Q | 3.0 (end of soph year) | 3.0 (min of 4 courses) | No | No | Yes | No | Yes | No |
SJC | BS | Chemistry | Q | SJC | MS | Chemistry | Q | 3.0 (end of soph year) | 3.0 (min of 4 courses) | No | No | Yes | No | Yes | No |
SJC | BS | Biology | Q | SUNY College of Optometry | OD | Optometry | SUNY | See Dean | See Dean | Yes | Yes | Yes | Yes | Yes | Yes |
The Lesley H. and William L. Collins College of Professional Studies
UG | Degree | Major | Campus | GR | Degree | Major | Campus | Cumulative Undergraduate GPA | Cumulative Major GPA | Additional Admission Application Required Prior to Start of Freshman Year | Admission Interview Required (Prior to start of freshman year) | Graduate Application Required in Sophomore or Junior Year | Entrance Exam Required | Meet with Academic Dean to select Appropriate Courses | Interview Required for Entrance into Graduate Study |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CCPS | BS | Communication Arts | Q, S | SJC | MA | Sociology | Q | 3.0 (end of soph year) | 3.0 (min of 4 courses) | No | No | Yes | No | No | Yes |
CCPS | BS | Communication Arts | Q, S | SJC | MA | Government and Politics | Q | 3.0 (end of soph year) | 3.0 (min of 4 courses) | No | No | Yes | No | No | Yes |
CCPS | BS | Criminal Justice | Q, S | SJC | MA | Government and Politics | Q | 3.0 (end of soph year) | 3.0 (min of 4 courses) | No | No | Yes | No | No | Yes |
CCPS | BS | Criminal Justice | Q, S | SJC | MA | Sociology | Q | 3.0 (end of soph year) | 3.0 (min of 4 courses) | No | No | Yes | No | No | Yes |
CCPS | BS | Journalism | Q | SJC | MA | Sociology | Q | 3.0 (end of soph year) | 3.0 (min of 4 courses) | No | No | Yes | No | No | Yes |
CCPS | BS | Journalism | Q | SJC | MA | Government and Politics | Q | 3.0 (end of soph year) | 3.0 (min of 4 courses) | No | No | Yes | No | No | Yes |
CCPS | BS | Legal Studies | Q | SJC | MA | Sociology | Q | 3.0 (end of soph year) | 3.0 (min of 4 courses) | No | No | Yes | No | No | Yes |
CCPS | BS | Legal Studies | Q, S | SJC | MA | Government and Politics | Q | 3.0 (end of soph year) | 3.0 (min of 4 courses) | No | No | Yes | No | No | Yes |
CCPS | BS | Computer Science | Q | TCB | MBA | Business Administration | Q | 3.25 (end of junior year) | Consult with your academic advisor | No | No | Yes | Yes | Yes | Yes |
CCPS | BS | Cyber Security Systems | Q | TCB | MBA | Business Administration | Q | 3.25 (end of junior year) | Consult with your academic advisor | No | No | Yes | Yes | Yes | Yes |
CCPS | BS | Information Technology | Q | TCB | MBA | Business Administration | Q | 3.25 (end of junior year) | Consult with your academic advisor | No | No | Yes | Yes | Yes | Yes |
CCPS | BS | Networking/ Telecommunications | Q | TCB | MBA | Business Administration | Q | 3.25 (end of junior year) | Consult with your academic advisor | No | No | Yes | Yes | Yes | Yes |
CCPS | BS | Criminal Justice | Q, S | CCPS | MPS | Criminal Justice Leadership | Q, S | 3.0 (end of soph year) | 3.5 (min of 4 courses) | No | No | Yes | No | No | Yes |
CCPS | BS | Communication Arts | Q | CCPS | MS | International Communications | Q | 3.0 (end of soph year) | 3.5 (min of 4 courses) | No | No | Yes | No | No | Yes |
CCPS | BS | Computer Science | Q | CCPS | MS | Data Science | Q | 3.0 (end of soph year) | 3.5 (min of 4 courses) | No | No | Yes | No | No | Yes |
CCPS | BS | Computer Science | Q | SJC | MS | Library Information Science | Q | 3.0 (end of soph year) | 3.0 (min of 4 courses) | No | No | Yes | No | No | Yes |
CCPS | BS | Computer Science | Q | TCB | MS | Accounting | Q, S, R | 3.0 (end of soph year) | Consult with your academic advisor | No | No | Yes | Yes | Yes | Yes |
CCPS | BS | Cyber Security Systems | Q | TCB | MS | Accounting | Q, S, R | 3.0 (end of soph year) | Consult with your academic advisor | No | No | Yes | Yes | Yes | Yes |
CCPS | BS | Information Technology | Q | SJC | MS | Library Information Science | Q | 3.0 (end of soph year) | 3.0 (min of 4 courses) | No | No | Yes | No | No | Yes |
CCPS | BS | Information Technology | Q | TCB | MS | Accounting | Q, S, R | 3.0 (end of soph year) | Consult with your academic advisor | No | No | Yes | Yes | Yes | Yes |
The School of Education
UG | Degree | Major | Campus | GR | Degree | Major | Campus | Cumulative Undergraduate GPA | Cumulative Major GPA | Additional Admission Application Required Prior to Start of Freshman Year | Admission Interview Required (Prior to start of freshman year) | Graduate Application Required in Sophomore or Junior Year | Entrance Exam Required | Meet with Academic Dean to select Appropriate Courses | Interview Required for Entrance into Graduate Study |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SOE | BSED | Adolescent Education | Q, S | SOE | MSED | Literacy (5-12) | Q, S | 3.0 (end of freshman year) | N/A | No | No | Yes | No | Yes | Yes |
SOE | BSED | Childhood Education | Q, S | SOE | MSED | Literacy (B-6) | Q, S | 3.0 (end of freshman year) | N/A | No | No | Yes | No | Yes | Yes |
SOE | BSED | Childhood Education | Q, S | SOE | MSED | Special Education (1-6) | Q, S | 3.0 (end of freshman year) | N/A | No | No | Yes | No | Yes | Yes |
Peter J Tobin College of Business
UG | Degree | Major | Campus | GR | Degree | Major | Campus | Cumulative Undergraduate GPA | Cumulative Major GPA | Additional Admission Application Required Prior to Start of Freshman Year | Admission Interview Required (Prior to start of freshman year) | Graduate Application Required in Sophomore or Junior Year | Entrance Exam Required | Meet with Academic Dean to select Appropriate Courses | Interview Required for Entrance into Graduate Study |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TCB | BS | Risk Management/ Insurance | Q, M | TCB | MBA | Risk Management | Q, M | 3.25 (end of junior year) | N/A | No | No | Yes | No | Yes | No |
TCB | BS | Risk Management/ Insurance | Q, M, S | TCB | MS | Accounting | Q, S, R | 3.0 (end of junior year) | N/A | No | No | Yes | No | Yes | No |
TCB | BS | Risk Management/ Insurance | Q, M, S | TCB | MS | Public Accounting | Q | 3.0 (end of junior year) | N/A | No | No | Yes | No | Yes | No |
TCB | BS | Accounting | Q, S | TCB | MBA | Accounting | Q, S, R | 3.0 (end of junior year) | N/A | No | No | Yes | No | Yes | No |
TCB | BS | Accounting | Q, S | TCB | MBA | Business Administration | Q | 3.25 (end of junior year) | N/A | No | No | Yes | No | Yes | No |
TCB | BS | Economics | Q | TCB | MBA | Business Administration | Q | 3.25 (end of junior year) | N/A | No | No | Yes | No | Yes | No |
TCB | BS | Finance | Q, S | TCB | MBA | Finance | Q | 3.25 (end of junior year) | N/A | No | No | Yes | No | Yes | No |
TCB | BS | Management | Q, S | TCB | MBA | Management | Q | 3.25 (end of junior year) | N/A | No | No | Yes | No | Yes | No |
TCB | BS | Marketing | Q, S | TCB | MBA | Marketing | Q | 3.25 (end of junior year) | N/A | No | No | Yes | No | Yes | No |
TCB | BS | Risk Management/ Insurance | M, Q | TCB | MBA | Management | Q | 3.25 (end of junior year) | N/A | No | No | Yes | No | Yes | No |
TCB | BS | Accounting | Q, S | TCB | MS | Accounting | Q, S, R | 3.0 (end of junior year) | N/A | No | No | Yes | No | Yes | No |
TCB | BS | Accounting | Q, S | TCB | MS | Taxation | Q | 3.0 (end of junior year) | N/A | No | No | Yes | No | Yes | No |
TCB | BS | Economics | Q | TCB | MS | Accounting | Q, S, R | 3.0 (end of junior year) | N/A | No | No | Yes | No | Yes | No |
TCB | BS | Finance | Q, S | TCB | MS | Accounting | Q, S, R | 3.0 (end of junior year) | N/A | No | No | Yes | No | Yes | No |
TCB | BS | Marketing | Q, S | TCB | MS | Accounting | Q, S, R | 3.0 (end of junior year) | N/A | No | No | Yes | No | Yes | No |
TCB | BS | Management | Q, S | TCB | MS | Accounting | Q, S, R | 3.0 (end of junior year) | N/A | No | No | Yes | No | Yes | No |