- Home
- Office of Information Technology
- Academic Technology
- Academic Software
Adobe Software and Programs:
Adobe Design and Web Premium CS6 | University License |
Adobe Acrobat Professional X | University License |
Adobe Creative Suite 2019 | Dept. License |
Adobe Flash for Firefox | University License |
Adobe Flash for Chrome | University License |
Certification Practice and Exam Software:
Compass/ Certiport, ver. 19.0.2.218 | Dept. License |
GMetrix_SMS, ver. 6.1.1028 | Dept. License |
Computer Science Programs:
Anaconda3, ver. 4.4.0 | Open source |
Cisco Packet Tracer, ver. 7.1 | Dept. License |
Eclipse IDE, with GIT plugin | Open source |
Git, ver. 2.1.4.1 | Open source |
Java JDK Development Kit | Open source |
Java JRE | Open source |
MY SQL Bench, ver 6.3.9 | Open source |
MY SQL Shell, ver. 1.0.10 | Open source |
NetBeans, Include Git | Open source |
Oracle SQL Developer ver. 2017 | Dept. License |
Python, ver. 3.6.1 | Open source |
Putty, ver. 0.700 | Open source |
R for Windows, ver. 3.6 | Open source |
R studio desktop, ver. 1.0.153 | Open source |
Rapid Miner, ver. 9.0.1 | Dept. License |
SSH Terminal & FTP Client | Open source |
True Basic Bronze | Open source |
TELNET | Open source |
VMWare Workstation, ver. 15 Pro | University License |
Weka, ver. 3.8.1 | Open source |
Financial Software:
Bloomberg Program, ver. 2018.1.0 | Dept. License |
Decision Tools Suite 7 @RISK, ver. 7.6.0 | University License |
Eviews, ver. 10 | University License |
FactSet, ver. 2018 | Dept. License |
PHStat, ver. 4.1.0 | Dept. License |
SNLx, ver. 1.0.19102.1 | Dept. License |
Graphics and 3D Animation Application:
AutoDesk Maya 2019.1 | Dept. License |
Autodesk Maya 2018.6 | Dept. License |
Arnold | Dept. License |
Autodesk Mudbox 2019 | Dept. License |
Blender 2.81.1 | Open Source |
Foundry Mari
| Dept. License
|
MeshMixer 3.5 | Open Source |
Oculus | University Owned |
Twine 2.5.3 | Open Source |
Substance Painter 2019 | Dept. License |
Unity 2019 | Dept. License |
Internet Browsers:
Microsoft Edge | University License |
Microsoft IE 11.0 | University License |
Google Chrome | University License |
Mozilla Firefox | University License |
Lab/Classroom Management Software:
Faronics InSight, ver. 8.0 | University License |
Respondus ver. 2.0.4.05 | Dept. License |
Learning Disabilities Software:
Freedom Scientific – JAWs 2018 | Dept. License |
Lecture Capture, Classroom Response and Interactive Whiteboard Programs:
Doceri, ver. 2.1.6 | Open source |
Open Sankore, ver. 1.5.2 | Open source |
Panopto, ver. 7.1.0 | University License |
Poll Everywhere, ver. 2.12.2 | University License |
Turning Point, ver. 8.2.0 | Dept. License |
Mapping Software:
ArcGIS for Desktop, ver. 10.7 | University License |
Mathematical/Engineering Software:
MathWorks, ver. R2018 | University License |
Scientific WorkPlace, ver. 6.0.29 | Dept. License |
Maplesoft, ver. 2018 | University License |
Microsoft Software and Programs:
Microsoft Office 2016 32Bit | University License |
Microsoft SQL Server | Dept. License |
Microsoft Visual Studio | Dept. License |
Printing/3D Programs:
WEPA Printing Apps | University License |
Makerbot Print | Dept. License |
Cloud 3DPrinterOS | University License |
Cura | Dept. License |
Slic3r | Open Source |
Statistical/Analytics Software:
Atlast Ti, ver. 8.4.0 | Dept. License |
IBM SPSS 24 For Windows | University License |
IBM AMOS 24 For Windows | University License |
IBM SPSS 25 For Windows | University License |
IBM AMOS 25 For Windows | University License |
Minitab 18 | University License |
Microsoft BI | University License |
SAS Education Analytic Suite, ver. TS1M6 | University License |
Stata IC, ver. 15 | Dept. License |
Tableau, ver. 2018.1.3 | University License |
Video Conferencing, Online Meeting and Screen Share Programs:
Cisco WebEX, ver. 33.3 | University License |
Video Player Program:
VLC version 3.0.6 | Open source |
Virus Protection Program:
McAfee for Windows 10 | University License |
McAfee for MacOS | University License |