ART | 1000C* | The Creative Process | 3 |
DNY | 1000C | Discover New York | 3 |
ENG | 1000C | English Composition | 3 |
ENG | 1100C | Literature in Global Context | 3 |
HIS | 1000C | Emergence of a Global Society | 3 |
LAC | 1000C* | Language and Culture | 3 |
PHI | 1000C | Philosophy of the Human Person | 3 |
PHI | 3000C | Metaphysics | 3 |
PHI | 1020 series | Ethics | 3 |
SCI | 1000C | Scientific Inquiry | 3 |
SPE | 1000C | Public Speaking for the College Student | 3 |
THE | 1000C | Perspectives on Christianity- A Catholic Approach | 3 |
THE | 1040 series | Moral Theology | 3 |
THE | 3 additional credits in Theology | Theology | 3 |
| | | | |
* A second language (6 credits) may be substituted for these courses. | | | |
| | | | |
| | | | |
Other Liberal Arts Requirements | | 21 credits |
| | | | |
ECO | 1001 | Principles of Economics I | 3 |
ECO | 1002 | Principles of Economics II | 3 |
MTH | 1008 | Matrix Methods | 3 |
MTH | 1009 | Calculus I | 3 |
MTH | 1013 | Probability & Statistics I | 3 |
MTH | 1014 | Probability & Statistics II | 3 |
SCI | 3 additional credits in Biology, Chemistry or Physics | Science | 3 |
|
| | | | |
| | | | |
Major Area Requirements | | 36 credits |
CUS | 1115 | Computer Programing Fundamentals I | 3 |
CUS | 1116 | Computer Programing Fundamentals II | 3 |
CSS | 1005 | Fundamentals of Cyber Security | 3 |
CSS | 1011 | Network Security | 3 |
CSS | 1012 | Network Perimeter Security | 3 |
NET | 1001 | Data Communications | 3 |
NET | 1011 | Networking Fundamentals | 3 |
NET | 1015 | Routers and Router Concepts | 3 |
NET | 6 additional credits selected from: | | 6 |
| NET 1021 | Switching, Design Practice, and LAN Design | | |
| NET 1025 | WAN Technologies and WAN Design | | |
| NET 1031 | Wireless Networking | | |
| NET 1035 | Network Operating Systems | | |
| NET 1041 | Voice Over IP | | |
| NET 1051 | Networking Regulation | | |
| CSS 1015 | Wireless Security | | |
Courses taken in senior year | Offered by the Tobin College | | |
CIS | 644 | Systems Analysis | 3 |
CIS | 645 | Database Management | 3 |
Specialized Area Requirements | | 27 credits |
| College of Professional Studies courses | | | |
ACC | 1007 | Fundamentals of Accounting I | 3 |
ACC | 1008 | Fundamentals of Accounting II | 3 |
BLW | 1001 | Law and Business | 3 |
MGT | 1001 | Principles of Management I | 3 |
MGT | 1003 | Financial Management | 3 |
| Tobin College of Business courses | | | |
ACC | 4352 | Financial Statement Analysis | 3 |
FIN | 507 | Managerial Finance | 3 |
MGT | 3325 | Management of Operations | 3 |
MKT | 508 | Marketing Management | 3 |
| | | | |
| | | | |
Graduate Courses Completed During the Fifth Year of Study | 24 credits |
Core Course: | | | | |
MGT | 502 | Organizational Behavior and Business Ethics | 3 |
Specialization: | Four courses in any Tobin College of Business Major or Area: | | 12 |
|
| Computer Information Systems | | | |
| Controllership | | | |
| Decision Science | | | |
| Executive Management | | | |
| Finance | | | |
| International Business | | | |
| Marketing Management | | | |
| Taxation | | | |
International Elective: | | | |
| 3 credits selected from: | | 3 |
| ACC 645 | International Financial Reporting | | |
| ACC 646 | Analysis of Foreign Financial Statements | | |
| TAX 651 | Foreign Operations | | |
| ECO 605 | International Trade and Investment | | |
| FIN 643 | International Corporate Finance | | |
| LAW 652 | International Business Law and Negotiations | | |
| MGT 652 | Seminar in International Management | | |
| MGT 654 | Global Information Systems | | |
| MGT 659 | International Business Policy | | |
| MKT 626 | International Marketing | | |
| MKT 628 | Comparative Marketing Systems and Research | | |
| MKT 701 | Seminar in Current International Marketing Topics | | |
| MKT 702 | International Marketing Seminar - Abroad | | |
Free Elective: | | | | |
| Any 600+ level graduate course in Tobin College of Business | | | |
| | 3 |
Capstone Course | | | |
MGT | 700 | Seminar in Business Policy Formulation | 3 |