- Home
- About
- Leadership and Administration
- Administrative Offices
- Human Resources
- Employee Benefits
- St. John's University Retirees Association
The St. John’s University Retirees Association was created to allow former St. John’s employees to stay connected to each other and the University. Membership is open to all employees who have retired from St. John’s. Spouses of retired employees are also eligible for membership.










About
The Division of Institutional Advancement and the Office of Human Resources work closely to ensure that our retirees remain active participants within the University community. All members are invited to take advantage of a variety of benefits designed to enhance their lives socially, culturally and educationally. Those benefits, which are coordinated by the Office of Gift Planning of the Division of Institutional Advancement, include:
- A variety of social events, including annual complimentary luncheons, traditionally held on the Queens campus during the fall.
- A semi-annual Retirees Association newsletter containing information regarding University updates, upcoming events, estate and financial planning information and other materials of interest to our members.
There are also additional benefits for retirees that are administered by the Office of Human Resources.
- Private counseling sessions with representatives from TIAA-CREF and Fidelity. Please call the Human Resources Benefits Office at 718-990-6683 to schedule an appointment
Please note that membership cards are no longer valid and are not being distributed.
More Information
Susan M. Damiani ‘87CBA
Director of Gift Planning
St. John’s University Retirees Association
8000 Utopia Parkway
Queens, NY 11439
Tel.: 718-990-7562
Fax: 718-990-6859
[email protected]


Subscribe to our YouTube Channel
Subscribe NowMembership and Benefits
It’s quick and easy to become a member of the St. John’s University Retirees Association. Simply complete and submit the membership form, or contact Susan Damiani, Director of Gift Planning, Office of Gift Planning at 718-990-7562 or e-mail [email protected].
Benefits to Retirees
The St. John’s University Office of Human Resources administers specific benefits for retirees who meet all the following eligibility criteria:
Employee is at least 55 years of age, and Employee has at least 10 years of full-time service with the University, and Employee’s age and years of full-time service combined equal 75 years or more.
Retirees who meet all of these requirements are eligible for:
- Health insurance benefits
- Dental insurance benefits
- Life insurance benefits
- Tuition remission benefits
- Individual counseling with One Exchange, the country’s largest private Medicare exchange. One Exchange will help you determine the medical plan which is most suitable to your needs at the lowest possible cost. Please call 1-877-233-7452 to speak with a One Exchange benefits adviser.
More Information
For additional information regarding these benefits, please contact Mirian Cepeda, Benefits Specialist, Office of Human Resources at 718-990-2077 or e-mail [email protected]
Due to the pandemic we are adhering to the CDC guidelines and cannot host the Retirees Association Luncheon during this time. We will keep you up to date on any news. View photos from our past luncheons below.
To encourage members to stay connected to each other and to St. John’s please join our Facebook page. If you experience any issues joining please contact our office at 718-990-7562. The Retirees Association schedules a number of events throughout the year. These events include complimentary on-campus luncheons and reasonably priced trips to museums and other locations in and around New York.
Past Retirees Luncheon
Retirees Association Mass & Luncheon 2019
Retirees Association Luncheon November 14, 2018
Retirees Association Luncheon November 15, 2017
Fall Retirees Association Luncheon November 4, 2016
Retirees Association Spring Luncheon May 13, 2015
Retirees Association Luncheon October 15, 2014
Retirees Association October 1, 2014
Retirees Luncheon April 9, 2014
Retirees Association Luncheon October 9,2013
Retirees Association Spring Luncheon April 17, 2013
St. John’s University Retirees Association, The Cloisters Tour October 24, 2012
We are currently working on the spring edition of the newsletter and hope to get it to you soon. If you are interested in viewing past issues of the newsletter, please refer to the listing below.
If you have any questions or concerns, please do not hesitate to contact us at 718-990-8423 or [email protected].
As you know we would have met for our annual Retirees Association Mass and Luncheon. Since we are unable to meet this year we put together a special piece for you. Click here to view.
During your time at the University, you played an important role in the St. John’s experience, and there’s no reason for that to end now that you’re retired. We want to know what’s going on in your life, and let you know about the latest happenings at the University. We encourage our members to submit articles with supporting photographs and artwork to the Retirees Association Newsletter. Articles and updates, which may be edited for space considerations, may be submitted via e-mail, fax or postal mail to:
Susan M. Damiani ‘87CBA
Director of Gift Planning, Office of Gift Planning
St. John’s University Retirees Association
8000 Utopia Parkway
Queens, NY 11439
Tel.: 718-990-7562
Fax: 718-990-6859
[email protected]
Past Editions
Fall 2017 Newsletter (PDF)
Fall 2018 Newsletter (PDF)
Fall 2019 Newsletter (PDF)
Fall 2020 Newsletter (PDF)
The following individuals have retired during the Fiscal Year June 1, 2013 through May 31, 2014:
Name | Category | Department | Years | Year of Retirement |
---|---|---|---|---|
Phyllis Quattrache | Staff | Staten Island, Counseling Center | 14 | 2013-2014 |
Angela Mirabile | Administrator | Staten Island, St. John's College Dean's Office | 17 | 2013-2014 |
Elizabeth Shea | Staff | St. John's College, Biology, Queens Campus | 31 | 2013-2014 |
Rosemary Colvin | Staff | Queens, School of Education, Dean's Office | 28 | 2013-2014 |
The following individuals have retired during the Fiscal Year June 1, 2014 through May 31, 2015:
Name | Category | Department | Years | Year of Retirement |
---|---|---|---|---|
Algernon Adams | Staff | Public Safety Jamaica | 35 | 2014 |
Susan Adamski | Staff | TCB Accounting | 16 | 2014 |
Isabella Aloysius | Administrator | Uits Applications Devel. | 17 | 2014 |
Brij Anand | Administrator | Dept of Facilities Services-Jamaica | 9 | 2014 |
Lorraine Baisley | Staff | A&S Psych Svcs Ctr | 20 | 2014 |
Amar Singh Balgobind | Staff | Dept of Facilities Svcs-Manhattan | 20 | 2014 |
Germana Berni | Staff | Athletic Development | 15 | 2014 |
Patricia Bittner | Staff | SJC Gov & Politics | 22 | 2014 |
Patrick Breen | Administrator | Bursar | 19 | 2014 |
Susan Bruning | Staff | PAH Pharm Admin & Health Sci | 15 | 2014 |
Henry Bukay | Staff | Public Safety Jamaica | 18 | 2014 |
Thomas Burke | Administrator | Institutional Adv Communications | 10 | 2014 |
Lawrence Burke | Administrator | Ed Dean Office | 3 | 2014 |
Clare Byrne | Administrator | Grants Office | 6 | 2014 |
Theresa Cantarella | Administrator | Financial Aid-Jamaica | 41 | 2014 |
Margaret Cashin | Administrator | The Office of Community Relations | 28 | 2014 |
James Conlon | Administrator | Law School Career Srvcs | 6 | 2014 |
Denise Cordova Gray | Administrator | Human Resources | 16 | 2014 |
Mary Courtney | Staff | CPS Dean's Office | 18 | 2014 |
Wayne Crooks | Staff | Dept of Facilities Svcs-Manhattan | 25 | 2014 |
Edris Cust | Staff | Executive VP & Treasurer Office | 13 | 2014 |
Melvyn Davis | Administrator | Athletic Development | 7 | 2014 |
Donna Deans | Staff | Purchasing | 26 | 2014 |
Joseph Delnnocentiis | Staff | Uits User/Acad. Services | 15 | 2014 |
Carol Deistler | Administrator | University Marketing | 8 | 2014 |
Kathy DeNezzo | Staff | Student Life Office | 20 | 2014 |
Connie DeSimone | Staff | Writing Ctr S.I. | 9 | 2014 |
Maureen Devine | Staff | Student Life Office | 22 | 2014 |
Marie DiMaggio | Staff | Pharm Pharmaceutical Sci | 29 | 2014 |
Paula Edwards | Staff | Law School Education | 9 | 2014 |
Linda Faucetta | Administrator | Ed Dean Office | 7 | 2014 |
Christine Felicetti | Staff | Executive VP & Treasurer Office | 16 | 2014 |
Giovanna Fini | Staff | Ed Dean Office | 16 | 2014 |
Denise Forgione | Staff | Student Life Office - S.I. | 9 | 2014 |
Thomas Galard | Administrator | Human Resources | 9 | 2014 |
Janie Grisanti | Staff | Leadership Development | 24 | 2014 |
Robert Guastella | Staff | Law School Dean Office | 16 | 2014 |
Dorothy Habben | Administrator | President Office | 48 | 2014 |
Cuthbert Hall | Administrator | Business Affairs Jamaica | 14 | 2014 |
Lydia Haluska | Administrator | Ed Dean Office | 24 | 2014 |
Diane Harding | Staff | Law School Library | 17 | 2014 |
Edward Hattauer | Administrator | SL - Queens Counseling Center | 6 | 2014 |
Diane Hergenrother | Administrator | PROVOST'S Office | 19 | 2014 |
Lydia Horemis | Administrator | Career Center | 17 | 2014 |
Edward Hubert | Staff | Oakdale Security | 15 | 2014 |
Stephen Iorlano | Admin | Uits T&N Services | 25 | 2014 |
Bridgeanand James | Staff | Dept of Facilities Svcs-Manhattan | 23 | 2014 |
Paul Karagianis | Administrator | Uits Applications Devel. | 33 | 2014 |
Louise Knapp | Staff | TCB Dean Office | 20 | 2014 |
Steven Kuntz | Administrator | Ed Dean Office | 13 | 2014 |
Cathy Lancellotti | Administrator | A&S Psych Svcs Ctr | 15 | 2014 |
Maria Laucella | Staff | President Office | 7 | 2014 |
Bernadette Lavin | Administrator | Office of Conference Services | 18 | 2014 |
Corazon Lirag | Staff | Call Center | 16 | 2014 |
Susan Louie | Administrator | Law School Dean Office | 15 | 2014 |
Francis Ludwig | Staff | Public Safety Jamaica | 7 | 2014 |
Johanna Lynch | Staff | Office of Conference Services | 22 | 2014 |
Patricia Maguire | Administrator | TCB Dean Office | 19 | 2014 |
William Manz | Administrator | Law School Library | 29 | 2014 |
Deborah Martinez | Staff | SJC Library Science | 7 | 2014 |
Josephine Mauro | Staff | CPS Dean's Office | 32 | 2014 |
Susan McCusker | Staff | Advancement Services | 21 | 2014 |
Gerard McEnerney | Administrator | SI Campus VP Office | 17 | 2014 |
James McKinstry | Administrator | Purchasing | 16 | 2014 |
Charlotte Mischner | Staff | TCB Management | 6 | 2014 |
James Monnier | Administrator | Gift Planning | 8 | 2014 |
Robert Montevago | Administrator | Uits Applications Devel. | 12 | 2014 |
Jo-An Morris | Staff | Jamaica Library | 10 | 2014 |
Richard Morissey | Administrator | A&S Psych Svcs Ctr | 8 | 2014 |
Felicia Muri | Staff | Ed Dean Office | 20 | 2014 |
Rosanne Nacinovich | Staff | Annual Giving | 18 | 2014 |
Mary Nella | Staff | Admissions-Jamaica/Manhattan | 17 | 2014 |
William Nieter | Administrator | SJC Deans Office | 38 | 2014 |
Eleanor Noonan | Staff | TCB Dean Office | 23 | 2014 |
Jeffery Olson | Administrator | PROVOST'S Office | 26 | 2014 |
Jane O'Shea | Staff | TCB Dean Office | 28 | 2014 |
Michael Palladino | Administrator | Corporate Foundation Relations | 8 | 2014 |
Maria Plut | Staff | Law School Dean Office | 7 | 2014 |
Lynn Prestia-Cassuto | Staff | Pharmacy Dean Office | 9 | 2014 |
Tina Puglisi | Staff | Ed Admin & Instruction | 15 | 2014 |
Susann Ragone | Administrator | Ed Dean Office | 15 | 2014 |
Antonio Ramirez | Administrator | Law School Library | 9 | 2014 |
Dadool Persuad Ramotar | Staff | Mailroom Jamaica | 18 | 2014 |
Shanta Ramsing | Staff | Law School Library | 15 | 2014 |
Maria Randall | Staff | Uits User/Acad. Services | 16 | 2014 |
Rita Rizzi | Staff | Ed Admin & Instruction | 15 | 2014 |
Jerrold Ross | Administrator | Ed Dean Office | 19 | 2014 |
Richard Rothel | Administrator | Uits Applications Devel. | 40 | 2014 |
Ann Marie Ruzicka | Administrator | CPS Dean's Office | 12 | 2014 |
Arundhati Satkalmi | Administrator | Law School Library | 23 | 2014 |
Mary Scholfield | Staff | Campus Ministry | 26 | 2014 |
Eugenia Smilowitz | Staff | SJC English | 20 | 2014 |
Roseann Sorensen | Administrator | S.I. Career Center | 9 | 2014 |
Galina Spicehandler | Administrator | Library - Manhattan | 11 | 2014 |
Monica Spiro-Farrell | Administrator | CPS Dean's Office | 33 | 2014 |
Frances Stathis | Administrator | Ed Human Svc & Counseling | 6 | 2014 |
Peter Taras | Administrator | Mailroom Jamaica | 32 | 2014 |
Patricia Thompson | Staff | Law School Career Srvcs | 18 | 2014 |
Margaret Tierney | Administrator | Health Office S.I. | 23 | 2014 |
Penni Tloczkowski | Administrator | V.P. Instit. Advancement | 12 | 2014 |
Barbara Traub | Administrator | Law School Library | 16 | 2014 |
Mary Verrone | Staff | Financial Aid-Jamaica | 24 | 2014 |
Janet Vineis | Administrator | Registrar-Jamaica | 15 | 2014 |
Thomas Weiss | Staff | Public Safety Jamaica | 15 | 2014 |
Roy Welch | Staff | Public Safety Manhattan | 11 | 2014 |
Barbara Welki | Staff | CPS Dean's Office | 16 | 2014 |
James Williams | Staff | Public Safety Manhattan | 15 | 2014 |
Charisse Willis | Administrator | Ed Dean Office | 22 | 2014 |
Arlene Wisan | Administrator | A&S Speech & Hearing Ctr | 31 | 2014 |
Millard Yoder | Administrator | SJC Languages and Literatures | 14 | 2014 |
Daniel Gallo | Faculty | SJC Mathematics | 26 | 2014 |
Arnold Dikansky | Faculty | SJC Mathematics | 25 | 2014 |
Sharon Norton | Faculty | CPS Criminal Justice &Legal Studies | 20 | 2014 |
Sally Kenel | Faculty | SJC Theology | 30 | 2014 |
Edward Fiorelli | Faculty | CPS English & Speech | 47 | 2014 |
Teresa Danile | Faculty | TCB Accounting | 34 | 2014 |
Mark Prendergast | Faculty | CPS Mass Communication | 7 | 2014 |
Andrew Russakoff | Faculty | Computer Info Systems/Decision Sci | 37 | 2014 |
Ralph Stephani | Faculty | Pharm Pharmaceutical Sci | 38 | 2014 |
Tina Jupiter | Faculty | SJC Communication Sciences & Disord | 22 | 2014 |
Frank Patalano | Faculty | SJC Psychology | 38 | 2014 |
Anne Dranginis | Faculty | SJC Biology | 22 | 2014 |
S. Gokturk | Faculty | TCB Economics | 44 | 2014 |
A. Doherty | Faculty | TCB Marketing | 46 | 2014 |
Judith Cramer | Faculty | CPS Mass Communication | 12 | 2014 |
Fredericka Bell-Berti | Faculty | SJC Communication Sciences & Disord | 34 | 2014 |
Deborah Saldana | Faculty | Dept of Curriculum and Instruction | 19 | 2014 |
Richard Arias | Faculty | PA Years 3, 4 | 7 | 2014 |
Romero Scott | Faculty | CPS Social Sciences | 33 | 2014 |
George McCartney | Faculty | CPS English & Speech | 37 | 2014 |
Theresa DiBartolo | Faculty | CPS Computer Science, Math,&Science | 25 | 2014 |
Susan Lushing | Faculty | CPS Criminal Justice &Legal Studies | 39 | 2014 |
Connie Kuntz-Thorsen | Faculty | Jamaica Library | 25 | 2014 |
Charles Ashby | Faculty | Pharm Pharmaceutical Sci | 19 | 2014 |
Frank Brady | Faculty | CPS Mass Communication | 33 | 2014 |
Timothy Carter | Faculty | SJC Biology | 36 | 2014 |
Joan D'Andrea | Faculty | Jamaica Library | 54 | 2014 |
M.E. Ellis | Faculty | TCB Economics | 25 | 2014 |
Katherine Shelfer | Faculty | SJC Library Science | 7 | 2014 |
Yue Lin | Faculty | SJC Biology | 38 | 2014 |
Jay Zimmerman | Faculty | SJC Biology | 39 | 2014 |
Arthur Sherman | Faculty | Jamaica Library | 24 | 2014 |
Anthony LoBalbo | Faculty | SJC Dept of Art and Design | 38 | 2014 |
Jack Franzetti | Faculty | CPS English & Speech | 58 | 2014 |
Leonard Brosgole | Faculty | SJC Psychology | 47 | 2014 |
Anita Webb | Administrator | School of Risk Management | 16 | 2014 |
Patricia Nolan | Administrator | Major Gift Officer | 15 | 2014 |
Kathleen Voute MacDonald | Administrator | Dean CPS | 20 | 2014 |
Janet Vineis | Administrator | Associate Registrar | 15 | 2014 |
Clover Hall | Administrator | VP Institutional Research and Academic Planning | 20 | 2014 |
Pamela Fairman | Administrator | The Language Connection | 4 | 2014 |
Mary Ann Dantuono | Administrator | Associate Director Vincentian Center for Church & Society | 18 | 2014 |
Elaine Bruno | Staff | School of Ed: Academic Support Assistant III | 23 | 2014 |
Linda Faucetta | Administrator | School of Ed – Dean’s Office | 7 | 2014 |
The following individuals have retired during the Fiscal Year June 1, 2016-May 31, 2017:
Name | Category | Department | Years | Year of Retirement |
Gerald A. Alfano | Staff | Public Safety Jamaica | 15 | 2016 |
Antoinette DePaulis | Staff | Education Specialties | 36 | 2017 |
Maura Flannery | Faculty | CPS Computer Science, Mat | 45 | 2017 |
Thomas Galard | Administrators | Human Resources | 11 | 2016 |
John Emery Konecsni | Administrators | Pharmacy Dean Office | 36 | 2017 |
Thomas J. Lawrence | Administrators | Public Safety Jamaica | 14 | 2017 |
Francis A. Lees | Faculty | TCB Economics | 56 | 2017 |
Theresa M. Maylone | Administrators | Jamaica Library | 16 | 2016 |
Jan B. Melville | Administrators | Uits Phone Operations | 26 | 2017 |
Paul M. Miller | Faculty | Ed Admin and Instruction | 16 | 2017 |
Paul M. Passudetti | Staff | SJC Psychology | 22 | 2016 |
Lorraine Schender | Staff | Purchasing | 18 | 2017 |
Leon Schiffman | Faculty | TCB Marketing | 15 | 2017 |
Michael S. Torre | Faculty | Pharm Clin Pharm Practice | 39 | 2016 |
Catherine Tsea | Staff | Education Specialties | 36 | 2017 |
The following individuals have retired during the Fiscal Year June 1, 2018 through May 31, 2019:
Name | Year of Retirement |
Angela Belli | 2018-2019 |
Gregory J. Bogart | 2018-2019 |
Blythe Emily Roveland-Brenton | 2018-2019 |
Michael Buccellato | 2018-2019 |
Martin Cerjan Esq. | 2018-2019 |
Anthony Costa | 2018-2019 |
Catherine Ann Cotroneo | 2018-2019 |
Anna Maria De Marco | 2018-2019 |
Barbara A. Duffy | 2018-2019 |
Joseph J. Gulinello | 2018-2019 |
Stephen Haag Ed.D. | 2018-2019 |
Mary L. Lyndon Esq. | 2018-2019 |
Anthony Macaluso | 2018-2019 |
Elizabeth Mancini | 2018-2019 |
Christopher P. Mullin | 2018-2019 |
Rita A. Napolitano | 2018-2019 |
Pedro J. Pilarte | 2018-2019 |
Virginia Salvione | 2018-2019 |
Lee Sudimack | 2018-2019 |
S. William Zito | 2018-2019 |
The following individuals have retired during the Fiscal Year June 1, 2019 through May 31, 2020:
Name | Years | Year of Retirement |
Roberto A. Alas | 19 | 2019-2020 |
Edward Beckenstein Ph.D. | 49 | 2019-2020 |
Edward A. Blankmeyer | 24 | 2019-2020 |
Frances J. Buscemi | 20 | 2019-2020 |
Astra Butkus | 12 | 2019-2020 |
Janet E. Carl Ed.D. | 24 | 2019-2020 |
Arsenio Cepin | 20 | 2019-2020 |
James F. Curley Ph.D. | 46 | 2019-2020 |
Patrick J. Dunphy | 17 | 2019-2020 |
Anthony Gabb | 31 | 2019-2020 |
Barbara Gawryszeski | 26 | 2019-2020 |
Joseph A. Giacalone Ph.D. | 57 | 2019-2020 |
Deborah E. Greh | 2019-2020 | |
Alex J. Hoehn | 14 | 2019-2020 |
John D. Hogan Ph.D. | 53 | 2019-2020 |
Peggy F. Jacobson Ph.D. | 17 | 2019-2020 |
Diane A. Lynch | 16 | 2019-2020 |
Mary L. Lyndon Esq. | 33 | 2019-2020 |
Andrew A. Lyons Jr. | 25 | 2019-2020 |
Judith F. Mangione | 13 | 2019-2020 |
Ira S. Meltzer | 11 | 2019-2020 |
Richard C. Mundy | 20 | 2019-2020 |
Fidelis O. Oziegbe | 12 | 2019-2020 |
Charles E. Probst | 28 | 2019-2020 |
Douglas B. Rasmussen Ph.D. | 38 | 2019-2020 |
Serafina H. Reales | 20 | 2019-2020 |
Helen Scaramell | 43 | 2019-2020 |
Denis F. Sullivan | 50 | 2019-2020 |
Jeanne M. Umland | 40 | 2019-2020 |
Athanasios Vasilopoulos Ph.D. | 41 | 2019-2020 |
Shezhang Wu | 18 | 2019-2020 |
Byron C. Yoburn Ph.D. | 32 | 2019-2020 |
The following individuals have retired during the Fiscal Year June 1, 2020 through May 31, 2021:
Name | Years | Year of Retirement |
Dr. Dolores Augustine | 30 | 2020-2021 |
Ross W. Barbera | 30 | 2020-2021 |
Frank A. Barile Ph.D. | 20 | 2020-2021 |
Michael A. Barletta Ph.D. | 47 | 2020-2021 |
Dr. Christopher W. Bazinet | 27 | 2020-2021 |
Joyce Boland-Devito | 33 | 2020-2021 |
M. Northrup Buechner Ph.D. | 50 | 2020-2021 |
Peter Cardalena Jr. | 33 | 2020-2021 |
Linda T. Chin | 14 | 2020-2021 |
Dr. Dawn Esposito | 34 | 2020-2021 |
Mary Ellen Freeley Ed.D. | 13 | 2020-2021 |
Mr. Robert E. Gleason | 14 | 2020-2021 |
Dr. John B. Greg | 48 | 2020-2021 |
Oscar Holt III | 30 | 2020-2021 |
Richard Ingardia Ph.D. | 40 | 2020-2021 |
Chaman L. Jain Ph.D. | 55 | 2020-2021 |
Neil D. Jespersen Ph.D. | 43 | 2020-2021 |
Lawrence Joseph Esq. | 33 | 2020-2021 |
William L. Keogan | 43 | 2020-2021 |
Dr. Flora Keshishian | 18 | 2020-2021 |
Craig A. Latshaw Ph.D. | 21 | 2020-2021 |
Cesar A. Lau-Cam Ph.D. | 52 | 2020-2021 |
Bernadette Y. Li Ph.D. | 46 | 2020-2021 |
Mr. Ronald E. Linfonte | 39 | 2020-2021 |
P. Charles Livermore | 33 | 2020-2021 |
Robert A. Mangione Ed.D. | 41 | 2020-2021 |
Joseph Marotta Ph.D. | 52 | 2020-2021 |
Sr. Marian A. Maskulak Ph.D. | 12 | 2020-2021 |
Irene N. McCarthy Ph.D. | 45 | 2020-2021 |
Andrea McElrath | 29 | 2020-2021 |
Dr. Mark M. Meng | 30 | 2020-2021 |
Mrs. Kathleen Meyer | 20 | 2020-2021 |
Ms. Judy A. Nicholas | 13 | 2020-2021 |
Claire A. O'Donoghue | 30 | 2020-2021 |
Mr. William J. O'Neill | 11 | 2020-2021 |
Richard J. Ozehosky Ph.D. | 53 | 2020-2021 |
Anthony Pappas Ph.D. | 44 | 2020-2021 |
Dr. Alice W. Pope | 20 | 2020-2021 |
Mrs. Sabina Curley-Rowland | 18 | 2020-2021 |
Ms. Adele Rubino | 19 | 2020-2021 |
Dr. Judith A. Ryder | 17 | 2020-2021 |
Dr. Harvey Schlossberg | 21 | 2020-2021 |
Mr. Michael C. Segarra | 14 | 2020-2021 |
Ms. Abby A. Soria | 17 | 2020-2021 |
Dr. Robert Tillman | 26 | 2020-2021 |
Igor M. Tomic Ph.D. | 33 | 2020-2021 |
Nicolas J. Toscano Ph.D. | 33 | 2020-2021 |
Ms. Pauline Tummino | 31 | 2020-2021 |
Margaret V. Turano Esq. | 41 | 2020-2021 |
Dr. Julia A. Upton, Srs. of Mercy Ph.D. | 41 | 2020-2021 |
Joseph A. Valenzano | 42 | 2020-2021 |
Ettie Ward Esq. | 38 | 2020-2021 |
Dr. Mary A. Webber | 39 | 2020-2021 |
Mr. Jeffrey I. Weiss | 20 | 2020-2021 |
Ann C. Wintergerst Ed.D. | 39 | 2020-2021 |
We mourn the passing of the following retirees during the Fiscal Year June 1, 1999 through May 31, 2000:
Name | Death Date |
Frank Babicz | November, 1999 |
We mourn the passing of the following retirees during the Fiscal Year June 1, 2000 through May 31, 2001:
Name | Death Date |
Margaret Duffy | October, 2000 |
We mourn the passing of the following retirees during the Fiscal Year June 1, 2003 through May 31, 2004:
Name | Death Date |
Margaret Coster | April, 2004 |
We mourn the passing of the following retirees during the Fiscal Year June 1, 2004 through May 31, 2005:
Name | Death Date |
Patricia Evans | August, 2004 |
Richard Dircks | January, 2005 |
We mourn the passing of the following retirees during the Fiscal Year June 1, 2005 through May 31, 2006:
Name | Death Date |
Marilyn Lowder | April, 2006 |
We mourn the passing of the following retirees during the Fiscal Year June 1, 2006 through May 31, 2007:
Name | Death Date |
Vincent Chen | July, 2006 |
Robert Doyle | August, 2006 |
Edward Johnson | September, 2006 |
Aharon Shapiro | March, 2007 |
We mourn the passing of the following retirees during the Fiscal Year June 1, 2007 through May 31, 2008:
Name | Death Date |
Mary Johnson | June, 2007 |
George Drebot | August, 2007 |
Gaetano Vincitorio | November, 2007 |
Mary Horan | December, 2007 |
Henry Rossi | January, 2008 |
Philip Astuto | March, 2008 |
George Cevasco | May, 2008 |
We mourn the passing of the following retirees during the Fiscal Year June 1, 2008 through May 31, 2009:
Name | Death Date |
Rocco Caporale | June, 2008 |
Helen Rawlins | November, 2008 |
Thomas Concagh, Vincentian Frs. | February, 2009 |
Mary Hurley | February, 2009 |
Thomas Boyd | April, 2009 |
We mourn the passing of the following retirees during the Fiscal Year June 1, 2009 through May 31, 2010:
Name | Death Date |
David Evans | October, 2009 |
Graham Slodden | October, 2009 |
Eugene Holleran | November, 2009 |
Anthony Buatti | November, 2009 |
Henry Eisen | January, 2010 |
Anthony Barretto | March, 2010 |
Edward Manetta | April, 2010 |
Hazel Anderson | April, 2010 |
Rose Musso | May, 2010 |
We mourn the passing of the following retirees during the Fiscal Year June 1, 2010 through May 31, 2011:
Name | Death Date |
Charles Jarowski | June, 2010 |
Bernadette Crapeau, Cong. of St. Joseph | December, 2010 |
Eileen Byrnes | March, 2011 |
We mourn the passing of the following retirees during the Fiscal Year June 1, 2011 through May 31, 2012:
Name | Death Date |
Patricia Mapes | September, 2011 |
Annie Brett | October, 2011 |
Lorraine Devane | November, 2011 |
We mourn the passing of the following retirees during the Fiscal Year June 1, 2012 through May 31, 2013:
Name | Death Date |
Anthony Ariola | June, 2012 |
Mary Dalton | July, 2012 |
Joseph Genovese | August, 2012 |
Frances Clabby | September, 2012 |
Terry Nagle | October, 2012 |
Richard Clark | January, 2013 |
Grace Balme | April, 2013 |
Peter Goldbach, Vincentian Frs. | May, 2013 |
We mourn the passing of the following retirees during the Fiscal Year June 1, 2013 through May 31, 2014:
Name | Death Date |
Istvan Lengyel | June, 2013 |
Helen Uhland | August, 2013 |
Julia Longinotti | August, 2013 |
Thomas Curran | November, 2013 |
Walter Graham | December, 2013 |
Lawrence Egan | March, 2014 |
Jo-Ann Morris | May, 2014 |
Jaya Haldar | May, 2014 |
Patricia Welsh | May, 2014 |
Paul Surlis | May, 2014 |
We mourn the passing of the following retirees during the Fiscal Year June 1, 2014 through May 31, 2015:
Name | Death Date |
Mary Hannam | June, 2014 |
Matilda Luongo | August, 2014 |
James Thompson | August, 2014 |
Fina Agnello | September, 2014 |
Gregory Pizzigno | October, 2014 |
Alfred Liberti | October, 2014 |
Salvatore Sallese | January, 2015 |
Margaret London | January, 2015 |
Ellen Costello | February, 2015 |
Joanne Bergren | February, 2015 |
Robert Nash | April, 2015 |
Anne Dranginis | April, 2015 |
We mourn the passing of the following retirees during the Fiscal Year June 1, 2015 through May 31, 2016:
Name | Death Date |
Josephine Koubek | June, 2015 |
Irene Delaney | September, 2015 |
Ann Wade | October, 2015 |
Louise Smith-Jones | October, 2015 |
Samir Fahmy | November, 2015 |
Lucille Strano | January, 2016 |
William Pasfield | January, 2016 |
Rosetta Seijo | February, 2016 |
James Ducey | February, 2016 |
Maria Dominicis | February, 2016 |
Gloria Brana | February, 2016 |
Carl Martorana | May, 2016 |
We mourn the passing of the following retirees during the Fiscal Year June 1, 2016 through May 31, 2017:
Name | Death Date |
Eleanor Noonan | October, 2016 |
Dorothy Sherlock | October, 2016 |
William Ronalds | October, 2016 |
Richard Morgan | November, 2016 |
Joseph Nolan | December, 2016 |
Vivian Felice | December, 2016 |
Paul Medici | February, 2017 |
Catherine Mezzacapo | February, 2017 |
Margaret Houlihan | March, 2017 |
Charlotte Mischner | March, 2017 |
Edward Fiorelli | May, 2017 |
We mourn the passing of the following retirees during the Fiscal Year June 1, 2017 through May 31, 2018:
Name | Death Date |
Mary Selvinazian | June, 2017 |
James Hall | June, 2017 |
Aileen Peltz | June, 2017 |
Jerome Joffe | January, 2018 |
Ernest Birnbaum | March, 2018 |
We mourn the passing of the following retirees during the Fiscal Year June 1, 2018 through May 31, 2019:
Name | Death Date |
Martin Kaplan | June, 2018 |
Gerard Ettlinger | July, 2018 |
Esther Flood | October, 2018 |
Louis Weeks | April, 2019 |
We mourn the passing of the following retirees during the Fiscal Year June 1, 2019 through May 31, 2020:
Name | Death Date |
Earl Woods | September, 2019 |
Kathleen McAllister | September, 2019 |