Room Layouts and Capacities
Event Space Capacities
The Peter J. Tobin College of Business
Meeting Room # | Room Layout | Capacity | |
---|---|---|---|
201 & 202 | 96 132 | Banquet Lecture | |
201 | 48 96 | Banquet Lecture | |
202 | 48 96 | Banquet Lecture | |
405 | 16 | Conference | |
211 | 18 | Conference | |
103 | 32 | Conference | |
125 | 36 | Conference |
Carnessecca Arena
Facility | Room Layout | Capacity |
---|---|---|
Main Gym with Bleachers | Fixed Bleacher & Chairback Seating
Lecture Style Total Seating | Loge Seating: 67 Arena Level: 1962 Upper Level: 1878 800 4707
|
Main Gym without Bleachers | Fixed Bleacher & Chairback Seating
Lecture Style Total Seating | Court Level: 1580 Loge Seating: 67 Arena Level: 1962 Upper Level: 1878 700 6187 |
Classroom B-03 | Lecture Conference Classroom Hollow Square | 42 42 20 20 |
President’s Lounge | Banquet Lecture Conference Classroom Hollow Square | 64 80 28 27 24 |
President’s Room | Banquet Lecture Conference Classroom Hollow Square | 64 80 28 27 24 |
D’Angelo Center | ||
Capacity | Meeting Room # | Room Layout |
260 312 132 68
| 416 ABC | Banquet Lecture Classroom Hollow Square |
80 84 56 32 36 | 416A | Banquet Lecture Classroom Conference Hollow Square |
80 126 56 32 36 | 416B | Banquet Lecture Classroom Conference Hollow Square |
80 103 56 32 36 | 416C | Banquet Lecture Classroom Conference Hollow Square |
180 199 110 40 60 | 416 A & B | Banquet Lecture Classroom Conference Hollow Square |
180 199 110 40 60 | 416 B & C | Banquet Lecture Classroom Conference Hollow Square |
|
D’Angelo Center | ||
Capacity | Meeting Room # | Room Layout |
30 | Seminar Room 401 | Conference |
18 | Seminar Room 312 | Conference |
18 | Seminar Room 311 | Conference |
18 | Seminar Room 301 | Conference |
10 | Seminar Room 210 | Conference |
10 | Seminar Room 212 | Conference |
110 | Starbucks Seating | Fixed Seating |
76 | Sodano Coffee House 314 | Fixed Seating |
64 | Living Room 217 | Fixed Seating |
244 | Cafeteria | Fixed Seating |
115 141 | Student Org Lounge 128 | Banquet Lecture |
Law School | ||
Capacity | Meeting Room # | Room Layout |
60 60 30 20 30 | Private Dining Room | Banquet Lecture Classroom Conference Hollow Square |
100 60 40 | Solarium | Banquet Lecture Classroom |
312 | Cafeteria | Fixed Seating |
Little Theatre | ||
Capacity | Facility | Room Layout |
411 | Theatre | Fixed Tiered Seating |
Marillac Hall | ||
Capacity | Facility | Room Layout |
555
10 | Auditorium | Seating with Tablet Arms Seating Reserved for Guests with wheelchairs |
394 | Terrace A & B | Table Groups |
156 | Terrace A | Table Groups |
258 | Terrace B | Table Groups |
Montgoris Dining Hall | ||
Capacity | Meeting Room | Room Layout |
305 | First Floor | Fixed Seating |
250 | Second Floor | Fixed Seating |
St. Albert Hall | ||
Capacity | Meeting Room # | Room Layout |
273 | B-70 & B-75 | Tiered Classroom |
132 | B-70 | Tiered Classroom |
141 | B-75 | Tiered Classroom |
50 | G-21 | Lecture Style |
St. Augustine Hall | ||
Capacity | Meeting Room # | Room Layout |
44 | Plaza | Fixed Seating |
48 96 48 38 40 | 2-145 | Table Groups Lecture Classroom Conference Hollow Square |
St. Thomas More Church | ||
Capacity | Meeting Room # | Room Layout |
400 | Church | Worship Space Seating |
20 | Conference Room | Conference |
St. Vincent Hall | ||
Capacity | Meeting Room # | Room Layout |
48 63 28 32 28 | Ozanam Lounge | Table Groups Lecture Classroom Conference Hollow Square |
72 | Cafe | Fixed Seating |
60 | Courtyard | Fixed Seating |
Sullivan Hall | ||
Capacity | Facility | Room Layout |
48 45 45 28 36 | Cafe | Table Groups Lecture Classroom Conference Hollow Square |
14 | Pacini Conference Room | Conference |
Sun Yat Sen Hall | ||
Capacity | Meeting Room | Room Layout |
64 | Faculty Club | Dining |
Taffner Field House | ||
Capacity | Facility | Room Layout |
600 600 1140 | Varsity & Rec Courts | Banquet Lecture Clear Room |
270 270 540 | Recreation Courts | Banquet Lecture Clear Room |
330 330 600 | Varsity Courts | Banquet Lecture Clear Room |
University Center | ||
Capacity | Meeting Room # | Room Layout |
48 74 28 24 24 | Suite D | Table Groups Lecture Conference Classroom Hollow Square |
Classroom Capacities
The Peter J. Tobin College of Business | |
Capacity | Room # |
40 | 102 |
36 | 125 |
24 | 126 |
40 | 201 |
40 | 202 |
30 | 217 |
40 | 219 |
30 | 221 |
30 | 222 |
30 | 223 |
30 | 224 |
27 | 322 |
D’Angelo Center | |
Capacity | Room # |
114 | 206 |
40 | 207 |
40 | 208 |
40 | 209 |
80 | 306 |
80 | 307 |
40 | 308 |
40 | 309 |
40 | 310 |
56 | 406 |
88 | 407 |
40 | 408 |
40 | 409 |
40 | 410 |
Marillac Hall
Capacity | Room # |
---|---|
50 | 101 |
20 | 106 |
21 | 108 |
21 | 111A |
36 | 118 |
21 | 111 |
57 | 119 |
55 | 122 |
25 | 132 |
20 | 133 |
22 | 133A |
22 | 135 |
20 | 136 |
44 | 137 |
20 | 137A |
20 | 137B |
20 | 138 |
22 | 138A |
44 | 139 |
22 | 140B |
50 | 207 |
59 | 219 |
25 | 224 |
20 | 224A |
54 | 225 |
25 | 226 |
17 | 226A |
56 | 232 |
24 | 234 |
20 | 234A |
25 | 235 |
20 | 235A |
24 | 237 |
20 | 237A |
19 | 238 |
20 | 241 |
30 | 305 |
30 | 306 |
30 | 306A |
30 | 306B |
30 | 306C |
50 | 308 |
73 | 314 |
73 | 315 |
54 | 316 |
65 | 317 |
64 | 324 |
64 | 325 |
67 | 326 |
69 | 328 |
60 | 329 |
50 | 330 |
50 | 331 |
33 | 333 |
30 | 333A |
32 | 334 |
32 | 334A |
65 | 425 |
25 | 426 |
28 | 426A |
35 | 427 |
20 | 427A |
35 | 428 |
20 | 428A |
35 | 430 |
20 | 430A |
35 | 432 |
20 | 432A |
35 | 433 |
20 | 433A |
35 | 434 |
20 | 434A |
St. Albert’s Hall | |
Capacity | Room # |
132 | B70 |
141 | B75 |
St. John's Hall | |
Capacity | Room # |
58 | 108 |
20 | 109A |
30 | 109B |
26 | 111A |
26 | 111B |
25 | 112 |
63 | 113 |
45 | 114 |
45 | 115 |
50 | 204 |
43 | 205 |
63 | 206 |
47 | 207 |
56 | 208 |
54 | 209 |
53 | 210 |
52 | 211 |
52 | 212 |
63 | 213 |
44 | 214 |
43 | 215 |
25 | 304A |
25 | 304B |
43 | 305 |
83 | 306 |
St. John’s Hall | |
Capacity | Room # |
45 | 307 |
48 | 308 |
53 | 309 |
60 | 310 |
53 | 311 |
50 | 312 |
83 | 313 |
50 | 314 |
51 | 315 |
Sullivan Hall | |
Capacity | Room # |
77 | B3 |
73 | B4 |
90 | B13 |
101 | B14 |
27 | 203 |
27 | 205 |
24 | 207 |
27 | 214 |
26 | 222 |
35 | 303 |
40 | 304 |
35 | 306 |
35 | 312 |
36 | 313 |
35 | 314 |
Athletic Facility Capacities
Belson Stadium | |
Capacity | Facility |
2,306 | Soccer Stadium |
Carnesecca Arena | ||
Capacity | Facility | Room Layout |
Loge Seating: 67 Arena Level: 1962 Upper Level: 1878 800 4707 | Main Gym with Bleachers | Fixed Bleacher & Chairback Seating
Lecture Style Total Seating |
Court Level: 1580 Loge Seating: 67 Arena Level: 1962 Upper Level: 1878 700 6187 | Main Gym without Bleachers | Fixed Bleacher & Chairback Seating
Lecture Style Total Seating |
42 42 20 20 | Classroom B-03 | Lecture Conference Classroom Hollow Square |
64 80 28 27 24 | President’s Lounge | Banquet Lecture Conference Classroom Hollow Square |
64 80 28 27 24 | President’s Room | Banquet Lecture Conference Classroom Hollow Square |
DaSilva Lacrosse & Track Field | |
Capacity | Facility |
1,520 | Stadium |
8 | Press Box |
|
|
|
|
Kaiser Baseball Stadium | |
Capacity | Facility |
3,500 | Stadium |
4 | Press Box Room #2 |
4 | Press Box Room #3 |
4 | Press Box Room #4 |
Redstorm Softball Field | |
Capacity | Facility |
200 | Stadium |
6 | Press Box |
Taffner Field House | ||
Capacity | Facility | Room Layout |
600 600 1140 | Varsity & Rec Courts | Banquet Lecture Clear Room |
270 270 540 | Recreation Courts | Banquet Lecture Clear Room |
330 330 600 | Varsity Courts | Banquet Lecture Clear Room |
|
|
|
Layout Options
Please use this layout guide (PDF) to help you determine the best layout for your meeting.