Kew Gardens Station Shuttle

Monday through Thursday
From Kew Gardens Subway to Queens Campus
Depart Kew GardensUT#1 DePaul HousesUT#2 Seton ComplexArrive Queens
7:00 a.m.7:05 a.m.7:10 a.m.7:20 a.m.
8:30 a.m.8:35 a.m.8:37 a.m.8:50 a.m.
9:40 a.m.9:45 a.m.9:47 a.m.10:00 a.m.
10:45 a.m.10:50 a.m.10:52 a.m.11:05 a.m.
11:50 a.m.11:55 a.m.11:57 a.m.12:05 p.m.
12:55 p.m.1 p.m.1:02 p.m.1:10 p.m.
2:05 p.m.2:10 p.m.2:12 p.m.2:20 p.m.
3:10 p.m.3:15 p.m.3:17 p.m.3:25 p.m.
4 p.m.4:05 p.m.4:07 p.m.4:20 p.m.
5:05 p.m.5:10 p.m.5:12 p.m.5:25 p.m.
6:00 p.m.6:05 p.m.6:07 p.m.6:20 p.m.
7:05 p.m.7:10 p.m.7:12 p.m.7:20 p.m.
8:05 p.m.8:10 p.m.8:12 p.m.8:20 p.m.
9:20 p.m.9:25 p.m.9:27 p.m.9:37 p.m.
10:30 p.m.10:40 p.m.10:42 p.m.10:50 p.m.

 

From Queens Campus to Kew Gardens Subway
Depart QueensUT#2 Seton ComplexUT#1 DePaul HousesArrive Kew Gardens
7:30 a.m.7:40 a.m.7:45 a.m.7:55 a.m.
9:10 a.m.9:22 a.m.9:24 a.m.9:30 a.m.
10:20 a.m.10:32 a.m.10:34 a.m.10:40 a.m.
11:25 a.m.11:37 a.m.11:39 a.m.11:45 a.m.
12:30 p.m.12:42 p.m.12:44 p.m.12:50 p.m.
1:40 p.m.1:52 p.m.1:54 p.m.2 p.m.
2:45 p.m.2:57 p.m.2:59 p.m.3:05 p.m.
3:35 p.m.3:47 p.m.3:49 p.m.3:55 p.m.
4:40 p.m.4:52 p.m.4:54 p.m.5 p.m.
5:40 p.m.5:52 p.m.5:54 p.m.6  p.m.
6:40 p.m.6:52 p.m.6:54 p.m.7:00 p.m.
7:40 p.m.7:52 p.m.7:54 p.m.8:00 p.m.
9 p.m.9:12 p.m.9:14 p.m.9:20 p.m.
10:10 p.m.10:20 p.m.10:22 p.m.10:30 p.m.
10:50 p.m.11:00 p.m.11:03 p.m.11:10 p.m.

 

Friday

From Kew Gardens Subway to Queens Campus
Depart Kew GardensUT#1 DePaul HousesUT#2 Seton ComplexArrive Queens
7 a.m.7:05 a.m.7:10 a.m.7:20 a.m.
8:30 a.m.8:35 a.m.8:37 a.m.8:50 a.m.
9:40 a.m.9:45 a.m.9:47 a.m.10 a.m.
10:45 a.m.10:50 a.m.10:52 a.m.11:05 a.m.
11:50 a.m.11:55 a.m.11:57 a.m.12:05 p.m.
12:55 p.m.1 p.m.1:02 p.m.1:10 p.m.
2:05 p.m.2:10 p.m.2:12 p.m.2:20 p.m.
3:10 p.m.3:15 p.m.3:17 p.m.3:25 p.m.
4 p.m.4:05 p.m.4:07 p.m.4:20 p.m.
5:05 p.m.5:10 p.m.5:12 p.m.5:25 p.m.

 

From Queens Campus to Kew Gardens Subway
Depart QueensUT#2 Seton ComplexUT#1 DePaul HousesArrive Kew Gardens
7:30 a.m.7:40 a.m.7:45 a.m.7:55 a.m.
9:10 a.m.9:22 a.m.9:24 a.m.9:30 a.m.
10:20 a.m.10:32 a.m.10:34 a.m.10:40 a.m.
11:25 a.m.11:37 a.m.11:39 a.m.11:45 a.m.
12:30 p.m.12:42 p.m.12:44 p.m.12:50 p.m.
1:40 p.m.1:52 p.m.1:54 p.m.2 p.m.
2:45 p.m.2:57 p.m.2:59 p.m.3:05 p.m.
3:35 p.m.3:47 p.m.3:49 p.m.3:55 p.m.
4:40 p.m.4:52 p.m.4:54 p.m.5 p.m.
5:40 p.m.5:52 p.m.5:54 p.m.6 p.m.