| Queens Campus (On-campus) |
| Type | Charge Per
Semester | Per Year |
| Single Room | $5,025 | $10,050 |
| Junior Double Room | $3,725 | $7,450 |
| Standard Double Room | $4,125 | $8,250 |
| Junior Triple Room/Quads | $3,500 | $7,000 |
| Standard Triple Room | $4,125 | $8,250 |
| Standard Board (Meal) Plan | $2,445 | $4,890 |
| Premium Board (Meal) Plan | $2,510 | $5,020 |
| | | |
| Queens Campus Townhouses |
| Type | Charge Per
Semester | Per Year |
| Double/Triple | $4,575 | $9,150 |
Queens Campus (Off-Campus Seton and Henley)
|
| Type | Charge Per Semester | Per Year |
| Single Room | $5,450 | $10,900 |
| Large Single Room | $5,625 | $11,250 |
| Double Room | $4,575 | $9,150 |
| Triple Room | $3,900 | $7,800 |
| |
Staten Island Campus |
| Type | Charge Per Semester | Per Year |
| One Room / One Person Studio | $5,025 | $10,050 |
| One Bedroom / Two Person Double | $3,995 | $7,990 |
| One Bedroom / Three Person Triple | $3,425 | $6,850 |
| Two Bedroom / Three Person Single | $4,150 | $8,300 |
| Two Bedroom / Three Person Double | $3,825 | $7,650 |
| Three Bedroom / Four Person Large Single | $4,325 | $8,650 |
| Three Bedroom / Four Person Small Single | $4,025 | $8,050 |
| Three Bedroom / Four Person Double | $3,775 | $7,550 |
| Board (Meal) Plan 1 | $1,450 | $2,900 |
| Board (Meal) Plan 2 | $1,875 | $3,750 |
Manhattan Campus |
| Type | Charge Per Semester | Per Year |
| Double Room | $3,775 | $7,550 |
| Triple Room | $3,775 | $7,550 |
| Quad Room | $3,775 | $7,550 |
| Board (Meal) Plan | $1,475 | $2,950 |
| Board (Meal) Plan 2 | $1, 875 | $3,750 |