Summer Intersession 2007
May 9 - Aug 28
Normal Hours
Sullivan Hall Computer Lab - 1st Floor
(718) 990-6672
| Day | Hours |
| Mon.- Fri. | 8:30 a.m. - 4:30 p.m. |
| Sat. - Sun. | Closed |
Holiday Hours and
Exceptions
| Date | Lab | Hours |
| May 26-28 | All | Closed |
| July 3 | Sullivan | 8:30 a.m. - 4:30 p.m. |
| July 4-8 | All | Closed |
| Aug 15 | Sullivan | 8:30 a.m. - 4:30 p.m. |
Fall Semester 2007
August 29 - December
15
Normal Hours Sullivan Hall Computer Lab - 1st
Floor (718) 990-6672 |
| Day | Hours |
| Mon.-Thurs. | 7 a.m. - 2 a.m. |
| Fri. and Sat. | 7 a.m. - 11 p.m. |
| Sun. | 7 a.m. - 2 a.m. |
Marillac Hall Computer Lab - 2nd Floor (718) 990-6748
|
| Day | Hours |
| Mon.-Thur. | 7 a.m. - 9 p.m. |
| Fri. | 7 a.m. - 6 p.m. |
| Sat. | Closed |
| Sun. | Closed |
Holiday Hours and
Exceptions |
| Date | Lab | Hours |
| Sept 1-3 | All | Closed |
| Oct 8 | Sullivan | 12 p.m. - 8 p.m. |
| Nov 1 | Sullivan | 12 p.m. - 8 p.m. |
| Nov 21 | Marillac | Closed |
| Nov 21 | Sullivan | 12 p.m. - 8 p.m. |
| Nov 22 | All | Closed |
| Nov 23-25 | Sullivan | 12 p.m. - 8 p.m. |
| Dec 8 | Sullivan | 12 p.m. - 8 p.m. |
| Dec 16 | All | Closed |
| Dec 17-21 | All | Closed |
| Dec 22-25 | All | Closed |
| Dec 26-28 | All | Closed |
| Dec 29-31 | All | Closed |
| Jan 1 | All | Closed |
|
Finals Week
December 10th – 15th Lab will be open 24 hours.
- A STORM CARD is required to enter the labs and access all
printers. There will be no exceptions.
- There is absolutely no food or drink permitted in the
labs.
- There is no cell phone use permitted in the labs.
- Special paper is not to be used in the printers.
- All printing ceases 15 minutes prior to closing.
- Floppy diskettes are subject to a Virus Scan.
- Users must sit in their assigned seats. A vacated seat may be
re-assigned to another user after 15 minutes unless a Lab Assistant
or Supervisor is informed.
- Users must return all seating cards to the front desk prior to
leaving the lab.
- Users must only use their own account.