| Program
Group | Software
Title |
| Accounting Applications | Accounting Solutions Software 21st
Edition |
| Accounting Applications | ACL for Windows Workbook 7.0 |
| Accounting Applications | AICPA ReSource |
| Accounting Applications | ATB for Windows 3.05 |
| Accounting Applications | Bisk Total Tape CPA Review 7.0 |
| Accounting Applications | CCH Pro System 2001 (Pro System FX Tax) |
| Accounting Applications | CCH Pro System 2002 (Pro System FX Tax) |
| Accounting Applications | CCH Pro System 2003 (Pro System FX Tax) |
| Accounting Applications | CCH Pro System 2004 (Pro System FX Tax) |
| Accounting Applications | FARS |
| Accounting Applications | GARS |
| Accounting Applications | IAS (International Accounting Standards) Release 16 |
| Accounting Applications | IDEA 2004 for Windows |
| Accounting Applications | Lacerte Tax 2003 |
| Accounting Applications | Lacerte Tax 2004 |
| Accounting Applications | PeachTree 2004 |
| Biology | BIOQUEST 6.0 |
| Business Applications | @RISK 4.53 |
| Business Applications | AB POM |
| Business Applications | CRSP 2.85 |
| Business Applications | Eviews 5.0 |
| Business Applications | Forecast Pro |
| Business Applications | Frontier Analyst |
| Business Applications | Ibbotson Software 9.11 |
| Business Applications | Lindo 6.0 |
| Business Applications | Profitania Deluxe |
| Business Applications | Research Insight (formerly CompuStat)
7.9 |
| Business Applications | SAM 2003 |
| Business Applications | SAP GUI 6.20 LS |
| Chemistry Applications | Cache Worksystem Pro |
| Chemistry Applications | ChemWindow |
| Chemistry Applications | Medicinal Case Study on CD-ROM |
| Chemistry Applications | PDB Viewer |
| Chemistry Applications | SCIFINDER 2004 |
| Database & Spreadsheets | Microsoft SQL Server 2000 Standard
Edition |
| Database & Spreadsheets | Oracle SQL Plus 8.0 |
| Education Applications | Carmen Sandiego Math Detective |
| Education Applications | Logical Journey of the Zoombinis 2.0 |
| Education Applications | The Factory Deluxe |
| Internet (email, telnet, ftp, web
browsing) | Microsoft Internet Explorer 6 |
| Internet (email, telnet, ftp, web
browsing) | Microsoft Internet Explorer 6 XML
Plugins |
| Internet (email, telnet, ftp, web
browsing) | Netscape Communicator 7.2 |
| Internet (email, telnet, ftp, web
browsing) | TELNET |
| Internet (email, telnet, ftp, web
browsing) | WS_FTP32 |
| Legal Applications | Abacus Law 14 |
| Legal Applications | Summation Blaze |
| Legal Applications | Timeslips 11 |
| Library Applications | Cindex 1.5 |
| Library Applications | Macrex 7.18 |
| Library Applications | Margaret Thatcher Complete Public Statements
1945-1990 |
| Library Applications | MultiTes 8.0A |
| Mathematical Applications | Maple 9.5 |
| Mathematical Applications | Matlab 7 Release 14 |
| Mathematical Applications | MyMathLab |
| Mathematical Applications | Scientific WorkPlace 4.1 |
| Microsoft - Office & Related | Microsoft Access 2003 |
| Microsoft - Office & Related | Microsoft Excel 2003 |
| Microsoft - Office & Related | Microsoft Frontpage 2003 |
| Microsoft - Office & Related | Microsoft Infopath 2003 |
| Microsoft - Office & Related | Microsoft Picture Manager 2003 |
| Microsoft - Office & Related | Microsoft PowerPoint 2003 |
| Microsoft - Office & Related | Microsoft Producer for Powerpoint 2003 |
| Microsoft - Office & Related | Microsoft Project 2003 |
| Microsoft - Office & Related | Microsoft Publisher 2003 |
| Microsoft - Office & Related | Microsoft Word 2003 |
| Multimedia - Web Development | Adobe Acrobat Professional - Writer/Distiller
6.0 |
| Multimedia - Web Development | Adobe Illustrator CS for Windows |
| Multimedia - Web Development | Adobe Photoshop CS |
| Multimedia - Web Development | Dreamweaver MX 2004 |
| Multimedia - Web Development | Windows Media Player 9.0 |
| Multimedia - Web Development | Windows Movie Maker 5.1 |
| Network Associates | Network Associates Anti Virus Scan Enterprise
7.1 |
| Pharmacy Students Only - Web Based | Micro-Medics |
| Programming Languages | Active State Active Perl 5.8 |
| Programming Languages | BlueJ Java |
| Programming Languages | Borland Turbo Assembler |
| Programming Languages | Eclipse IDE |
| Programming Languages | G MACS/GCLISP 5.0 |
| Programming Languages | Java Plug-in Control Panel 1.5 |
| Programming Languages | Microsoft MSDN (Microsoft Developer's
Network) 6.0 |
| Programming Languages | Microsoft Visual Basic 6.0 |
| Programming Languages | Microsoft Visual C++ 6.0 |
| Programming Languages | Microsoft Visual J++ 6.0 |
| Programming Languages | Microsoft Visual Studio - Visual
Interdev |
| Programming Languages | Microsoft Visual Studio 6.0 |
| Programming Languages | Microsoft Visual Studio.NET 2003 |
| Programming Languages | NetExpress 4.0 for Windows |
| Programming Languages | TextPad 4.7.2 |
| Programming Languages | WIN Prolog 4.322 |
| Reference Databases | Reference Manager v 11 |
| Statistical Applications | AMOS 5.0.1 |
| Statistical Applications | Minitab 14 |
| Statistical Applications | PhSTAT 2.2 |
| Statistical Applications | Resampling Stats |
| Statistical Applications | SAS 8.2 |
| Statistical Applications | SPSS 12.0 For Windows |
| Statistical Applications | WinRATS-32 Version 5 |
| Utilities (e.g. VirusScan) | ZoomText Xtra 8.1 |