Campus Security Statistics
Queens Campus
| Crime | On-Campus | Non-Campus
Buildings/Property | Public
Property | Residence
Halls |
| | 2006 | 2007 | 2008 | 2006 | 2007 | 2008 | 2006 | 2007 | 2008 | 2006 | 2007 | 2008 |
| Criminal Homicide | | | | | | | | | | | | |
| Murder & Non-negligent
Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Negligent Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sex Offenses | | | | | | | | | | | | |
| Forcible sex offenses | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 |
| Non-forcible sex offenses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Offenses | | | | | | | | | | | | |
| Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| Aggravated Assault | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Burglary | 45 | 32 | 67 | 2 | 0 | 5 | 0 | 0 | 0 | 31 | 23 | 50 |
| Motor Vehicle Theft | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hate Crimes* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 48 | 35 | 69 | 2 | 0 | 5 | 4 | 8 | 0 | 33 | 25 | 51 |
| Referred for Disciplinary Action | | | | | | | | | | | | |
| Liquor Law Violations | 232 | 229 | 192 | 4 | 0 | 2 | 0 | 0 | 0 | 231 | 227 | 191 |
| Drug Law Violations | 34 | 24 | 49 | 0 | 2 | 1 | 0 | 0 | 3 | 32 | 24 | 49 |
| Illegal Weapons Violations | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
*Note: Hate crimes are defined as crimes above by category of
prejudice, and any other crimes involving bodily injury reported to
local police agencies or to a campus security authority that show
evidence of prejudice based on race, gender, religion, sexual
orientation, ethnicity or disability.
Other Campuses
Policies and Procedures
In compliance with the Clery Act and other Department of
Education Directives, the Department of Public Safety provides the
following list of security policies and procedures for the campuses
of St. John’s University:
Programs: