| Service | | Location | | Extension |
| Academic Advising | | | | |
| Undergraduate | | | | |
| Pharmacy | | SAH
171 | | 6275 |
| Education | | Sullivan Hall G-06 | | 1300 |
| Even and Weekend (CPS) | | Bent 113 | | 6414 |
| College of Professional
Studies | | Bent 113 | | 6414/6415 |
| St. John's College | | SJH 145 | | 6271 |
| Summer Session (Visiting
Students) | | Newman 106 | | 5850 |
| Peter J. Tobin College of Business | | Bent 111 A | | 6212 |
| Graduate | | | | |
| Pharmacy | | SAH 171 | | 1412 |
| Arts and Sciences | | SJH 135 | | 6243 |
| Peter J. Tobin College of Business | | Bent 111C | | 6417 |
| Education | | Sullivan Hall 5th Floor | | 6325 |
| General Numbers | | | | |
| Admission | | St. Vincent Hall | | 6107/6108,
6403/2000 |
| Bookstore | | Marillac Hall | | 6247 |
| Student Financial Services | | Bent Hall | | 2000 |
| Call Center | | O Connor Hall | | 6403 |
| Career Center | | University Center 24 | | 6375/6377 |
| Computer Labs | | Sul. Hall First Floor | | 6672 |
| Counseling | | Marillac 130 | | 6383 |
| Disabled Student Services | | Bent Hall Garden Level | | 6568 |
| Emergencies | | McDonald Reserve Center | | 6281/5252 |
| Employment Off Campus | | University Center 24 | | 6375 |
| Freshman Center/General
Information | | St. Augustine Hall 104 | | 1893/6161 |
| Graduation | | Marillac SB 23 | | 6365 |
| Health Services | | DaSilva Hall First Floor | | 6360 |
| Housing (Off Campus Housing) | | Donovan Hall C16 | | 2417 |
| I.D. Cards (Stormcard) | | McDonald Reserve Center | | 6257 |
| International Student
Services | | UC 53 A,B,C | | 6083 |
| Lost and Found | | McDonald Reserve Center | | 6281 |
Mass Cards
Schedules | |
Marillac Terrace | | 6255 |
| New Student Orientation | | DAC 213 | | 5353 |
| President, St. John's
University | | Newman 318 | | 6301 |
| Registrar | | Newman 106 | | 1350 |
| Religious Life (Campus
Ministry) | | Marillac Terrace | | 6255 |
| ROTC | | McDonald Center | | 2742 |
| Special and Opportunity
Programs | | University Center 31B | | 6565 |
| Campus Activities
Information | | DAC 121 | | 5400 |
| Student Life | | DAC 213 | | 1421 |
| Student Government | | DAC 215 | | 1587 |
| Transcripts | | Newman 106 | | 2000 |
| Tutoring | | SJH 104 | | 1367 |
| Athletics | | | | |
| General Athletics | | Carnesecca Arena 157 | | 6011 |
| Ticket Office | | Carnesecca Arena 129 | | 6211 |
| Sports Information | | Carnesecca Arena 157 | | 1523 |
| Recreational Sports | | Taffner 105 | | 5810 |
| Libraries | | | | |
| Main Library | | St. Augustine | | 6201 |
| Law Library | | Belson Hall | | 1580/6651 |