B.S. Childhood Education (1-6);
Adolescence Education (7-12); Education (1-6) and Childhood Special
Education Certification (1-6)(7-9); Extension certification are
advised to contact the Dean's Office
B.A. with minor in Adolescence
Education through St. John's College: English (7-12); Mathematics
(7-12); Social Sciences (7-12); Physics (7-12); Spanish (7-12);
Biology (7-12)
Transfer Course Equivalency
Table
Ocean
County College
Teacher Education Transfer Program | St.
John's University
The School of Education |
| Course Name | Credits | Course Name | Credits |
| English I: ENGL 151 | 3 | English Composition: ENG 1000C | 3 |
| English II: ENGL 152 | 3 | Literature on a Global Context: ENG 1100C | 3 |
| American Literature I or II: ENGL 251 or 252 | 3 | Humanities Elective | 3 |
| World Literature I or II or Art History I or II:
ENGL 255 or 256 or ARTS 181 or 182 | 3 | Humanities Elective | 3 |
| Fundamentals Public Speaking: COMM 154 | 3 | Fundamentals of Public Speaking: SPE1000C | 3 |
| Foundations of American Education: EDUC 176 | 3 | Foundations of Education: EDU 1000 | 3 |
| U.S. History I/II: HIST 173/174 | 3 | U.S. to the Civil War/from the Civil War:
HIS1301/1302 | 3 |
| Child Psychology: PSYC 173 | 3 | Learning and Development: EDU 1001 | 3 |
| Educational Psychology: PSYC 275 | 3 | General Elective | 3 |
| Introduction to Statistics: MATH 156 | 3 | Introduction to Statistics: MTH 1021 | 3 |
| A Survey of Mathematics: MATH 151 | 3 | Mathematics for Elementary Teachers: MTH 1030 | 3 |
| Calculus I: MATH 265 | | University Calculus I: MTH 1730 | |
| Biology I, Lab. Science: BIOL 161 | 4 | Fund. Biology I/Lab: BIO 1210/1211 | 4 |
| Biology II: BIOL 162 | 4 | Fund. Biology II/Lab: BIO 1220/1221 | 4 |
| Lab Science Chemistry or Physics | | Lab Science Chemistry or Physics; Coll. Chem, no
lab | 3,4 |
| Foreign Language I and II: Language I/II | 6 | Foreign Language I and II: Language I/II | 6 |
| Introduction to Philosophy: PHIL 191 | 3 | Philosophy of the Human Person: PHI 1000C | 3 |
| Contemporary Ethical Issues or Understanding
Religious Life: PHIL 192 or 293 | 3 | Ethics or Philosophy of Religion: PHI 2200C or
3000C | 3 |
| Western Civilization I or II: HIST 171 or 172 | 3 | History of Western Civilization I or II: HIS 1001
or 1002 | 3 |
| World Geography: GEOG 161 | 3 | World Geography: GEO 1001 | 3 |
| Liberal Arts Elective | 3 | General Elective | 3 |
| Health: HEHP 110 or 225 | 2-3 | No Credit | |
| Total Credits: | 62 | Total Credits: | 61,62 |
Credits Remaining After Transfer
- B.S. Ed. Childhood - 78
- B.S. Ed. Dual Program - 90
- B.S. Adolescent - 68/69
Dual Program
Dual Certification in Childhood Education and Special Education