B.S. Accounting,
Economics, Finance, Management, Management Information Systems,
Marketing, and Risk Management & Insurance
| Business |
| Core Equivalences | | |
| Courses | LaGuardia | St. John's |
| Accounting | AMA 111 | ACC 2338 |
| | AMA 112 | ACC 2339 |
| Computer | CIC 100 | CIS 1332 |
| | MAT 120 | DS 2333 |
| Economics | SSE 101 | ECO 1301 |
| | SSE 102 | ECO 1302 |
| Law | AMM 110 | LAW 1410/2211 |
| | AMM 111 | LAW 2212* |
| Management | AMM 103 | MGT 3301 |
| Marketing | AMM 104 | MKT 3301*** |
| Mathematics | MAT 200 | MTH 1310 |
| | MAT 201 | MTH 1320 |
| | | |
| Core Requirements | | |
| English | ENG 101 | ENG 1000 |
| | ENG 102 | ENG 1100 |
| Speech | HUC 106 | SPE 1000 |
| Philosophy | HUC 101 | PHI 1000 |
| | HUC 104 | PHI 2220 |
| History | SSH 103 or 104 | HIS 1000 |
| Science | 3 elective credits | SCI 100 |
| Language | 6 credits of Foreign Language or 6 credits in the
Arts |