To earn their Bachelor of Science Degree in Computer Security
Systems/Cyber Forensics Option, students complete 126 credits,
including core, major-sequence and elective requirements, as
outlined below. For more information about courses, please see the
College of Professional Studies section of our Undergraduate
Bulletin.
| Common
Core Requirements | | | 42
credits |
| ART | 1000C* | The Creative Process | 3 |
| DNY | 1000C | Discover New York | 3 |
| ENG | 1000C | English Composition | 3 |
| ENG | 1100C | Literature in Global Context | 3 |
| HIS | 1000C | Emergence of a Global Society | 3 |
| LAC | 1000C* | Language and Culture | 3 |
| PHI | 1000C | Philosophy of the Human Person | 3 |
| PHI | 3000C | Metaphysics | 3 |
| PHI | 1020 series | Ethics | 3 |
| SCI | 1000C | Scientific Inquiry | 3 |
| SPE | 1000C | Public Speaking for the College Student | 3 |
| THE | 1000C | Perspectives on Christianity- A Catholic
Approach | 3 |
| THE | 1040 series | Moral Theology | 3 |
| THE | 3 additional credits in
Theology | 3 |
* A second language (6 credits) may be substituted for these
courses.
| Other
Liberal Arts Requirements | | | 21
credits |
| ECO | 1001 | Principles of Economics I | 3 |
| ECO | 1002 | Principles of Economics II | 3 |
| MTH | 1008 | Matrix Methods | 3 |
| MTH | 1009 | Calculus I | 3 |
| MTH | 1013 | Probability & Statistics I | 3 |
| MTH | 1014 | Probability & Statistics II | 3 |
| SCI | 3 additional credits in Biology, Chemistry
or Physics | 3 |
| Major
Area Requirements | | | 39
credits |
| CUS | 1115 | Computer Programing Fundamentals I | 3 |
| CUS | 1116 | Computer Programing Fundamentals II | 3 |
| CUS | 1185 | Data Security and Cryptography | 3 |
| NET | 1001 | Data Communications | 3 |
| NET | 1011 | Networking Fundamentals | 3 |
| NET | 1015 | Routers and Router Concepts | 3 |
| CSS | 1005 | Fundamentals of Cyber Security | 3 |
| CSS | 1011 | Network Security | 3 |
| CSS | 1012 | Network Perimeter Security | 3 |
| CSS | 12 additional credits selected
from: | 12 |
| CSS | 1001 | Introduction to Information Security | |
| CSS | 1008 | Healthcare Information Security | |
| CSS | 1015 | Wireless Security | |
| CSS | 1021 | Cyberlaw and Ethics | |
| CSS | 1025 | Linux and UNIX Security | |
| CSS | 1032 | Cyber Threats and Detection | |
| NET | 1031 | Wireless Networking | |
| Specialized Area Requirements | | | 15
credits |
| CFR | CFR 1001
or | Introduction to Computer Forensics | 3 |
| | CFR 1002 | Introduction to Network Forensics | 3 |
| CFR | 1005 | Management of Digital Evidence | 3 |
| CRJ | 2006 | Introduction to Cybercrime | 3 |
| CRJ | 3117 | Cybercrime and the Law | 3 |
| CRJ | 3118 | Cybercrime Investigation | 3 |
| Free
Electives | | | |
| | 9 credits selected from the courses offered through
any of the undergraduate units of St. John's University. | 9 |
Students completing this program will have a minor in cyber
forensics as well as a major in computer security systems.