| Major
Area Requirements | | | 39
credits |
| CUS | 1115 | Computer Programing Fundamentals I | 3 |
| CUS | 1116 | Computer Programing Fundamentals II | 3 |
| CUS | 3 additional credits selected from: | 3 |
| CUS | 1147 | Business Driven Technology | |
| CUS | 1165 | Database Management Systems | |
| CUS | 1176 | Electronic Commerce | |
| NET | 1001 | Data Communications | 3 |
| NET | 1011 | Networking Fundamentals | 3 |
| NET | 1015 | Routers and Router Concepts | 3 |
| CSS | 1005 | Fundamentals of Cyber Security | 3 |
| CSS | 1011 | Network Security | 3 |
| CSS | 1012 | Network Perimeter Security | 3 |
| CSS | 12 additional credits selected
from: | 12 |
| CSS | 1001 | Introduction to Information Security | |
| CSS | 1008 | Healthcare Information Security | |
| CSS | 1015 | Wireless Security | |
| CSS | 1021 | Cyberlaw and Ethics | |
| CSS | 1025 | Linux and UNIX Security | |
| CSS | 1032 | Cyber Threats and Detection | |
| NET | 1031 | Wireless Networking | |
| Specialized Area Requirements | | | 18
credits |
| ACC | 1007 | Fundamentals of Accounting I | 3 |
| ACC | 1008 | Fundamentals of Accounting II | 3 |
| BLW | 1001 | Law and Business | 3 |
| MGT | 1001 | Principles of Management I | 3 |
| MGT | 1003 | Financial Management | 3 |
| MGT | 1001 | Principles of Marketing | 3 |
| Free
Electives | | | |
| | 6 credits selected from the courses offered
through
any of the undergraduate units of
St. John's University. | 6 |