| Core
Requirements | | | 39
credits |
| ACC | 1007 | Fundamentals of Accounting I | 3 |
| ACC | 1008 | Fundamentals of Accounting II | 3 |
| DNY | 1000C | Discover New York | 3 |
| ENG | 1000C | English Composition | 3 |
| ENG | 1100C | Literature in Global Context | 3 |
| HIS | 1000C | Emergence of a Global Society | 3 |
| MTH | 1007 | College Algebra and Trignometry | 3 |
| MTH | 1008* | Matrix Methods | 3 |
| MTH | 1021* | Introduction to Statistics | 3 |
| PHI | 1000C | Philosophy of the Human Person | 3 |
| PHI | 3000C | Metaphysics | 3 |
| SCI | 1000C | Scientific Inquiry | 3 |
| THE | 1000C | Perspectives on Christianity-
A Catholic Approac | 3 |
| Major Area
Requirements | | | 18
credits |
| CUS | 1115 | Computer Programing Fundamentals I | 3 |
| CUS | 1116 | Computer Programing Fundamentals II | 3 |
| NET | 1001 | Data Communications | 3 |
| CSS | 1005 | Fundamentals of Cyber Security | 3 |
| CSS | 1011 | Network Security | 3 |
| CSS | 1012 | Network Perimeter Security | 3 |
| General
Elective | | | |