To earn their Bachelor of Science degree in Radiological
Sciences, students complete 127 credits, including core,
major-sequence and elective requirements, as outlined below. For
more information about courses, please see the College of Pharmacy
and Allied Health Professions section of our
Undergraduate Bulletin.
| First Year | | | Credits |
| Fall Semester | | | |
| ENG | 1000C | English | 3 |
| DNY | 1000C | Discover New York | 3 |
| THE | 1000C | Theology | 3 |
| PHI | 1000C | Philosophy | 3 |
| SPE | 1000C | Speech | 3 |
| Spring Semester | | | Credits |
| PAS | 3402 | | 3 |
| ENG | 1100 | English | 3 |
| RAD | 1101 | Intro. To Radiological Science | 2 |
| MTH | 1260C | Mathematics | 3 |
| SOC. SCI. | | Social Sciences | 3 |
| HIS | 1000C | History | 3 |
| Second Year | | | Credits |
| Fall Semester | | | |
| PHI | 2200 or 2240 | Philosophy | 3 |
| Language I or LAC | 1000C | Language | 3 |
| General Elective | | | 3 |
| PAS | 3401 | | 3 |
| PAS | 4201 | | 3 |
| Spring Semester | | | Credits |
| THE | 2XXX | Theology | 3 |
| Language 2 or Fine Arts | | Language | 3 |
| THE | 3XXX | Theology | 3 |
| PAS | 4202 | | 3 |
| PHI | 3000C | Philosophy | 3 |
| Gen. Elect. | | | 3 |
| Third Year | | | Credits |
| Fall Semester | | | |
| RAD | 1103 | Radiological Sciences Patient
Care and Pharmacology | 2 |
| RAD | 1104 | Medical Terminology | 2 |
| RAD | 1106 | Radiographic Anatomy and
Procedures I | 4 |
| RAD | 1110 | Radiographic Human Structure and Function I | 3 |
| RAD | 1114 | Radiation Physics and Imaging
Equipment I | 3 |
| RAD | 1125 | Clinical Education | 0 |
| Spring Semester | | | Credits |
| RAD | 1107 | Radiographic Anatomy and Procedures II | 4 |
| RAD | 1111 | Radiographic Human Structure and
Function II | 3 |
| RAD | 1115 | Radiation Physics and Imaging Equipment II | 3 |
| RAD | 1131 | Introduction to Mammography | 1 |
| RAD | 1126 | Clinical Education | 4 |
| Summer Semester | | | Credits |
| RAD | 1129 | Clinical Education | 4 |
| Fourth Year | | | Credits |
| Fall Semester | | | |
| RAD | 2105 | Advanced Radiation Protection and
Radiation Biology | 3 |
| RAD | 2108 | Radiographic Anatomy and Procedures III | 4 |
| RAD | 2117 | Medical Imaging Principles of Radiographic Exposure |
| 4 |
| RAD | 2124 | Introduction to Quality Assurance | 1 |
| RAD | 2127 | Clinical Education | 3 |
| Spring Semester | | | Credits |
| RAD | 2109 | Radiographic Anatomy | 4 |
| RAD | 2123 | Pathophysiology with Film
Review | 4 |
| RAD | 2132 | Registry Review | 3 |
| RAD | 2133 | Computers in Radiologic technology/Digital
Imaging | 1 |
| RAD | 2128 | Clinical Education | 3 |
Sequence of rotations will vary based on availability. Each
rotation consists of 5-weeks of clinical experience. See course
descriptions for ALH 4200 courses.
The program makes allowances for students who become pregnant
during the course of their studies. Please refer to our
Pregnancy Policy.