Radiologic Science (Minimum of 128
semester hours)
The faculty expressly reserves the right to make alterations in the
curriculum consistent with the needs of the profession.
| First Year | | Credits |
| Fall
Semester | | Credits |
| ENG | 1000C | 3 |
| DNY | 1000C | 3 |
| THE | 1000C | 3 |
| PHI | 1000C | 3 |
| SPE | 1000C | 3 |
| Total | | 15 |
| | | |
| Spring
Semester | | Credits |
| PAS | 3402 | 3 |
| ENG | 1100 | 3 |
| RAD | 1101 | 2 |
| MTH | 1260C | 3 |
| Soc. Sci. | | 3 |
| HIS | 1000C | 3 |
| Total | | 17 |
| | | |
| Second Year | | Credits |
| Fall
Semester | | |
| PHI | 2200 or 2240 | 3 |
| Language I or LAC | 1000C | 3 |
| General Elective | | 3 |
| PAS | 3401 | 3 |
| PAS | 4201 | 3 |
| Total | | 15 |
| | | |
| Spring
Semester | | |
| THE | 2XXX | 3 |
| Language 2 or Fine Arts | | 3 |
| THE | 3XXX | 3 |
| PAS | 4202 | 3 |
| PHI | 3000C | 3 |
| Gen. Elect. | | 3 |
| Total | | 18 |
| | | |
| Third Year | | Credits |
| Fall
Semester | | |
| RAD | 1103 | 2 |
| RAD | 1104 | 2 |
| RAD | 1106 | 4 |
| RAD | 1110 | 3 |
| RAD | 1114 | 3 |
| RAD | 1125 | 0 |
| Total | | 14 |
| | | |
| Spring
Semester | | |
| RAD | 1107 | 4 |
| RAD | 1111 | 3 |
| RAD | 1115 | 3 |
| RAD | 1131 | 4 |
| RAD | 1126 | 4 |
| Total | | 15 |
| | | |
| Summer
Semester | | |
| RAD | 1129 | 4 |
| Total | | 4 |
| | | |
| Fourth Year | | Credits |
| Fall
Semester | | |
| RAD | 2105 | 3 |
| RAD | 2108 | 4 |
| RAD | 2117 | 4 |
| RAD | 2124 | 1 |
| RAD | 2127 | 3 |
| Total | | 15 |
| | | |
| Spring
Semester | | |
| RAD | 2109 | 4 |
| RAD | 2123 | 4 |
| RAD | 2132 | 3 |
| RAD | 2133 | 1 |
| RAD | 2128 | 3 |
| Total | | 15 |
Sequence of rotations will vary based on availability. Each
rotation consists of 5-weeks of clinical experience. See course
descriptions for ALH 4200 courses.