To earn their Doctor of Pharmacy (Pharm.D.) degree, students
complete a minimum of 201 credits, including core, major-sequence
and clinical requirements as outlined below. For more
information about courses, please see the College of Pharmacy and Health Sciences section of our Undergraduate
Bulletin.
FIRST YEAR
Fall Semester
| ENG | 1000C | 3 |
| THE | 1000C* | 3 |
| CHE | 1110, 1111, 1112 | 4 |
| MTH | 1250 | 3 |
| DNY | 1000C | 3 |
| PHR | 1000 0 | |
| CPP | 1101 | 1 |
| Total | | 17 |
Spring Semester
| ENG | 1100C* | 3 |
| THE | 2000-2999 | 3 |
| CHE | 1120, 1121, 1122 | 4 |
| MTH | 1260 | 3 |
| PHI | 1000C | 3 |
| PHR | 1101 | 1 |
| Total | | 17 |
SECOND YEAR
Fall Semester
| THE | 3300* | 3 |
| PHI | 2240* | 3 |
| BIO | 2000 | 3 |
| CHE | 1130, 1131, 1132 | 4 |
| SPE | 1005C | 3 |
| PAS | 2301 | 1 |
| Total | | 17 |
Spring Semester
| PHI | 3000C | 3 |
| PAS | 2201 | 3 |
| BIO | 3000 | 3 |
| PHS | 2101 | 3 |
| PHS | 2201 | 4 |
| PHS | 2301 | 1 |
| Total | | 17 |
THIRD YEAR
Fall Semester
| PAS | 3101 | 4 |
| PHS | 3504 | 3 |
| [PHS | 3505 | 2] |
| [PHS | 3506 | 2] |
| PAS | 3301 | 3 |
| Elective | | 2 |
| PAS | 3102 | 1 |
| PHS | 3302 | 1 |
| Total | | 18 |
Spring Semester
| PAS | 3103 | 4 |
| PHS | 3507 | 3 |
| [PHS | 3508 | 2] |
| [PHS | 3509 | 2] |
| PHS | 3510 | 3 |
| CPP | 3201 | 2 |
| PAS | 3104 | 1 |
| PHS | 3303 | 1 |
| Total | | 18 |
FOURTH YEAR
Fall Semester
| [PHR | 4105 | 4] |
| [PHR | 4109 | 3] |
| [PHR | 4110 | 3] |
| PAS | 4303 | 2 |
| CPP | 4301 | 2 |
| PHR | 4201 | 1 |
| PHS | 5301 | 2 |
| Total | | 18 |
Spring Semester
| [PHR | 4107 | 3] |
| [PHR | 4111 | 3] |
| [PHR | 4112 | 4] |
| PAS | 4401 | 3 |
| PAS | 4305 | 2 |
| PHR | 4202 | 1 |
| CPP | 4402 | 2 |
| Total | | 18 |
FIFTH YEAR
Fall Semester
| [PHR | 5108 | 4] |
| [PHR | 5106 | 3] |
| [PHR | 5107 | 3] |
| PAS | 5202 | 4 |
| PHR | 5201 | 1 |
| CPP | 5301 | 3 |
| PHR | 5000+ | 0 |
| Total | | 18 |
Note: Bracketed courses taught sequentially.
+ Course required for graduation.
Spring Semester
| Module Rotations | | 15 |
| CPP | 4401 | 1 |
| Total | | 16 |
SIXTH YEAR
Fall Semester
There are a total of nine rotations in the entry-level Pharm.D.
Program.
They are divided in four-week blocks at three credits each. Of the
nine rotations only externships are required in the fifth academic
year. The rotations are as follows:
Required Rotations
| CPP | 5401 | Institutional Pharmacy Practice Externship | |
| CPP | 5402 | Ambulatory Pharmacy Practice Externship | |
| CPP | 5403 | Inpatient Clerkship I | |
| CPP | 5407 | Ambulatory Care Clerkship | |
| CPP | 5405 | Inpatient Clerkship II | |
Elective Rotations
| CPP | 5404 | Elective Clerkship I | |
| CPP | 5408 | Elective Clerkship II | |
| CPP | 5409 | Elective Clerkship III | |
| CPP | 5410 | Elective Clerkship IV | |
Spring Semester
| CPP | 6101 | 3 |
| CPP | 6102 | 3 |
| PHR | 6012 | 3 |
| Professional Elective | | 3 |
| Professional Elective | | 3 |
| Total | | 15 |