To earn their Bachelor of Science Degree in Physician Assistant,
students complete 130 credits, including core, major-sequence and
clinical requirements as outlined below. For more information about
courses, please see the College of Professional Studies section of
our Undergraduate
Bulletin.
First Year
Fall Semester
| ENG | 1000C | | 3 |
| MTH | 1250 | | 3 |
| CHE | 1110, 1111, 1112 | | 4 |
| BIO | 2000 | | 3 |
| DNY | 1006 | | 3 |
| Total | | | 16 |
Spring Semester
| ENG | 1100C | | 3 |
| ALH | 1201 | | 2 |
| CHE | 1120, 1121, 1122 | | 4 |
| BIO | 3000 | | 3 |
| THE | 1000C | | 3 |
| PHI | 1000C | | 3 |
| Total | | | 18 |
Second Year
Fall Semester
| CHE | 1130, 1131, 1132 | | 4 |
| BIO | 2280, 2281 | | 4 |
| PHS | 3103 | | 3 |
| PHS | 3104 | | 1 |
| PHI | 2200, 2240, 1020 | | 3 |
| THE | 2XXX | | 3 |
| Total | | | 18 |
Spring Semester
| PHS | 2201 | | 4 |
| PHS | 3509 | | 2 |
| PHS | 3105 | | 3 |
| PHS | 3000C | | 3 |
| THE | 3XXX | | 3 |
| PHS | 3101 | | 3 |
| Total | | | 18 |
Third Year
Fall Semester
| ALH | 3201 | | 1 |
| ALH | 3202 | | 2 |
| ALH | 3203 | | 4 |
| ALH | 3204 | | 4 |
| ALH | 3205 | | 4 |
| Total | | | 15 |
Spring Semester
| ALH | 3206 | | 4 |
| ALH | 3207 | | 4 |
| ALH | 3208 | | 1 |
| ALH | 3209 | | 2 |
| ALH | 3210 | | 2 |
| ALH | 3211 | | 2 |
| Total | | | 15 |
Fourth Year
| Summer
Session | | | 6 |
| Rotation 1 | | | |
| Rotation 2 | | | |
| Fall
Semester | | | 12 |
| Rotation 3 | | | |
| Rotation 4 | | | |
| Rotation 5 | | | |
| Rotation 6 | | | |
| Spring
Semester | | | 12 |
| Rotation 7 | | | |
| Rotation 8 | | | |
| Rotation 9 | | | |
| Rotation 10 | | | |
Senior Competencies (ALH 4211 -0 credit, spring only)
*Sequence of rotations will vary based on availability. Each
rotation consists of 5-weeks of clinical experience. See course
descriptions for ALH 4200 courses.A complete overview of this
program and others can be obtained from the online bulletin.