| | Degrees | Campus* | College/School |
| BUSINESS | | | |
 |
|
Accounting | BS/MS | Q, SI | TOBIN |
|
Accounting | BS/MBA | Q, SI | TOBIN |
|
Accounting / Business Administration | BS/MBA | Q, SI | TOBIN |
|
Accouting / Taxation | BS/MS | Q, SI | TOBIN |
|
Economics / Accounting | BS/MS | Q | TOBIN |
|
Economics / Business Administration | BS/MBA | Q | TOBIN |
|
Finance / Accounting | BS/MS | Q, SI | TOBIN |
|
Finance / Business Administration | BS/MBA | Q, SI | TOBIN |
|
Management / Accounting | BS/MS | Q, SI | TOBIN |
|
Management / Business Administration | BS/MBA | Q, SI | TOBIN |
| Management
Info Systems / Accounting | BS/MS | Q | TOBIN |
| Management
Info Systems / Business Administration | BS/MBA | Q | TOBIN |
|
Marketing / Accounting | BS/MS | Q, SI | TOBIN |
|
Marketing / Business Administration | BS/MBA | Q, SI | TOBIN |
| Risk
Management | MS/MBA | Q, SI, M | TOBIN |
| Risk
Management / Accounting | BS/MS | Q, SI, M | TOBIN |
|
Taxation / Accounting | MS/MBA | Q, SI | TOBIN |
| | | | |
| EDUCATION | | | |
 |
| Adolescent
Education/Literacy (5-12) - Biology | BSED/MSED | Q | SOE |
| Adolescent
Education/Literacy (5-12) - English | BSED/MSED | Q, SI | SOE |
| Adolescent
Education/Literacy (5-12) - Mathematics | BSED/MSED | Q, SI | SOE |
| Adolescent
Education/Literacy (5-12) - Physics | BSED/MSED | Q | SOE |
| Childhood
/ Literacy (B-6) | BSED/MSED | Q, SI | SOE |
| Childhood
/ Special Education (1-6) | BSED/MSED | Q, SI | SOE |
| | | | |
| LIBERALS ARTS AND SCIENCES | | | |
 |
|
Asian Studies/East Asian Studies | BA/MA | Q | SJC |
| Biology | BS/MS | Q | SJC |
|
Chemistry | BS/MS | Q | SJC |
|
English | BA/MA | Q, SI | SJC |
| Government
and Politics | BA/MA | Q, SI | SJC |
| Government
and Politics/Library and Info Science | BA/MS | Q, SI | SJC |
|
History | BA/MA | Q, SI | SJC |
|
Psychology / General-Experimental Psych | BA/MA | Q, SI | SJC |
|
Psychology / Criminology and Justice | BA/MA | Q, SI | SJC |
|
Sociology / Criminology and Justice | BA/MA | Q, SI | |
|
Sociology | BA/MA | Q, SI | SJC |
|
Spanish | BA/MA | Q | SJC |
| Theology | BA/MA | Q, SI | SJC |
| | | | |
| LIBERAL ARTS & SCIENCES / BUSINESS | | | |
 |
|
Anthropology / Business Administration | BA/MBA | Q | SJC/TOBIN |
|
Asian Studies / Business Administration | BA/MBA | Q | SJC/TOBIN |
|
English / Business Administration | BA/MBA | Q, SI | SJC/TOBIN |
|
French / Business Administration | BA/MBA | Q | SJC/TOBIN |
|
History / Business Administration | BA/MBA | Q, SI | SJC/TOBIN |
|
Italian / Business Administration | BA/MBA | Q | SJC/TOBIN |
|
Mathematical Physics / Business Administration | BS/MBA | Q | SJC/TOBIN |
|
Physics / Business Administration | BS/MBA | Q | SJC/TOBIN |
|
Psychology / Business Administration | BA/MBA | Q, SI | SJC/TOBIN |
|
Sociology / Business Administration | BA/MBA | Q, SI | SJC/TOBIN |
|
Spanish / Business Administration | BA/MBA | Q | SJC/TOBIN |
| | | | |
| PROFESSIONAL STUDIES / BUSINESS | | | |
 |
|
Cyber Security Systems / Accounting | BS/MS | Q | CPS/TOBIN |
|
Cyber Security Systems / Business Administration | BS/MBA | Q | CPS/TOBIN |
|
Computer Science / Accounting | BS/MS | Q | CPS/TOBIN |
|
Computer Science / Business Administration | BS/MBA | Q | CPS/TOBIN |
|
Information Technology / Accounting | BS/MS | Q | CPS/TOBIN |
|
Information Technology / Business Administration | BS/MBA | Q | CPS/TOBIN |
|
Networking and Telecommunications / Accounting | BS/MS | Q | CPS/TOBIN |
|
Networking Telecommunications / Business Administration | BS/MBA | Q | CPS/TOBIN |
| | | | |
| PROFESSIONAL STUDIES / LIBERAL ARTS &
SCIENCES | | | |
 |
|
Communications Arts / Government and Politics | BS/MA | Q, SI | CPS/SJC |
|
Communication Arts / Sociology | BS/MA | Q, SI | CPS/SJC |
|
Criminal Justice / Government and Politics | BS/MA | Q, SI | CPS/SJC |
|
Criminal Justice / Sociology | BS/MA | Q, SI | CPS/SJC |
|
Journalism / Government and Politics | BS/MA | Q | CPS/SJC |
|
Journalism / Sociology | BS/MA | Q | CPS/SJC |
|
Legal Studies / Government and Politics | BS/MA | Q, SI | CPS/SJC |
|
Legal Studies / Sociology | BS/MA | Q, SI | CPS/SJC |
| | | | |
| LAW | | | |
 |
|
Pre-Law Advisement Program | BA/BS/JD | Q | CPS/SJC/LAW |
| | | | |
| PHARMACY | | | |
 |
| Toxicology | BS/MS | Q | PHARM |