To earn their Bachelor of Arts Degree in Sociology, students
complete 126 credits, including core, major-sequence and elective
requirements. For more information about the courses listed below,
please see the St. John's College of Liberal Arts and Sciences
section of our Undergraduate
Bulletin.
Common Core — 27 Credits
| DNY | 1000C | Discover New York | 3 |
| ENG | 1000C | English Composition | 3 |
| ENG | 1100C | Literature in a Global
Context | 3 |
| HIS | 1000C | History | 3 |
| SCI | 1000C | Scientific Inquiry | 3 |
| PHI | 1000C | Philosophy of the Human Person | 3 |
| PHI | 3000C | Metaphysics | 3 |
| SPE | 1000C | Speech | 3 |
| THE | 1000C | Perspectives on Christianity | 3 |
Distributed Core — 21 Credits
| | | Foreign Language | 6 |
| MTH | 1000C | Mathematics | 3 |
| PHI | 2200C | Literature in a Global
Context | 3 |
| THE | 2200 | Theology | 3 |
| THE | 1000C | Perspectives on Christianity | 3 |
| | | Social Sciences | 3 |
St. John's Core — 12 Credits
| | Art or Music | 3 |
| | and | |
| 2200C | Core Elective | 3 |
| 2200 | Core Elective | 3 |
| 1000C | Perspectives on Christianity | 3 |
| 3000 | Core Elective (in three different fields
of major area) | 3 |
Major Sequence — 33 Credits
| SOC | 1000C | Introduction to Sociology | 3 |
| SOC | 1170 | Inequality: Race, Class and Gender | 3 |
| SOC | 2610 | Statistical Methods for the
Social Sciences | 3 |
| SOC | 3240 | Sociological theory | 3 |
| SOC | 4270 | Measurement, Evaluation and
Research Methods | 3 |
| SOC | 4990 | Sociology Seminar | 3 |
| SOC | | Electives | 15 |