To earn their Bachelor of Fine Art Degree in Graphic Design,
students complete 132 credits in core, major-sequence and elective
courses, as outlined below. For more information about courses,
please see the St. John's College of Liberal Arts and Science
section of our Undergraduate
Bulletin.
Common Core — 27 Credits
| DISCOVER NEW YORK (DNY) | | 3 |
| ENG | 1000C | 3 |
| ENG | 1100C | 3 |
| HIS | 1000C | 3 |
| SCI | 1000C | 3 |
| PHI | 1000C | 3 |
| PHI | 3000C | 3 |
| THE | 1000C | 3 |
| SPE | 1000C | 3 |
Distributed Core — 21
Credits
| FOREIGN LANGUAGE | | 6 |
| MATH | 1000C | 3 |
| PHI | 2200C | 3 |
| THE | 2000 Level | 3 |
| THE | 3000 Level | 3 |
| SOC SCI | | 3 |
Major Sequence — 84 Credits
| ART | 1110 | Foundation Design | 3 |
| ART | 1130 | Color Theory | 3 |
| ART | 1200 | Drawing I | 3 |
| ART | 3350 | Mixed Media Concerns | 3 |
| ART | 2220 | Anatomy & Figure Drawing I | 3 |
| ART | 2120 | Three-Dimensional Design | 3 |
| RT | 1510 | Printmaking I: Relief & Intaglio | 3 |
| ART | 1105 | Introduction to Graphic Design | 3 |
| ART | 1115 | Graphic Design II | 3 |
| ART | 2115 | Graphic Production | 3 |
| ART | 2125 | Typography | 3 |
| ART | 3125 | Advanced Typography | 3 |
| ART | 3115 | Book Arts | 3 |
| ART | 3120 | Web Design | 3 |
| ART | 4120 | Senior Design | 3 |
| ART | 3110 | Professional Portfolio | 3 |
Choose One From:
| ART | 2310 | Aqueous Media | 3 |
| ART | 2320 | Painting II | 3 |
| ART | 3330 | Acrylic Painting | 3 |
| ART | 3340 | Figurative Painting | 3 |
Required Art History
Courses:
| ART | 1710 | History of Art I | 3 |
| ART | 1720 | History of Art II | 3 |
| ART | 2750 | Twentieth Century Art | 3 |
| ART | 2145 | History of Visual Communications | 3 |
Four Art Electives (suggested electives
listed below):
| ART | 3130 | Advanced Web | 3 |
| ART | 2130 | Motion | 3 |
| ART | 3135 | Junior Design | 3 |
| ART | 1630 | Digital Photography | 3 |
| ART | 1280 | Digital Illustration | 3 |
Choose One From:
| ART | 4909 | Internship | 9 |
| ART | 4125 | Creative Thesis | 9 |