To earn their Bachelor of Arts (Social Science) Degree in
Environmental Studies, students complete 126-credits, including
core, major-sequence and elective requirements, as outlined
below. For more information about courses, please see the St.
John’s College of Liberal Arts and Sciences section of our Undergraduate
Bulletin.
Common Core — 27
Credits
| Discover New York | | 3 |
| English | 1000C | 3 |
| English | 1100C | 3 |
| History | 1000C | 3 |
| Science | 1000C | 3 |
| Philosophy | 1000C | 3 |
| Philosophy | 3000C | 3 |
| Theology | 1000C | 3 |
| Speech | 1000C | 3 |
Distributed Core — 21
Credits
| Foreign Language | | 6 |
| Mathematics | 1000C | 3 |
| Philosophy | 2200C | 3 |
| Theology | 2000 level | 3 |
| Theology | 3000 level | 3 |
| Social Sciences | | 3 |
St. John's College
Core — 24 Credits
| Art or Music | | 3 |
| Core Elective | | 3 |
| Core Elective | | 3 |
| Core Elective | | 3 |
| (In three different fields outside of major area) | | 12 |
Major Sequence — 49
Credits
| GOV | 1030 | 3 |
| GOV | 2500 | 3 |
| GEO | 2001 | 3 |
| ESP | 1010 | 3 |
| ESP | 4990 | 3 |
| BIO | 1000 | 3 |
| ANT | 1120 | 3 |
In addition, students complete 27 credits from the following
electives:
| ANT | 1010, 1020, 1030, 1040, 4820 | |
| GOV | 2470, 2480, 2510, 3520, 1530, 4923/4926 | |
| GEO | 1002; ESP 2110, 2150, 2160, 2170, 3320, 2410,
3480, 2510, 4900, 4953, 4954 | |
| PHY | 1080, 1090, 1120; SOC 2210, 2610, 1220 | |
| ECO | 1301, 1302 | |
| BIO | 1070, 1000, 2000, 2310, 2280, 3300 | |
| CHE | 1040, 1210, 1220 | |
| PHI | 3720, 3800, 3810 | |
B.S. Degree (Ecology)
Students also may enroll in the Bachelor of Science Degree
Program in Environmental Studies with a concentration in
Ecology.
To earn the degree, students complete 126-credits, including
core, major-sequence and elective requirements, as outlined
below. For more information about courses, please see the St.
John’s College of Liberal Arts and Sciences section of our Undergraduate
Bulletin.
Common Core — 24
Credits
| Discover New York | | 3 |
| English | 1000C | 3 |
| English | 1100C | 3 |
| History | 1000C | 3 |
| Philosophy | 1000C | 3 |
| Philosophy | 3000C | 3 |
| Theology | 1000C | 3 |
| Speech | 1000C | |
Distributed Core — 18
Credits
| Foreign Language | | 6 |
| Philosophy | 2200C | 3 |
| Theology | 2000 level | 3 |
| Theology | 3000 level | 3 |
| Social Sciences | | 3 |
St. John's College
Core — 18 Credits
| Art or Music | | 3 |
| Core Elective | | 3 |
| Core Elective | | 3 |
| In two different fields outside of math/science | | 3 |
Major Sequence — 50
Credits
| CHE | 1210 | 3 |
| CHE | 1220 | 3 |
| BIO | 1000 | 3 |
| BIO | 1000L | 3 |
| BIO | 2000 | 3 |
| BIO | 2001L | 3 |
| BIO | 3000 | 3 |
| BIO | 3001L | 3 |
| GEO | 2001 | 3 |
| ESP | 1010 | 3 |
| ESP | 4990 | 3 |
In addition, students complete 19 credits from the following
elective courses:
| BIO | 2280, 3300, 2310, 3370 | |
| CHE | 2230, 2240, 3250, 3420, 3431 | |
| ESP | 1010, 2110, 2150, 2160, 2170, 3320, 3480,
2410, 2510, 4900, 4953, 4954 | |
| PHY | 1610, 1620, 1080, 1090, 1120 | |
| GOV | 2500 | |
| ANT | 1010, 1020, 1030, 1120, 4820 | |
| PHI | 3720, 3800, 3810 | |
Finally, the B.S. in environmental studies also requires
completion of one of the following:
| MTH | 1210, 1220 or
1730 and 1740 | |