There were approximately 87,000 visitors to the
Kathryn and Shelby Cullom Davis Library in 2008.
This reflects an approximate increase of 9% over
2007 figures. This is due in part to growth in the
ISM programs along with an increase in use by St. John's students.
As St. John's adds more programs to the Manhattan Campus we expect
the foot traffic for the library to steadily increase.
| 2009 | Interlibrary loan | Items circulated | Visitors |
| January | 0 | 77 | 7,113 |
| February | 1 | 72 | 10,369 |
| March | 4 | 107 | 8,928 |
| April | 3 | 91 | 7,273 |
| May | 2 | 44 | 7,123 |
| June | 3 | 51 | 6,013 |
| July | 5 | 60 | 5,978 |
| August | 4 | 47 | 5,290 |
| September | 3 | 135 | 7,742 |
| October | 8 | 337 | 7,265 |
| 2008 | Interlibrary loan | Items circulated | Visitors |
| December | 0 | 53 | 6,264 |
| November | 1 | 81 | 6,496 |
| October | 5 | 101 | 9,405 |
| September | 3 | 73 | 8,029 |
| August | 2 | 27 | 7,609 |
| July | 4 | 40 | 6,331 |
| June | 0 | 24 | 6,299 |
| May | 0 | 42 | 8,218 |
| April | 2 | 54 | 9,282 |
| March | 0 | 72 | 4,925 |
| February |
2 | 45 | 7,607 |
| January | 1 | 67 | 6,832 |
| Yearly Totals | 20 | 659 | 87,297 |